Search flights

Mount Pleasant Airport, Mount Pleasant (EGYP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LAN7254 SCCI A321 2025-05-10 11:31:00
LAN7254 SCCI iniBuilds... 2025-04-23 01:10:13
LAN7254 SCCI AT76 2025-04-16 02:54:00
LAN7254 SCCI B738 2025-04-14 19:18:00
LAN7254 SCCI B78X 2025-04-03 22:05:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
GLO1925 SAWH B738 2025-05-05 12:31:00
GLO1925 SAWH PMDG 737 2025-04-22 23:22:43
GLO1925 SAWH AT76 2025-04-14 09:38:00
GLO1925 SAWH B462 2025-04-09 01:35:00
GLO1925 SAWH B461 2025-04-02 21:20:00

Runway Information (Airport elevation: 233ft)

Runway 05 Length 5,012ft Width 69ft Elevation 206ft Surface Asphalt Heading 55
Runway 10 Length 8,493ft Width 147ft Elevation 206ft Surface Asphalt Heading 105
Runway 23 Length 5,012ft Width 69ft Elevation 206ft Surface Asphalt Heading 235
Runway 28 Length 8,493ft Width 147ft Elevation 206ft Surface Asphalt Heading 285

Airport Frequencies

Type APP/DEP Frequency 118.500 Mhz
Type ATIS Frequency 128.550 Mhz
Type Ground Frequency 130.300 Mhz
Type Tower Frequency 133.350 Mhz
Type APP/DEP Frequency 118.500 Mhz
Type APP/DEP Frequency 125.950 Mhz
Type APP/DEP Frequency 131.500 Mhz
Type APP/DEP Frequency 132.500 Mhz
Type Ground Frequency 130.300 Mhz
Type Tower Frequency 133.350 Mhz

Airport Navaids

Type NDB Ident MP Frequency 380 Khz
Type VOR Ident MTP Frequency 114700 Khz
Type TACAN Ident MTP Frequency 111900 Khz