Rank Structure
| Rank | Epaulette | Minimum Hours | Minimum XP |
|---|---|---|---|
| Student Pilot | ![]() |
0 | 0 |
| Trainee Pilot | ![]() |
10 | 1200 |
| 2nd Officer | ![]() |
25 | 2500 |
| Regional First Officer | ![]() |
50 | 5000 |
| Regional Captain | ![]() |
100 | 8000 |
| First Officer | ![]() |
200 | 16000 |
| Senior First Officer | ![]() |
300 | 25000 |
| Junior Captain | ![]() |
500 | 50000 |
| Captain | ![]() |
1000 | 100000 |
| Senior Captain - Cathay Pacific | ![]() |
1500 | 999999999 |
| Senior Captain - Qantas | ![]() |
1500 | 888888888 |
| Senior Captain - American Airlines | ![]() |
1500 | 66666666 |
| Senior Captain - Alaska Airlines | ![]() |
1500 | 77777777 |













