Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WZZ1316 | EGNM | FenixA321... | 2025-03-30 22:05:45 |
WZZ1316 | EGNM | Fenix A320... | 2025-03-30 21:49:55 |
WZZ1316 | EGNM | Fenix A320... | 2025-03-30 21:41:54 |
WZZ1316 | EGNM | FenixA321... | 2025-03-30 21:43:00 |
WZZ1316 | EGNM | Fenix Wizz... | 2025-03-30 21:33:42 |
WZZ1316 | EGNM | A321 | 2025-03-30 12:00:00 |
Runway Information (Airport elevation: 353ft)
Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | ATIS | Frequency | 120.455 Mhz |
Type | ATIS | Frequency | 123.430 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | UC | Frequency | 118.775 Mhz |
Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
Type | NDB | Ident | PNO | Frequency | 330 Khz |
Type | NDB | Ident | WAG | Frequency | 336 Khz |
Type | NDB | Ident | WAO | Frequency | 412 Khz |
Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |