Search flights
Golden Triangle Rgnl Airport, Columbus-W Point-Starkvi (KGTR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 264ft)
| Runway | 18 | Length | 7,996ft | Width | 137ft | Elevation | 257ft | Surface | Bituminous | Heading | 180 |
| Runway | 36 | Length | 7,996ft | Width | 137ft | Elevation | 257ft | Surface | Bituminous | Heading | 0 |
Airport Frequencies
| Type | CTR | Frequency | 127.100 Mhz |
| Type | Clearance | Frequency | 126.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 135.600 Mhz |
| Type | ATIS | Frequency | 126.375 Mhz |
| Type | AWOS | Frequency | 126.375 Mhz |
| Type | Clearance | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 135.375 Mhz |
| Type | D | Frequency | 127.100 Mhz |
| Type | D | Frequency | 135.600 Mhz |
| Type | Ground | Frequency | 135.375 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | AWOS | Frequency | 126.375 Mhz |
