Search flights
Victoria Rgnl Airport, Victoria (KVCT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 115ft)
| Runway | 13 | Length | 9,585ft | Width | 150ft | Elevation | 107ft | Surface | Concrete | Heading | 133 |
| Runway | 13R | Length | 4,662ft | Width | 150ft | Elevation | 107ft | Surface | Concrete | Heading | 133 |
| Runway | 18 | Length | 4,960ft | Width | 75ft | Elevation | 107ft | Surface | Asphalt | Heading | 180 |
| Runway | 31 | Length | 9,585ft | Width | 150ft | Elevation | 107ft | Surface | Concrete | Heading | 313 |
| Runway | 31L | Length | 4,662ft | Width | 150ft | Elevation | 107ft | Surface | Concrete | Heading | 313 |
| Runway | 36 | Length | 4,960ft | Width | 75ft | Elevation | 107ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 135.050 Mhz |
| Type | ASOS | Frequency | 119.025 Mhz |
| Type | ATIS | Frequency | 119.025 Mhz |
| Type | D | Frequency | 135.050 Mhz |
| Type | Ground | Frequency | 120.525 Mhz |
| Type | Tower | Frequency | 126.075 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
| Type | CTR | Frequency | 135.050 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.700 Mhz |
Airport Navaids
| Type | NDB | Ident | VC | Frequency | 226 Khz |
| Type | VOR-DME | Ident | VCT | Frequency | 109000 Khz |
