Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AZU2797 | SBKP | INIBUILDS... | 2025-07-07 02:30:00 |
AZU2797 | SBKP | AT76 | 2025-07-02 20:00:00 |
AZU2797 | SBKP | A20N | 2025-07-02 23:50:00 |
LAN621 | SABE | B738 | 2025-04-15 07:30:00 |
LAN621 | SABE | A388 | 2025-04-03 15:15:00 |
GLO1781 | SBSV | A320N | 2025-03-23 23:00:00 |
GLO1781 | SBSV | iFly 737-M... | 2025-03-23 22:34:57 |
GLO1781 | SBSV | iFly 737-M... | 2025-03-23 22:16:28 |
GLO1781 | SBSV | iFly 737-M... | 2025-03-23 22:11:32 |
Runway Information (Airport elevation: 9ft)
Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
Type | ATIS | Frequency | 132.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
Type | NDB | Ident | PP | Frequency | 415 Khz |