Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
GLO7225 | SAWH | B738 | 2025-05-04 10:53:00 |
GLO7225 | SAWH | Boeing 767... | 2025-04-15 12:46:32 |
GLO7225 | SAWH | B738 | 2025-04-14 22:08:00 |
GLO7225 | SAWH | B738 | 2025-04-08 20:00:00 |
AA940 | KDFW | B788 | 2025-04-09 04:00:00 |
GLO7225 | SAWH | B789 | 2025-04-02 15:30:00 |
AAL912 | KMIA | B77W | 2025-02-10 00:48:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
GLO3752 | SLVR | B738 | 2025-05-03 15:11:00 |
GLO3752 | SLVR | DC6 | 2025-04-13 12:00:00 |
GLO3752 | SLVR | PMDG DC-6A... | 2025-04-12 07:29:45 |
AA957 | KMIA | B772 | 2025-04-10 08:39:00 |
GLO3752 | SLVR | B738 | 2025-04-08 19:45:00 |
GLO3752 | SLVR | A319 | 2025-04-02 15:10:00 |
BAW251 | EGLL | A35K | 2025-03-02 12:53:00 |
BA251 | EGLL | B77W | 2025-02-08 23:13:00 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |