Search flights
Domodedovo Airport, Moscow (UUDD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SBI3749 | LTFM | A20N | 2025-03-23 20:43:00 |
SBI3749 | LTFM | A339 | 2025-03-18 22:15:00 |
SBI3749 | LTFM | B738 | 2025-03-07 02:24:00 |
SBI3749 | LTFM | INIBUILDS... | 2025-02-27 16:28:00 |
SBI3749 | LTFM | Fenix A321... | 2025-02-19 20:02:54 |
SBI72047 | URSS | Fenix A320... | 2025-01-31 23:46:40 |
SBI72169 | URMM | Fenix A320... | 2025-01-27 23:41:52 |
SBI72563 | UNOO | Fenix A320... | 2025-01-25 22:44:17 |
SBI72043 | URSS | Fenix A320... | 2025-01-25 15:17:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SBI2502 | UNNT | A20N | 2025-03-22 04:54:00 |
SBI2502 | UNNT | B78X | 2025-03-17 21:50:00 |
SBI2502 | UNNT | DC6 | 2025-03-06 16:10:00 |
SBI2502 | UNNT | INIBUILDS... | 2025-02-26 16:28:00 |
SBI2502 | UNNT | Fenix A321... | 2025-02-19 03:36:25 |
SBI72582 | UOOO | Fenix A321... | 2025-01-30 01:57:53 |
SBI72168 | URMM | Fenix A320... | 2025-01-28 00:04:19 |
SBI72566 | UNOO | Fenix A320... | 2025-01-25 06:20:01 |
SBI72056 | URSS | Fenix A321... | 2025-01-25 22:31:03 |
Runway Information (Airport elevation: 543ft)
Runway | 14C | Length | 12,445ft | Width | 165ft | Elevation | 543ft | Surface | Concrete | Heading | 146 |
Runway | 14R | Length | 11,459ft | Width | 162ft | Elevation | 543ft | Surface | Concrete | Heading | 146 |
Runway | 32C | Length | 12,445ft | Width | 165ft | Elevation | 543ft | Surface | Concrete | Heading | 326 |
Runway | 32L | Length | 11,459ft | Width | 162ft | Elevation | 543ft | Surface | Concrete | Heading | 326 |
Airport Frequencies
Type | ATIS | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 129.150 Mhz |
Type | D | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 119.000 Mhz |
Type | Ground | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 125.300 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 127.700 Mhz |
Type | Tower | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 118.550 Mhz |
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 130.375 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | Clearance | Frequency | 129.150 Mhz |
Type | Ground | Frequency | 119.000 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | NDB | Ident | DE | Frequency | 437 Khz |
Type | NDB | Ident | DM | Frequency | 659 Khz |
Type | NDB | Ident | DO | Frequency | 659 Khz |
Type | NDB | Ident | DW | Frequency | 437 Khz |
Type | NDB | Ident | E | Frequency | 887 Khz |
Type | NDB | Ident | M | Frequency | 320 Khz |
Type | NDB | Ident | O | Frequency | 320 Khz |
Type | NDB | Ident | W | Frequency | 887 Khz |