Search flights
Tolmachevo Airport, Novosibirsk (UNNT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBI2502 | UUDD | A320NEO | 2025-08-05 23:25:00 |
| SBI2502 | UUDD | A20N | 2025-03-22 00:38:00 |
| SBI2502 | UUDD | B78X | 2025-03-17 17:40:00 |
| SBI2502 | UUDD | DC6 | 2025-03-06 09:03:00 |
| SBI2502 | UUDD | INIBUILDS... | 2025-02-26 11:57:00 |
| SBI2502 | UUDD | Fenix A321... | 2025-02-19 23:27:35 |
| SBI75555 | UTDL | Fenix A321... | 2025-02-02 04:24:23 |
| SBI75303 | UOOO | Fenix A320... | 2025-01-29 00:30:08 |
| SBI75565 | UTTT | Fenix A321... | 2025-01-28 00:28:40 |
| SBI75101 | URSS | Fenix A320... | 2025-01-26 22:59:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBI5226 | UIII | E170 | 2025-08-03 22:35:00 |
| SBI5226 | UIII | A20N | 2025-03-22 23:29:00 |
| SBI5226 | UIII | B78X | 2025-03-17 15:05:00 |
| SBI5226 | UIII | A320 | 2025-03-06 09:24:00 |
| SBI5226 | UIII | INIBUILDS... | 2025-02-26 12:00:00 |
| SBI5226 | UIII | Fenix A321... | 2025-02-18 22:56:59 |
| SBI75112 | URSS | Fenix A320... | 2025-02-01 23:00:14 |
| SBI75566 | UTTT | Fenix A321... | 2025-01-29 00:20:41 |
| SBI75112 | URSS | Fenix A320... | 2025-01-26 09:02:17 |
Runway Information (Airport elevation: 364ft)
| Runway | 07 | Length | 11,787ft | Width | 192ft | Elevation | 364ft | Surface | Asphalt | Heading | 81 |
| Runway | 16 | Length | 12,087ft | Width | 193ft | Elevation | 364ft | Surface | Asphalt | Heading | 170 |
| Runway | 25 | Length | 11,787ft | Width | 192ft | Elevation | 364ft | Surface | Asphalt | Heading | 261 |
| Runway | 34 | Length | 12,087ft | Width | 193ft | Elevation | 364ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.500 Mhz |
| Type | ATIS | Frequency | 127.400 Mhz |
| Type | ATIS | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 135.400 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 122.000 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 122.000 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | Clearance | Frequency | 135.400 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | KT | Frequency | 310 Khz |
| Type | VOR-DME | Ident | NSK | Frequency | 113300 Khz |
| Type | NDB | Ident | RO | Frequency | 310 Khz |
