Flight Report
Pilot
Flight Date
24 May 2026
Review Status
Approved
Flight Number
SDM6652
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LUNI1K LUNIM B808 DAKIN N55 OGANU P574 NOGBU N37 IPLED DCT GOTIK DCT MEMZA DCT VENFO DCT BINOL BINO1L
Aircraft
PMDG 737-800 Rossiya (RA-73209)
Fuel Used
27,053lb
Distance
1,924nm
Passengers
158
Cargo
7,662lb
Departure Time
18:20:17
Arrival Time
23:03:37
Flight Duration
04:43:20
Earnings
$1,440.28
Flight XP
950
Performance Score
95%
Landing Rate
-52fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -52fpm)
Take-off G-Force
1g
Rotate Speed
164kt
Rotate Pitch
-8.4°
Rotate Bank
-0.74°
Gear-up Speed
2kt
Gear-up Altitude
370ft
Take-Off Winds
220/3kt
TAT Departure/Arrival
6°C/19°C
Touch-down G-Force
1.15g
Touch-down Speed
127kt
Touch-down Pitch
-6.07°
Touch-down Bank
-0.33°
Gear-down Speed
193kt
Gear-down Altitude
2,370ft
Landing Winds
333/5kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[18:20:40utc] You have successfully logged in Craig Dummelow.
[18:20:55utc] Your flight to URSS has now been started.
[18:20:55utc] Aircraft boarding in progress
[18:21:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:21:06utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:21:06utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:21:09utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:21:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:21:13utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:21:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:21:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:21:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:21:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:21:46utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:21:46utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:21:52utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:21:52utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:22:01utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:22:03utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:22:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:22:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:22:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:22:10utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:22:37utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:22:38utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:22:51utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:22:52utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:22:53utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:22:54utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:22:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 370ft
[18:22:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 370ft
[18:23:04utc] Landing lights OFF
[18:23:05utc] Detected aircraft taxiing
[18:23:09utc] Gear UP, IAS 0kt, GS 4kt, ALT 370ft
[18:23:09utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 370ft
[18:23:11utc] Gear UP, IAS 0kt, GS 4kt, ALT 370ft
[18:23:11utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 370ft
[18:23:13utc] Gear UP, IAS 0kt, GS 4kt, ALT 370ft
[18:23:19utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 370ft
[18:23:21utc] Gear UP, IAS 0kt, GS 4kt, ALT 370ft
[18:23:21utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 370ft
[18:23:22utc] Gear UP, IAS 0kt, GS 4kt, ALT 370ft
[18:23:23utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 370ft
[18:23:25utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:23:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:23:39utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:23:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:23:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:23:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:23:47utc] Starting engine(s)
[18:23:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:23:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:23:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:24:00utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:24:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:24:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:24:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:24:20utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:24:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:24:32utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:24:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 370ft
[18:24:40utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 370ft
[18:24:47utc] Landing lights ON
[18:25:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:25:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:25:48utc] FLAPS 2
[18:25:48utc] FLAPS 3
[18:25:50utc] FLAPS UP
[18:25:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:25:56utc] FLAPS 1
[18:25:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:26:04utc] FLAPS 2
[18:26:08utc] FLAPS 3
[18:26:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:26:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:26:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:26:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:26:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:26:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:26:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:26:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:26:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:26:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:26:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 370ft
[18:26:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 370ft
[18:26:54utc] Landing lights OFF
[18:26:54utc] Landing lights ON
[18:26:55utc] Landing lights OFF
[18:27:20utc] Gear UP, IAS 13kt, GS 16kt, ALT 370ft
[18:27:22utc] Gear DOWN, IAS 13kt, GS 16kt, ALT 370ft
[18:27:23utc] Gear UP, IAS 13kt, GS 16kt, ALT 370ft
[18:27:26utc] Gear DOWN, IAS 13kt, GS 16kt, ALT 370ft
[18:27:43utc] Gear UP, IAS 13kt, GS 14kt, ALT 370ft
[18:27:43utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 370ft
[18:27:44utc] Gear UP, IAS 12kt, GS 14kt, ALT 370ft
[18:27:47utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 370ft
[18:27:48utc] Gear UP, IAS 12kt, GS 14kt, ALT 370ft
[18:27:49utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 370ft
[18:27:59utc] Gear UP, IAS 11kt, GS 14kt, ALT 370ft
[18:28:00utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 370ft
[18:28:01utc] Gear UP, IAS 11kt, GS 14kt, ALT 370ft
[18:28:02utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 370ft
[18:28:21utc] Gear UP, IAS 15kt, GS 17kt, ALT 370ft
[18:28:25utc] Gear DOWN, IAS 14kt, GS 17kt, ALT 370ft
[18:28:39utc] Gear UP, IAS 14kt, GS 16kt, ALT 370ft
[18:28:40utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 370ft
[18:28:41utc] Landing lights ON
[18:28:45utc] Gear UP, IAS 13kt, GS 16kt, ALT 370ft
[18:28:46utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 370ft
[18:28:47utc] Gear UP, IAS 12kt, GS 14kt, ALT 370ft
[18:28:48utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 370ft
[18:28:57utc] Gear UP, IAS 8kt, GS 6kt, ALT 370ft
[18:28:59utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 370ft
[18:29:00utc] Gear UP, IAS 7kt, GS 6kt, ALT 370ft
[18:29:05utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 370ft
[18:29:05utc] Gear UP, IAS 7kt, GS 6kt, ALT 370ft
[18:29:08utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 370ft
[18:29:28utc] Detected take-off roll, WIND 220/3kt
[18:29:33utc] Gear UP, IAS 72kt, GS 70kt, ALT 370ft
[18:29:33utc] Gear DOWN, IAS 76kt, GS 72kt, ALT 370ft
[18:29:34utc] Gear UP, IAS 79kt, GS 76kt, ALT 370ft
[18:29:36utc] Gear DOWN, IAS 87kt, GS 84kt, ALT 370ft
[18:29:50utc] Gear UP, IAS 141kt, GS 138kt, ALT 370ft
[18:29:52utc] Gear DOWN, IAS 149kt, GS 144kt, ALT 370ft
[18:29:57utc] Departing UNNT, IAS 164kt, G-force 1g, pitch -8.4deg, bank -0.74deg, VS 19fpm, HDG 260deg
[18:30:09utc] Gear UP, IAS 180kt, GS 175kt, ALT 630ft
[18:30:23utc] Aircraft climbing, IAS 184kt, GS 183kt, VS 2456fpm, ALT 1190ft, PITCH -13.55deg, HDG 262deg, TAT 9deg, WIND 229/2kt
[18:30:39utc] Landing lights OFF, ALT 2010ft
[18:30:40utc] Landing lights ON, ALT 2050ft
[18:30:51utc] Gear DOWN, IAS 193kt, GS 198kt, ALT 2370ft
[18:30:51utc] Gear UP, IAS 194kt, GS 200kt, ALT 2370ft
[18:30:59utc] Gear DOWN, IAS 199kt, GS 204kt, ALT 2580ft
[18:30:59utc] Gear UP, IAS 199kt, GS 204kt, ALT 2590ft
[18:32:58utc] Gear DOWN, IAS 229kt, GS 249kt, ALT 6200ft
[18:32:58utc] Gear UP, IAS 229kt, GS 249kt, ALT 6230ft
[18:33:45utc] FLAPS 2, IAS 230kt
[18:33:49utc] FLAPS 1, IAS 230kt
[18:33:57utc] FLAPS UP, IAS 231kt
[18:34:02utc] Gear DOWN, IAS 231kt, GS 260kt, ALT 8240ft
[18:34:02utc] Gear UP, IAS 231kt, GS 260kt, ALT 8250ft
[18:35:12utc] Landing lights OFF, ALT 10330ft
[18:40:50utc] Gear DOWN, IAS 303kt, GS 412kt, ALT 21180ft
[18:40:51utc] Gear UP, IAS 303kt, GS 412kt, ALT 21180ft
[18:41:20utc] Gear DOWN, IAS 303kt, GS 418kt, ALT 21960ft
[18:41:21utc] Gear UP, IAS 303kt, GS 418kt, ALT 21970ft
[18:44:44utc] Gear DOWN, IAS 302kt, GS 443kt, ALT 26550ft
[18:44:44utc] Gear UP, IAS 302kt, GS 443kt, ALT 26560ft
[18:49:06utc] Gear DOWN, IAS 279kt, GS 449kt, ALT 31620ft
[18:49:07utc] Gear UP, IAS 279kt, GS 449kt, ALT 31630ft
[18:54:19utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35460ft
[18:54:19utc] Gear UP, IAS 257kt, GS 445kt, ALT 35460ft
[18:54:40utc] Aircraft at 35510ft, IAS 258kt, GS 447kt, HDG 255deg, TAT -32deg, WIND 342/56kt
[19:32:23utc] Gear DOWN, IAS 258kt, GS 443kt, ALT 35910ft
[19:32:24utc] Gear UP, IAS 258kt, GS 443kt, ALT 35910ft
[19:35:58utc] FLAPS 4, IAS 271kt
[19:35:58utc] Gear DOWN, IAS 271kt, GS 465kt, ALT 35920ft
[19:35:59utc] FLAPS UP, IAS 271kt
[19:35:59utc] Gear UP, IAS 271kt, GS 465kt, ALT 35920ft
[19:36:27utc] Spoilers DEPLOYED, IAS 270kt, ALT 35920ft
[19:36:50utc] Aircraft climbing, IAS 266kt, GS 455kt, VS 97fpm, ALT 35930ft, PITCH -3.84deg, HDG 243deg, TAT -31deg, WIND 325/13kt
[19:37:02utc] Aircraft at 35920ft, IAS 264kt, GS 453kt, HDG 243deg, TAT -32deg, WIND 325/13kt
[19:39:16utc] Spoilers RETRACTED , IAS 252kt, ALT 35930ft
[19:39:28utc] Aircraft climbing, IAS 254kt, GS 435kt, VS 63fpm, ALT 35940ft, PITCH -4.16deg, HDG 243deg, TAT -33deg, WIND 315/10kt
[19:39:37utc] Aircraft at 35950ft, IAS 254kt, GS 437kt, HDG 243deg, TAT -33deg, WIND 316/9kt
[19:47:31utc] Gear DOWN, IAS 272kt, GS 461kt, ALT 35960ft
[19:47:32utc] Gear UP, IAS 272kt, GS 461kt, ALT 35960ft
[19:47:38utc] Gear DOWN, IAS 272kt, GS 461kt, ALT 35960ft
[19:47:38utc] Gear UP, IAS 272kt, GS 461kt, ALT 35960ft
[20:59:41utc] Aircraft climbing, IAS 272kt, GS 457kt, VS 59fpm, ALT 35880ft, PITCH -3.2deg, HDG 240deg, TAT -24deg, WIND 261/17kt
[20:59:54utc] Aircraft at 35860ft, IAS 273kt, GS 457kt, HDG 240deg, TAT -24deg, WIND 261/17kt
[21:05:17utc] Gear DOWN, IAS 273kt, GS 457kt, ALT 35880ft
[21:05:18utc] Gear UP, IAS 273kt, GS 457kt, ALT 35880ft
[21:05:18utc] Gear DOWN, IAS 273kt, GS 457kt, ALT 35880ft
[21:05:18utc] Gear UP, IAS 273kt, GS 457kt, ALT 35880ft
[21:06:29utc] Gear DOWN, IAS 273kt, GS 457kt, ALT 35880ft
[21:06:30utc] Gear UP, IAS 273kt, GS 457kt, ALT 35880ft
[21:12:17utc] Gear DOWN, IAS 270kt, GS 453kt, ALT 35880ft
[21:12:17utc] Gear UP, IAS 270kt, GS 453kt, ALT 35880ft
[21:14:58utc] Gear DOWN, IAS 270kt, GS 451kt, ALT 35900ft
[21:14:59utc] Gear UP, IAS 269kt, GS 451kt, ALT 35900ft
[21:17:02utc] Gear DOWN, IAS 273kt, GS 453kt, ALT 35880ft
[21:17:03utc] Gear UP, IAS 273kt, GS 453kt, ALT 35880ft
[21:17:07utc] Gear DOWN, IAS 272kt, GS 453kt, ALT 35880ft
[21:17:07utc] Gear UP, IAS 272kt, GS 453kt, ALT 35880ft
[21:21:22utc] Gear DOWN, IAS 272kt, GS 451kt, ALT 35900ft
[21:21:23utc] Gear UP, IAS 272kt, GS 451kt, ALT 35900ft
[21:25:22utc] Gear DOWN, IAS 272kt, GS 447kt, ALT 35910ft
[21:25:22utc] Gear UP, IAS 272kt, GS 447kt, ALT 35910ft
[21:32:40utc] Gear DOWN, IAS 273kt, GS 443kt, ALT 35920ft
[21:32:41utc] Gear UP, IAS 273kt, GS 443kt, ALT 35920ft
[21:38:02utc] Gear DOWN, IAS 272kt, GS 443kt, ALT 35920ft
[21:38:03utc] Gear UP, IAS 272kt, GS 443kt, ALT 35920ft
[21:38:31utc] Aircraft climbing, IAS 272kt, GS 443kt, VS 99fpm, ALT 35940ft, PITCH -3.06deg, HDG 248deg, TAT -23deg, WIND 250/31kt
[21:38:51utc] Aircraft at 35920ft, IAS 273kt, GS 445kt, HDG 248deg, TAT -22deg, WIND 249/31kt
[21:48:17utc] Aircraft climbing, IAS 257kt, GS 424kt, VS 69fpm, ALT 35920ft, PITCH -3.6deg, HDG 258deg, TAT -25deg, WIND 238/28kt
[21:48:26utc] Aircraft at 35910ft, IAS 257kt, GS 426kt, HDG 262deg, TAT -25deg, WIND 238/28kt
[21:48:49utc] Aircraft climbing, IAS 257kt, GS 428kt, VS 71fpm, ALT 35920ft, PITCH -3.53deg, HDG 271deg, TAT -25deg, WIND 238/28kt
[21:49:09utc] Aircraft at 35910ft, IAS 257kt, GS 428kt, HDG 272deg, TAT -25deg, WIND 237/28kt
[21:49:10utc] Gear DOWN, IAS 257kt, GS 428kt, ALT 35910ft
[21:49:11utc] Gear UP, IAS 257kt, GS 428kt, ALT 35910ft
[22:23:00utc] Gear DOWN, IAS 250kt, GS 432kt, ALT 35830ft
[22:23:00utc] Gear UP, IAS 250kt, GS 432kt, ALT 35830ft
[22:23:03utc] Aircraft climbing, IAS 250kt, GS 433kt, VS 53fpm, ALT 35830ft, PITCH -3.72deg, HDG 270deg, TAT -27deg, WIND 207/15kt
[22:23:12utc] Aircraft at 35830ft, IAS 251kt, GS 435kt, HDG 270deg, TAT -27deg, WIND 206/15kt
[22:23:36utc] Gear DOWN, IAS 255kt, GS 441kt, ALT 35820ft
[22:23:37utc] Gear UP, IAS 255kt, GS 443kt, ALT 35820ft
[22:23:57utc] Gear DOWN, IAS 258kt, GS 447kt, ALT 35820ft
[22:23:57utc] Gear UP, IAS 258kt, GS 447kt, ALT 35820ft
[22:24:26utc] Gear DOWN, IAS 260kt, GS 451kt, ALT 35810ft
[22:24:26utc] Gear UP, IAS 260kt, GS 451kt, ALT 35810ft
[22:34:47utc] Aircraft descending, ALT 35710ft, IAS 259kt, GS 451kt, HDG 270deg, VS -424fpm, TAT -26deg, WIND 180/5kt
[22:34:48utc] Spoilers DEPLOYED, IAS 258kt, ALT 35700ft
[22:35:53utc] Spoilers RETRACTED , IAS 246kt, ALT 33640ft
[22:35:59utc] Gear DOWN, IAS 246kt, GS 420kt, ALT 33500ft
[22:35:59utc] Gear UP, IAS 246kt, GS 420kt, ALT 33490ft
[22:36:00utc] Gear DOWN, IAS 246kt, GS 420kt, ALT 33460ft
[22:36:01utc] Gear UP, IAS 246kt, GS 420kt, ALT 33460ft
[22:36:26utc] Gear DOWN, IAS 246kt, GS 416kt, ALT 32810ft
[22:36:26utc] Gear UP, IAS 246kt, GS 416kt, ALT 32800ft
[22:36:31utc] Gear DOWN, IAS 246kt, GS 414kt, ALT 32670ft
[22:36:32utc] Gear UP, IAS 246kt, GS 414kt, ALT 32670ft
[22:36:33utc] Gear DOWN, IAS 246kt, GS 414kt, ALT 32630ft
[22:36:34utc] Gear UP, IAS 246kt, GS 414kt, ALT 32610ft
[22:42:32utc] Gear DOWN, IAS 246kt, GS 358kt, ALT 23860ft
[22:42:33utc] Gear UP, IAS 246kt, GS 358kt, ALT 23850ft
[22:42:33utc] Gear DOWN, IAS 246kt, GS 358kt, ALT 23830ft
[22:42:34utc] Gear UP, IAS 246kt, GS 358kt, ALT 23820ft
[22:46:56utc] Spoilers DEPLOYED, IAS 255kt, ALT 17590ft
[22:47:42utc] Gear DOWN, IAS 254kt, GS 327kt, ALT 15900ft
[22:47:42utc] Gear UP, IAS 253kt, GS 327kt, ALT 15900ft
[22:50:28utc] Gear DOWN, IAS 239kt, GS 290kt, ALT 10950ft
[22:50:28utc] Gear UP, IAS 239kt, GS 290kt, ALT 10950ft
[22:50:29utc] Landing lights ON, ALT 10910ft
[22:51:10utc] Gear DOWN, IAS 240kt, GS 286kt, ALT 9630ft
[22:51:11utc] Gear UP, IAS 240kt, GS 286kt, ALT 9620ft
[22:53:32utc] FLAPS 1, IAS 211kt
[22:53:33utc] FLAPS 2, IAS 211kt
[22:53:34utc] FLAPS 1, IAS 210kt
[22:53:34utc] FLAPS UP, IAS 211kt
[22:54:28utc] FLAPS 1, IAS 211kt
[22:54:28utc] FLAPS 2, IAS 211kt
[22:54:29utc] FLAPS 1, IAS 211kt
[22:54:30utc] FLAPS UP, IAS 211kt
[22:54:35utc] FLAPS 1, IAS 210kt
[22:54:42utc] FLAPS 2, IAS 202kt
[22:55:41utc] Gear DOWN, IAS 185kt, GS 198kt, ALT 3820ft
[22:55:47utc] FLAPS 3, IAS 185kt
[22:55:49utc] FLAPS 4, IAS 185kt
[22:55:49utc] FLAPS 2, IAS 185kt
[22:55:50utc] FLAPS 3, IAS 185kt
[22:55:54utc] FLAPS 4, IAS 184kt
[22:56:01utc] FLAPS 5, IAS 178kt
[22:56:02utc] FLAPS 6, IAS 178kt
[22:56:02utc] FLAPS 4, IAS 177kt
[22:56:05utc] FLAPS 5, IAS 174kt
[22:56:08utc] FLAPS 6, IAS 173kt
[22:56:23utc] FLAPS FULL, IAS 159kt
[22:56:23utc] FLAPS 7, IAS 158kt
[22:56:24utc] FLAPS 6, IAS 157kt
[22:56:26utc] FLAPS 7, IAS 153kt
[22:56:26utc] Gear UP, IAS 153kt, GS 163kt, ALT 2920ft
[22:56:27utc] Gear DOWN, IAS 153kt, GS 161kt, ALT 2920ft
[22:56:37utc] Spoilers RETRACTED , IAS 141kt, ALT 2780ft
[22:56:38utc] Gear UP, IAS 141kt, GS 148kt, ALT 2770ft
[22:56:39utc] Gear DOWN, IAS 139kt, GS 146kt, ALT 2750ft
[22:56:48utc] Gear UP, IAS 135kt, GS 142kt, ALT 2590ft
[22:56:49utc] Gear DOWN, IAS 135kt, GS 142kt, ALT 2570ft
[22:56:49utc] Gear UP, IAS 135kt, GS 142kt, ALT 2560ft
[22:56:49utc] Gear DOWN, IAS 135kt, GS 142kt, ALT 2560ft
[22:56:55utc] Gear UP, IAS 145kt, GS 154kt, ALT 2440ft
[22:56:55utc] Gear DOWN, IAS 147kt, GS 156kt, ALT 2430ft
[22:57:44utc] On approach, IAS 155, VS -1698fpm, ALT 1500ft, pitch 0.7deg, HDG 027deg
[22:58:50utc] Spoilers DEPLOYED
[22:58:50utc] Landed with a landing rate of -52fpm, touchdown speed 127kt, G-force 1.15g, pitch -6.07deg, bank -0.33deg
[22:59:03utc] Gear UP, IAS 82kt, GS 78kt, ALT 80ft
[22:59:04utc] Gear DOWN, IAS 80kt, GS 76kt, ALT 80ft
[22:59:04utc] Gear UP, IAS 80kt, GS 76kt, ALT 80ft
[22:59:08utc] Gear DOWN, IAS 68kt, GS 64kt, ALT 80ft
[22:59:19utc] Aircraft taxiing to the ramp
[22:59:33utc] Spoilers RETRACTED
[22:59:34utc] FLAPS 6
[22:59:34utc] FLAPS 5
[22:59:35utc] FLAPS 4
[22:59:35utc] FLAPS 2
[22:59:36utc] FLAPS UP
[22:59:36utc] FLAPS 7
[22:59:41utc] FLAPS 6
[22:59:41utc] Landing lights OFF
[22:59:44utc] Gear UP, IAS 19kt, GS 16kt, ALT 90ft
[22:59:45utc] FLAPS 5
[22:59:45utc] Gear DOWN, IAS 19kt, GS 16kt, ALT 90ft
[22:59:46utc] Gear UP, IAS 20kt, GS 16kt, ALT 90ft
[22:59:47utc] FLAPS 4
[22:59:47utc] Gear DOWN, IAS 20kt, GS 16kt, ALT 90ft
[22:59:51utc] FLAPS 3
[22:59:55utc] FLAPS 2
[22:59:59utc] FLAPS 1
[23:00:00utc] Gear UP, IAS 20kt, GS 17kt, ALT 90ft
[23:00:02utc] Gear DOWN, IAS 19kt, GS 16kt, ALT 90ft
[23:00:03utc] Gear UP, IAS 19kt, GS 16kt, ALT 90ft
[23:00:06utc] Gear DOWN, IAS 18kt, GS 16kt, ALT 90ft
[23:00:07utc] FLAPS UP
[23:01:28utc] Gear UP, IAS 17kt, GS 21kt, ALT 70ft
[23:01:28utc] Gear DOWN, IAS 17kt, GS 21kt, ALT 70ft
[23:01:31utc] Gear UP, IAS 17kt, GS 21kt, ALT 70ft
[23:01:32utc] Gear DOWN, IAS 17kt, GS 21kt, ALT 70ft
[23:01:33utc] Gear UP, IAS 18kt, GS 21kt, ALT 70ft
[23:01:34utc] Gear DOWN, IAS 18kt, GS 21kt, ALT 70ft
[23:02:54utc] Landing lights ON
[23:02:56utc] Gear UP, IAS 4kt, GS 0kt, ALT 70ft
[23:02:57utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
[23:03:00utc] Gear UP, IAS 4kt, GS 0kt, ALT 70ft
[23:03:00utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
[23:03:08utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[23:03:09utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
[23:03:09utc] Gear UP, IAS 4kt, GS 0kt, ALT 70ft
[23:03:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
[23:03:10utc] Gear UP, IAS 4kt, GS 0kt, ALT 70ft
[23:03:11utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
[23:03:11utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[23:03:12utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[23:03:20utc] Gear UP, IAS 2kt, GS 0kt, ALT 70ft
[23:03:20utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 70ft
[23:03:21utc] Gear UP, IAS 2kt, GS 0kt, ALT 70ft
[23:03:21utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 70ft
[23:03:25utc] Gear UP, IAS 2kt, GS 0kt, ALT 70ft
[23:03:26utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 70ft
[23:03:30utc] Gear UP, IAS 2kt, GS 0kt, ALT 70ft
[23:03:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 70ft
[23:03:32utc] Engine(s) shutdown
[23:03:32utc] Aircraft parked
[23:03:33utc] Gear UP, IAS 2kt, GS 0kt, ALT 70ft
[23:03:34utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 70ft
[23:03:37utc] Gear UP, IAS 2kt, GS 0kt, ALT 70ft
[23:03:38utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 70ft
[23:03:39utc] Gear UP, IAS 2kt, GS 0kt, ALT 70ft
[23:03:41utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 70ft
[23:03:46utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[23:03:46utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[23:04:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[23:04:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
[23:04:11utc] Gear UP, IAS 4kt, GS 0kt, ALT 70ft
[23:04:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
