Search flights
Hazrat Shahjalal International Airport Airport, Dhaka (VGHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA662 | VHHH | A330 | 2025-07-19 01:31:00 |
| CPA662 | VHHH | PMDG 777-3... | 2025-06-01 17:01:45 |
| CPA662 | VHHH | B77W | 2025-03-18 17:28:00 |
| CPA662 | VHHH | B77F | 2025-03-14 12:15:00 |
| CPA662 | VHHH | A321 | 2025-02-28 06:17:00 |
| CPA662 | VHHH | INIBUILDS... | 2025-02-25 01:36:00 |
| CPA662 | VHHH | Cathay Dra... | 2025-02-17 22:57:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CPA667 | VHHH | A330-300 | 2025-07-13 05:06:00 |
| CPA667 | VHHH | PMDG 777-3... | 2025-05-22 00:58:08 |
| CPA667 | VHHH | B77W | 2025-03-18 16:31:00 |
| CPA667 | VHHH | B77W | 2025-03-14 03:25:00 |
| CPA667 | VHHH | B78X | 2025-02-27 13:31:00 |
| CPA667 | VHHH | INIBUILDS... | 2025-02-25 05:36:00 |
| CPA667 | VHHH | Cathay Dra... | 2025-02-16 19:07:37 |
Runway Information (Airport elevation: 27ft)
| Runway | 14 | Length | 10,420ft | Width | 146ft | Elevation | 27ft | Surface | Asphalt | Heading | 144 |
| Runway | 32 | Length | 10,420ft | Width | 146ft | Elevation | 27ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 126.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 130.700 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.375 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 126.700 Mhz |
