Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CPA812 | KBOS | B77W | 2025-04-03 05:09:00 |
CPA464 | RCTP | Fenix A321... | 2025-03-27 01:25:23 |
CPA894 | ZHHH | Fenix A321... | 2025-03-25 01:33:32 |
CPA952 | ZHCC | B77W | 2025-03-18 21:07:00 |
CPA667 | VGHS | B77W | 2025-03-18 12:26:00 |
CPA153 | YBBN | B77W | 2025-03-17 04:34:00 |
CPA143 | YPPH | B77W | 2025-03-16 22:43:00 |
CPA952 | ZHCC | B78X | 2025-03-14 16:05:00 |
CPA667 | VGHS | B77W | 2025-03-14 23:50:00 |
CPA812 | KBOS | PMDG 777 | 2025-03-04 15:30:00 |
CPA952 | ZHCC | B77W | 2025-03-02 02:42:00 |
CPA812 | KBOS | Airbus A35... | 2025-03-01 02:43:36 |
CPA812 | KBOS | B773 | 2025-03-01 07:00:00 |
CPA667 | VGHS | B78X | 2025-02-27 09:08:00 |
CPA418 | RKSI | Airbus A35... | 2025-02-27 23:28:12 |
CPA952 | ZHCC | INIBUILDS... | 2025-02-25 05:35:00 |
CPA667 | VGHS | INIBUILDS... | 2025-02-25 01:00:00 |
CPA952 | ZHCC | Cathay Dra... | 2025-02-17 12:14:46 |
CPA667 | VGHS | Cathay Dra... | 2025-02-16 14:42:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CPA811 | KBOS | B77W | 2025-04-04 21:42:00 |
CPA473 | RCTP | A321-253NX... | 2025-03-28 03:00:47 |
CPA855 | ZHHH | A321 | 2025-03-26 02:24:00 |
CPA662 | VGHS | B77W | 2025-03-18 20:24:00 |
CPA692 | WSSS | A343 | 2025-03-18 03:00:00 |
CPA138 | YSSY | B77W | 2025-03-17 03:02:00 |
CPA730 | WMKK | B77W | 2025-03-15 03:34:00 |
CPA662 | VGHS | B77F | 2025-03-14 15:45:00 |
CPA730 | WMKK | A339 | 2025-03-13 20:45:00 |
CPA811 | KBOS | PMDG 777 | 2025-03-04 19:33:00 |
CPA811 | KBOS | B77W | 2025-03-01 18:43:00 |
CPA662 | VGHS | A321 | 2025-02-28 15:12:00 |
CPA730 | WMKK | DC6 | 2025-02-27 15:30:00 |
CPA662 | VGHS | INIBUILDS... | 2025-02-25 05:09:00 |
CPA730 | WMKK | INIBUILDS... | 2025-02-25 23:17:00 |
CPA662 | VGHS | Cathay Dra... | 2025-02-17 02:13:35 |
CPA730 | WMKK | Cathay Dra... | 2025-02-16 05:36:24 |
Runway Information (Airport elevation: 24ft)
Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | CTAF | Frequency | 120.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
Type | NDB | Ident | HKG | Frequency | 338 Khz |
Type | NDB | Ident | LC | Frequency | 390 Khz |
Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |