Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CX494 | RCTP | A340-300 E... | 2025-11-02 15:16:00 |
| CPA101 | YSSY | A350-900 (... | 2025-10-25 04:32:11 |
| CPA739 | WSSS | A350-900 (... | 2025-10-23 00:43:16 |
| CX970 | ZSAM | A321 | 2025-10-21 01:01:00 |
| CPA701 | VTBS | A350-900 (... | 2025-10-18 15:31:02 |
| CPA542 | RJTT | 777-300ER | 2025-10-17 22:07:12 |
| CX368 | ZSPD | 777-300ER | 2025-10-14 02:14:20 |
| CX623 | VOBL | A350-900 (... | 2025-10-12 20:03:52 |
| CX921 | RPVM | A350-900 (... | 2025-10-11 00:44:51 |
| CX271 | EHAM | A35K | 2025-10-05 01:40:00 |
| CX259 | EGCC | A350-900 (... | 2025-09-30 01:14:36 |
| CX828 | CYYZ | A350-1000... | 2025-09-23 00:18:11 |
| CX870 | KSFO | A350-900 (... | 2025-09-20 01:55:20 |
| CPA749 | FAOR | A350-900 (... | 2025-09-18 01:36:17 |
| CPA962 | ZSHC | FenixA321... | 2025-09-16 18:49:41 |
| CPA970 | ZSAM | A333 | 2025-09-13 14:57:00 |
| CPA416 | RKSI | A359 | 2025-09-14 21:16:00 |
| CPA598 | RJBB | A330-300 (... | 2025-09-11 00:40:11 |
| CPA759 | WSSS | A350-900 (... | 2025-09-09 00:26:28 |
| CPA383 | LSZH | A350-1000... | 2025-09-02 13:51:47 |
| CPA293 | LIRF | A350-900 (... | 2025-08-28 00:29:00 |
| CPA870 | KSFO | A350-1000... | 2025-08-24 01:41:51 |
| CPA434 | RKSI | A321 | 2025-08-23 18:48:09 |
| CPA165 | YBBN | A350-900 (... | 2025-08-19 03:23:01 |
| CPA402 | RCTP | 777-300ER | 2025-08-17 19:47:50 |
| CPA135 | YMML | A350-900 | 2025-08-16 03:20:58 |
| CPA237 | EGLL | A350-900 (... | 2025-08-12 15:28:55 |
| CPA812 | KBOS | A350-1000... | 2025-08-09 01:39:23 |
| CX424 | RCKH | A359 | 2025-08-03 12:45:00 |
| CPA952 | ZHCC | A321 | 2025-07-19 09:34:00 |
| CPA667 | VGHS | A330-300 | 2025-07-13 01:20:00 |
| CPA410 | RKSI | A350-1000... | 2025-07-12 19:58:50 |
| CPA302 | ZSPD | A350-1000... | 2025-07-03 17:51:40 |
| HKE898 | RJBB | FSLabs A32... | 2025-06-28 03:52:40 |
| HKE676 | RKPC | FSLabs A32... | 2025-06-27 22:49:34 |
| SJX236 | RCTP | A350-900 (... | 2025-06-24 02:19:44 |
| CPA739 | WSSS | A350-900 (... | 2025-06-22 13:40:33 |
| CPA907 | RPLL | A321 | 2025-06-18 01:10:05 |
| MAS6113 | WMKK | A330-300 (... | 2025-06-11 20:40:09 |
| AHK720 | ZUUU | A330-300P2... | 2025-06-10 21:31:50 |
| CPA2691 | WSSS | A330-300 (... | 2025-06-09 20:38:22 |
| HKE530 | VVNB | FenixA321... | 2025-06-07 18:33:22 |
| CPA667 | VGHS | PMDG 777-3... | 2025-05-22 21:33:07 |
| HKE558 | VVDN | FenixA321... | 2025-05-19 22:34:15 |
| HKE646 | RJAA | Airbus A32... | 2025-05-18 01:36:01 |
| HKE688 | RJBB | Fenix A321... | 2025-05-17 15:58:57 |
| HKE792 | VTBD | Fenix A321... | 2025-05-13 22:11:36 |
| CPA812 | KBOS | B77W | 2025-04-03 05:09:00 |
| CPA464 | RCTP | Fenix A321... | 2025-03-27 01:25:23 |
| CPA894 | ZHHH | Fenix A321... | 2025-03-25 01:33:32 |
| CPA952 | ZHCC | B77W | 2025-03-18 21:07:00 |
| CPA667 | VGHS | B77W | 2025-03-18 12:26:00 |
| CPA153 | YBBN | B77W | 2025-03-17 04:34:00 |
| CPA143 | YPPH | B77W | 2025-03-16 22:43:00 |
| CPA952 | ZHCC | B78X | 2025-03-14 16:05:00 |
| CPA667 | VGHS | B77W | 2025-03-14 23:50:00 |
| CPA812 | KBOS | PMDG 777 | 2025-03-04 15:30:00 |
| CPA952 | ZHCC | B77W | 2025-03-02 02:42:00 |
| CPA812 | KBOS | Airbus A35... | 2025-03-01 02:43:36 |
| CPA812 | KBOS | B773 | 2025-03-01 07:00:00 |
| CPA667 | VGHS | B78X | 2025-02-27 09:08:00 |
| CPA418 | RKSI | Airbus A35... | 2025-02-27 23:28:12 |
| CPA952 | ZHCC | INIBUILDS... | 2025-02-25 05:35:00 |
| CPA667 | VGHS | INIBUILDS... | 2025-02-25 01:00:00 |
| CPA952 | ZHCC | Cathay Dra... | 2025-02-17 12:14:46 |
| CPA667 | VGHS | Cathay Dra... | 2025-02-16 14:42:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CX565 | RCTP | A350-900 (... | 2025-11-05 04:08:15 |
| CPA100 | YSSY | A350-900 (... | 2025-10-27 01:58:30 |
| CPA734 | WSSS | A350-900 (... | 2025-10-25 03:58:06 |
| CPA704 | VTBS | A350-900 (... | 2025-10-18 23:08:39 |
| CPA543 | RJTT | A350-900 (... | 2025-10-18 06:20:58 |
| CX367 | ZSPD | 777-300ER | 2025-10-15 03:09:50 |
| CPA948 | RPVM | A350-900 (... | 2025-10-11 17:59:33 |
| CX270 | EHAM | A350-1000... | 2025-10-09 14:15:28 |
| CX270 | EHAM | A35K | 2025-10-10 12:01:00 |
| CX216 | EGCC | A350-900 (... | 2025-10-02 13:02:07 |
| CPA821 | CYYZ | A35K | 2025-09-26 18:37:00 |
| CPA851 | KSFO | A350-900 (... | 2025-09-21 14:52:33 |
| CX748 | FAOR | A350-900 (... | 2025-09-19 13:22:39 |
| CPA417 | RKSI | A350-900 (... | 2025-09-14 21:37:28 |
| CPA979 | ZSAM | A333 | 2025-09-13 19:53:00 |
| CPA598R | RJBB | A350-900 (... | 2025-09-12 03:24:10 |
| CPA758 | WSSS | A350-900 (... | 2025-09-10 04:12:20 |
| CPA383R | LSZH | A350-900 (... | 2025-09-07 00:20:35 |
| CPA292 | LIRF | A350-900 (... | 2025-08-31 14:08:11 |
| CPA879 | KSFO | A350-1000... | 2025-08-25 14:03:16 |
| CPA150 | YBBN | A350-900 (... | 2025-08-23 12:21:12 |
| CPA421 | RCTP | A350-900 (... | 2025-08-18 03:00:35 |
| CPA134 | YMML | A350-900 (... | 2025-08-17 02:35:19 |
| CPA238 | EGLL | A350-1000 | 2025-08-13 12:52:42 |
| CPA811 | KBOS | A350-1000... | 2025-08-10 12:56:30 |
| CPA531 | RCTP | A320 | 2025-08-04 19:27:00 |
| CPA662 | VGHS | A330 | 2025-07-19 05:30:00 |
| CPA411 | RKSI | 777-300ER | 2025-07-13 23:52:34 |
| CPA730 | WMKK | A321NEO | 2025-07-13 00:44:00 |
| SJX235 | RCTP | A350-900 (... | 2025-06-23 22:33:13 |
| CPA974 | RPLL | A321 | 2025-06-19 02:16:27 |
| CPA734 | WSSS | A350-900 (... | 2025-06-15 17:43:55 |
| AHK721 | ZUUU | A330-300P2... | 2025-06-10 02:56:21 |
| CPA716 | WSSS | A330-300 (... | 2025-06-07 17:50:58 |
| CPA662 | VGHS | PMDG 777-3... | 2025-06-01 20:44:45 |
| HKE559 | VVDN | FenixA321... | 2025-05-20 23:10:54 |
| CPA730 | WMKK | PMDG 777-3... | 2025-05-20 23:34:50 |
| HKE687 | RJBB | Fenix A321... | 2025-05-17 23:35:50 |
| HKE795 | VTBD | Fenix A320... | 2025-05-13 23:50:18 |
| CPA730 | WMKK | PMDG 737-6... | 2025-04-27 03:21:47 |
| CPA811 | KBOS | B77W | 2025-04-04 21:42:00 |
| CPA473 | RCTP | A321-253NX... | 2025-03-28 03:00:47 |
| CPA855 | ZHHH | A321 | 2025-03-26 02:24:00 |
| CPA662 | VGHS | B77W | 2025-03-18 20:24:00 |
| CPA692 | WSSS | A343 | 2025-03-18 03:00:00 |
| CPA138 | YSSY | B77W | 2025-03-17 03:02:00 |
| CPA730 | WMKK | B77W | 2025-03-15 03:34:00 |
| CPA662 | VGHS | B77F | 2025-03-14 15:45:00 |
| CPA730 | WMKK | A339 | 2025-03-13 20:45:00 |
| CPA811 | KBOS | PMDG 777 | 2025-03-04 19:33:00 |
| CPA811 | KBOS | B77W | 2025-03-01 18:43:00 |
| CPA662 | VGHS | A321 | 2025-02-28 15:12:00 |
| CPA730 | WMKK | DC6 | 2025-02-27 15:30:00 |
| CPA662 | VGHS | INIBUILDS... | 2025-02-25 05:09:00 |
| CPA730 | WMKK | INIBUILDS... | 2025-02-25 23:17:00 |
| CPA662 | VGHS | Cathay Dra... | 2025-02-17 02:13:35 |
| CPA730 | WMKK | Cathay Dra... | 2025-02-16 05:36:24 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |
