Search flights
Toronto/Pearson Intl Airport, Toronto (CYYZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL1993 | KDFW | PMDG 737-8... | 2025-10-22 16:12:28 |
| CPA821 | VHHH | A35K | 2025-09-26 03:26:00 |
| AA5665 | KDCA | B462 | 2025-05-26 05:06:00 |
| AAL1720 | KCLT | Fenix A320... | 2025-04-26 14:09:35 |
| AAL1720 | KCLT | A320 | 2025-04-23 13:48:00 |
| AAL1720 | KCLT | Fenix A321... | 2025-04-03 00:46:14 |
| AA1111 | KDFW | Fenix A321... | 2025-03-02 18:30:21 |
| AAL5117 | KPHL | PMDG 737-8... | 2025-02-21 17:39:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL1111 | KDFW | PMDG 737-8... | 2025-10-18 21:51:54 |
| CX828 | VHHH | A350-1000... | 2025-09-23 15:23:10 |
| AAL4347 | KLGA | Fenix A320... | 2025-04-22 14:51:11 |
| AAL4327 | KLGA | A320 | 2025-04-23 01:18:00 |
| AAL4347 | KLGA | PMDG 737-8... | 2025-04-14 19:15:18 |
| AA4347 | KLGA | FSS Embrae... | 2025-04-05 16:30:27 |
| AAL4347 | KLGA | Fenix A320... | 2025-04-02 01:17:18 |
| AAL4347 | KLGA | B738 | 2025-02-19 17:18:33 |
Runway Information (Airport elevation: 546ft)
| Runway | 05 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06L | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 06R | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 46 |
| Runway | 15L | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 15R | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 137 |
| Runway | 23 | Length | 11,116ft | Width | 200ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24L | Length | 9,001ft | Width | 197ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 24R | Length | 9,745ft | Width | 201ft | Elevation | 546ft | Surface | Asphalt | Heading | 226 |
| Runway | 33L | Length | 9,085ft | Width | 205ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
| Runway | 33R | Length | 11,048ft | Width | 206ft | Elevation | 546ft | Surface | Asphalt | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.470 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | ATIS | Frequency | 120.820 Mhz |
| Type | ATIS | Frequency | 133.100 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 127.570 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | Ground | Frequency | 119.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | ATIS | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.300 Mhz |
| Type | CTAF | Frequency | 133.400 Mhz |
| Type | D | Frequency | 127.575 Mhz |
| Type | D | Frequency | 128.800 Mhz |
| Type | FSS | Frequency | 123.275 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 122.875 Mhz |
| Type | Ground | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | Ground | Frequency | 136.525 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | DME | Ident | IJS | Frequency | 109100 Khz |
| Type | DME | Ident | INV | Frequency | 109300 Khz |
| Type | DME | Ident | ITO | Frequency | 110950 Khz |
| Type | VOR-DME | Ident | YTP | Frequency | 116550 Khz |
| Type | VOR-DME | Ident | YYZ | Frequency | 112150 Khz |
| Type | NDB | Ident | ZDH | Frequency | 385 Khz |
| Type | NDB | Ident | ZLB | Frequency | 236 Khz |
| Type | NDB | Ident | ZLP | Frequency | 341 Khz |
| Type | NDB | Ident | ZTO | Frequency | 403 Khz |
| Type | NDB | Ident | ZYZ | Frequency | 368 Khz |
