Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL5 | PHNL | American A... | 2026-04-19 16:47:48 |
| AAL281 | RKSI | 777-200ER... | 2026-04-18 23:23:52 |
| AA614 | KAUS | 737-800 PA... | 2026-04-15 01:16:37 |
| AA1317 | KPHX | American A... | 2026-04-11 18:06:22 |
| UAE4M | OMDB | 777-200LR | 2026-04-04 00:40:00 |
| AAL446 | KSFO | 777-200ER... | 2026-03-22 15:14:51 |
| AAL1745 | KPHX | B738 | 2026-03-18 06:48:00 |
| AAL1744 | KLAX | B738 | 2026-03-18 00:07:00 |
| AAL798 | KDTW | B77W | 2026-03-03 05:21:00 |
| 1664 | KPHL | 737-800 PA... | 2026-03-03 21:54:32 |
| AA2136 | KMCO | Airbus A32... | 2026-03-01 13:04:04 |
| ENY4095 | KBIL | FSS Embrae... | 2026-02-28 18:02:01 |
| ENY3556 | KSGF | FSS Embrae... | 2026-02-28 00:07:07 |
| AAL1744 | KLAX | B77W | 2026-03-01 03:10:00 |
| AAL1844 | KPBI | FSLabs A32... | 2026-02-24 21:24:00 |
| AAL1745 | KPHX | 737-800 PA... | 2026-02-23 22:21:12 |
| AAL798 | KDTW | 737-800 PA... | 2026-02-18 22:46:11 |
| AAL1745 | KPHX | B38M | 2026-02-14 08:02:00 |
| AAL509 | KSMF | A21N | 2026-02-11 03:44:00 |
| AAL798 | KDTW | B38M | 2026-02-11 22:14:00 |
| AA1999 | KLAX | PMDG 737-8... | 2026-02-10 23:44:16 |
| AAL1744 | KLAX | B38M | 2026-02-08 22:14:00 |
| AAL2358 | KBOS | A321-251N | 2026-02-05 15:24:00 |
| AA1473 | KOKC | PMDG 737-8... | 2026-02-03 17:18:37 |
| AAL1744 | KLAX | 737-800 PA... | 2026-02-01 19:55:05 |
| AA2243 | KLAS | 777-200ER... | 2026-02-01 15:56:35 |
| AAL1865 | KIAH | FenixA320... | 2026-01-31 21:25:49 |
| CPA3273 | PANC | 747-8F | 2025-12-26 18:24:44 |
| AAL1285 | KPHX | B737-800 | 2025-12-25 18:30:00 |
| AAL3171 | KBZN | 737-800 PA... | 2025-12-20 21:19:11 |
| AA1036 | KMCI | B38M | 2025-12-13 07:13:00 |
| FIN20 | EFHK | A350-900 (... | 2025-11-15 05:01:53 |
| AAL1285 | KPHX | PMDG 737-8... | 2025-11-08 21:00:22 |
| QF6010 | KLAX | Boeing 787... | 2025-10-29 01:49:04 |
| AA317 | KCLT | A21N | 2025-10-26 21:20:00 |
| AA1797 | KLAS | B738 | 2025-10-24 05:06:00 |
| AAL48 | LFPG | PMDG 777-2... | 2025-10-23 14:21:10 |
| AAL1111 | CYYZ | PMDG 737-8... | 2025-10-18 18:44:37 |
| AAL9748 | KCLT | PMDG 777-2... | 2025-10-11 18:38:32 |
| AA586 | KMIA | A21N | 2025-10-06 04:49:00 |
| AAL2361 | KSAN | FenixA321... | 2025-09-20 19:33:33 |
| AAL1998 | KRDU | PMDG 737-8... | 2025-09-18 17:33:39 |
| AA9 | KABQ | FenixA319... | 2025-09-12 19:02:55 |
| AV2009 | KSEA | A21-251N | 2025-09-13 16:18:00 |
| AAL1999 | KLAX | PMDG 737-8... | 2025-09-10 22:47:00 |
| AAL2800 | KIND | FenixA321... | 2025-09-07 22:56:15 |
| AAL1999 | KLAX | PMDG 737-8... | 2025-09-04 22:02:36 |
| AAL511 | CYYC | PMDG 737-8... | 2025-09-03 13:08:12 |
| AA1615 | KLAS | 737 Max 8... | 2025-08-31 16:33:35 |
| AAL2005 | KLAX | PMDG 737-8... | 2025-08-28 23:28:09 |
| N915NN | TJSJ | PMDG 737-8... | 2025-08-16 22:47:13 |
| AAL1309 | KORD | PMDG 737-8... | 2025-08-14 15:48:14 |
| AAL1309 | KORD | B738 | 2025-08-10 06:10:00 |
| AAL2083 | KSFO | PMDG 737-8... | 2025-08-03 13:51:20 |
| AAL1685 | KPHX | FSLabs A32... | 2025-07-22 17:02:51 |
| AA511 | CYYC | B738 | 2025-07-13 15:20:00 |
| AAL3290 | MMMD | A20N | 2025-07-07 12:00:00 |
| AA240 | LIRF | 777-200ER... | 2025-07-04 04:13:55 |
| AA3221 | KLIT | FWB Americ... | 2025-07-02 01:39:30 |
| AA3076 | KORD | B738 | 2025-02-08 07:32:00 |
| AAL479 | KLAX | B38M | 2025-07-01 22:00:00 |
| AA578 | KJFK | B738 | 2025-07-01 22:50:00 |
| AAL2119 | KMCO | A321 | 2025-06-24 18:35:00 |
| AA415 | KPHL | A21N | 2025-06-24 12:00:00 |
| AAL514 | TJSJ | Fenix A321... | 2025-06-19 04:36:34 |
| AAL972 | KAUS | A321 | 2025-06-12 07:13:00 |
| AAL61 | PHOG | PMDG 777-2... | 2025-06-04 16:45:02 |
| AA2286 | KPHL | A330-300 (... | 2025-05-27 01:10:58 |
| AAL972 | KAUS | Fenix A321... | 2025-05-24 13:29:28 |
| AAL1506 | KIND | A333 | 2025-05-24 19:55:00 |
| AAL1506 | KIND | B462 | 2025-05-24 06:27:00 |
| AAL1276 | KIND | Fenix A319... | 2025-05-24 20:26:02 |
| AA5523 | KJAN | B462 | 2025-05-23 05:35:00 |
| AA3981 | KMFE | B462 | 2025-05-21 11:22:00 |
| AA4824 | KOKC | CRJ9 | 2025-05-20 00:51:00 |
| AAL972 | KAUS | A321 | 2025-05-18 18:50:00 |
| AAL1696 | KCLT | Fenix A321... | 2025-05-17 19:07:07 |
| AAL479 | KLAX | B738 | 2025-05-16 15:39:00 |
| AAL132 | EIDW | PMDG 777-2... | 2025-05-13 00:16:29 |
| AAL281 | RKSI | B772 | 2025-05-11 00:00:00 |
| AAL5 | PHNL | A330 | 2025-05-09 15:10:00 |
| AA50 | EGLL | B77W | 2025-05-05 07:09:00 |
| AA20 | EGLL | B77W | 2025-04-30 07:20:00 |
| AAL1916 | KJAC | CRJ9 | 2025-04-29 01:24:00 |
| AAL3224 | KTUL | Fenix A320... | 2025-04-27 16:26:25 |
| AAL1362 | KSTL | Fenix A320... | 2025-04-27 23:40:02 |
| AAL1341 | KEGE | A310 | 2025-04-27 20:50:00 |
| AAL2116 | KMCI | Fenix A320... | 2025-04-26 13:27:10 |
| AAL123 | PHOG | B789 | 2025-04-27 00:01:00 |
| AA1011 | KLGA | B738 | 2025-04-27 15:47:00 |
| AA2269 | KOMA | Fenix A320... | 2025-04-25 00:02:32 |
| AA1873 | KIAH | A320 | 2025-04-25 15:50:00 |
| AA1031 | KABQ | B738 | 2025-04-26 15:24:00 |
| AA1244 | KDEN | B738 | 2025-04-24 00:43:00 |
| AA3138 | KLIT | A319 | 2025-04-24 04:10:00 |
| AA115 | PHNL | B788 | 2025-04-23 07:10:00 |
| 1425 H | KDSM | A320 AIRBU... | 2025-04-23 01:58:00 |
| AAL1916 | KJAC | B738 | 2025-04-20 18:09:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL773 | KAUS | FenixA319... | 2026-04-15 03:59:22 |
| AAL1663 | KPHX | 737-800 PA... | 2026-04-14 03:09:07 |
| UAE221 | OMDB | 777-200LR | 2026-03-28 19:24:11 |
| AAL1910 | KPHL | B738 | 2026-03-18 05:37:00 |
| AAL701 | KSFO | B77W | 2026-03-02 05:07:00 |
| AAL807 | KCVG | 737-800 PA... | 2026-02-27 23:41:44 |
| AAL1910 | KPHL | 737-800 PA... | 2026-02-22 18:43:41 |
| AAL701 | KSFO | 737-800 PA... | 2026-02-16 19:37:29 |
| AAL1910 | KPHL | B38M | 2026-02-14 04:20:00 |
| AAL701 | KSFO | B38M | 2026-02-09 04:41:00 |
| AAL2683 | KRDU | 737-800 PA... | 2026-02-08 23:26:02 |
| AAL1224 | KRDU | Fenix A321... | 2026-02-08 23:35:43 |
| AA807 | KCVG | B738 | 2026-02-08 19:15:00 |
| {}AA133 | EIDW | Boeing 787... | 2026-02-03 06:44:33 |
| AA1811 | KOMA | Feelthere... | 2026-02-01 13:53:37 |
| AAL471 | TNCM | 737-800 PA... | 2025-12-26 20:50:37 |
| CPA876 | VHHH | A35K | 2025-12-25 17:34:00 |
| AAL2269 | KOMA | B737-800 | 2025-12-20 12:00:00 |
| AA1715 | KDTW | PMDG 737-8... | 2025-12-17 02:30:15 |
| AA2609 | KPHX | B38M | 2025-12-09 17:23:00 |
| AY19 | EFHK | A350-900 (... | 2025-11-13 14:20:28 |
| AAL2540 | KOMA | PMDG 737-8... | 2025-11-08 19:16:38 |
| AA2077 | KSAT | FenixA320... | 2025-11-03 02:48:02 |
| AA2266 | KSAT | PMDG 737-8... | 2025-10-29 00:31:43 |
| AAL9898 | EDDH | ToLissA321... | 2025-10-26 16:43:05 |
| AAL9822 | EDDH | ToLissA321... | 2025-10-26 16:34:15 |
| AA767 | KSEA | A321 | 2025-10-25 02:00:00 |
| AAL1993 | CYYZ | PMDG 737-8... | 2025-10-22 19:51:38 |
| AA1199 | KMIA | B738 | 2025-10-21 07:49:00 |
| AAL314 | MZBZ | PMDG 737-8... | 2025-10-17 22:43:17 |
| AA4316 | KACT | FenixA319... | 2025-09-27 21:27:12 |
| AA2797 | KLAS | Boeing 737... | 2025-09-25 00:39:03 |
| AAL6 | PHNL | PMDG 777-2... | 2025-09-24 13:34:55 |
| AAL9748 | KORD | PMDG 777-2... | 2025-09-22 03:56:10 |
| AAV79 | EGLL | B777-300ER | 2025-09-13 14:02:00 |
| AAL652 | KLGA | PMDG 737-8... | 2025-09-09 22:22:26 |
| AAL1973 | CYYC | PMDG 737-8... | 2025-09-03 21:16:38 |
| AAL320 | MROC | PMDG 737-8... | 2025-09-02 21:41:40 |
| AA1079 | KPHX | FenixA320... | 2025-08-17 18:54:30 |
| AAL2635 | KONT | Fenix A320... | 2025-08-13 17:37:24 |
| AAL2104 | KMSP | FSLabs A32... | 2025-07-09 09:55:16 |
| AAL1946 | KSAN | FSLabs A32... | 2025-07-08 07:16:55 |
| AAL1378 | KBOI | FSLabs A32... | 2025-07-07 06:47:58 |
| AAL800 | KJFK | B738 | 2025-06-30 04:00:00 |
| AA1506 | KIND | FSLabs A32... | 2025-06-29 16:40:44 |
| AA2220 | KMSP | FWB Americ... | 2025-06-24 03:50:40 |
| FJI890 | NFFN | A350-900 (... | 2025-06-22 18:07:52 |
| AAL1264 | KCMH | FSLabs A32... | 2025-06-21 06:14:45 |
| AAL1220 | KPBI | A321 | 2025-06-11 09:27:00 |
| AA1559 | KORD | B788 | 2025-05-28 20:44:00 |
| AAL6 | PHNL | PMDG 777-2... | 2025-05-19 10:40:48 |
| AAL1220 | KPBI | A321 | 2025-05-18 12:00:00 |
| AAL1220 | KPBI | Fenix A321... | 2025-05-18 18:05:03 |
| QTR729 | OTHH | Airbus A35... | 2025-05-17 15:03:41 |
| AAL800 | KJFK | B738 | 2025-05-16 04:46:00 |
| {}AA1443 | KAUS | PMDG 737-8... | 2025-05-11 23:31:19 |
| AA1051 | KATL | B738 | 2025-05-07 03:27:00 |
| SKW6218 | KPVU | AT46 | 2025-05-06 08:25:00 |
| AA176 | RJTT | A333 | 2025-05-06 18:20:00 |
| SKW6218 | KPVU | CRJ7 | 2025-05-05 07:01:00 |
| AAL133 | EIDW | PMDG 777-2... | 2025-05-04 15:45:00 |
| AA2160 | KMIA | B77W | 2025-04-30 06:32:00 |
| AAL3396 | KMHK | CRJ9 | 2025-04-29 00:31:00 |
| AAL2413 | KTUL | Fenix A320... | 2025-04-27 20:03:56 |
| AAL1362 | KSTL | Fenix A320... | 2025-04-27 15:34:46 |
| AAL3286 | KLAS | A320 | 2025-04-27 04:27:00 |
| AAL2105 | KMCI | Fenix A320... | 2025-04-26 17:14:22 |
| AA9 | KABQ | B738 | 2025-04-26 12:46:00 |
| AAL2266 | KOMA | Fenix A320... | 2025-04-25 22:14:13 |
| AAL2177 | KMSY | B462 | 2025-04-26 04:46:00 |
| AA1213 | KBWI | B738 | 2025-04-25 04:00:00 |
| AAL2257 | KOKC | Airbus A32... | 2025-04-24 04:09:03 |
| AA1056 | KLGA | B738 | 2025-04-25 14:36:00 |
| AA2876 | KSBA | A319 | 2025-04-24 02:45:00 |
| AA612 | KAUS | B738 | 2025-04-22 18:15:00 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |
