Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA3076 | KORD | B738 | 2025-02-08 07:32:00 |
AA20 | EGLL | B77W | 2025-04-09 23:35:00 |
AA1507 | MMUN | B738 | 2025-04-09 18:43:00 |
GLO1781 | MHTG | Airbus A32... | 2025-04-05 16:29:35 |
AAL1248 | KATL | Fenix A321... | 2025-04-05 18:52:57 |
GLO1781 | MHTG | B738 | 2025-04-03 11:19:00 |
GLO1781 | MHTG | B738 | 2025-04-03 21:29:00 |
AAL1381 | KFAT | Fenix A320... | 2025-04-02 21:03:42 |
GLO1781 | MHTG | A321 | 2025-04-01 09:50:00 |
AA80 | EGLL | B77W | 2025-03-28 07:04:00 |
AAL20 | EGLL | B77W | 2025-03-28 06:38:00 |
AA1086 | KOKC | Fenix A320... | 2025-03-16 17:29:26 |
AAL2206 | KMIA | Fenix A321... | 2025-03-15 23:09:17 |
AAL1489 | KMIA | B777-300ER | 2025-03-16 23:38:00 |
AA2693 | KRDU | Fenix A321... | 2025-03-09 20:52:46 |
AA3965 | KMSP | A330 | 2025-03-05 05:55:00 |
AA1578 | KMSP | B738 | 2025-03-05 06:25:00 |
AA2350 | MMMX | B738 | 2025-03-04 17:44:00 |
AA2006 | MMMX | A319 | 2025-03-04 03:50:00 |
AA2006 | MMMX | MD80 | 2025-03-04 04:00:00 |
AA123 | PHNL | A333 | 2025-02-27 17:20:00 |
AA123 | PHNL | A339 | 2025-02-27 04:20:00 |
AA1489 | KMIA | PMDG 777-3... | 2025-02-24 16:10:42 |
AA1213 | KBWI | Fenix A321... | 2025-02-23 22:19:37 |
AAL5384 | KDAY | B738 | 2025-02-20 21:40:00 |
AA2428 | KORD | A321 | 2025-02-18 20:04:00 |
AAL1316 | KPHX | A321 | 2025-02-16 15:14:00 |
AA9792 | KLAX | Airbus A33... | 2025-02-15 01:26:38 |
AAL1500 | KBNA | Fenix A321... | 2025-02-13 03:03:35 |
AA2101 | KSEA | A321 | 2025-02-14 01:00:00 |
AA2100 | KSEA | A321 | 2025-02-14 12:54:00 |
AA1875 | KELP | Fenix A320... | 2025-02-13 02:19:08 |
AA1008 | KATL | A321 | 2025-02-13 19:45:00 |
AA1011 | KLGA | PMDG 737-8... | 2025-02-12 04:51:43 |
AA997 | SAEZ | B772 | 2025-02-11 05:08:00 |
AA2580 | KAUS | A321 | 2025-02-11 11:47:00 |
AA420 | KDEN | Airbus A32... | 2025-02-09 22:09:33 |
AAL4839 | KPVU | A319 | 2025-02-09 19:17:00 |
AAL389 | MMMX | B77W | 2025-02-05 14:24:00 |
AAL1304 | KAUS | B738 | 2025-02-01 07:25:00 |
AAL1175 | KSFO | A21N | 2025-02-01 10:03:00 |
AA2711 | KIND | A321 | 2025-02-02 21:25:00 |
AA1010 | KSTL | Fenix A319... | 2025-01-30 23:08:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AA940 | SCEL | B788 | 2025-04-09 13:50:00 |
AA1304 | MMSD | A321 | 2025-04-08 22:30:00 |
AA1492 | KCMH | B738 | 2025-04-05 14:45:00 |
AAL1805 | KOKC | Fenix A320... | 2025-04-01 02:27:46 |
AAL314 | MZBZ | Fenix A321... | 2025-03-30 02:18:21 |
AA952 | KBZN | Fenix A321... | 2025-03-29 19:46:49 |
AA2798 | KSFO | Fenix A321... | 2025-03-15 19:14:05 |
AAL1248 | KATL | Fenix A320... | 2025-03-12 02:53:45 |
AAL1018 | KPHX | AIRBUS A32... | 2025-03-07 02:00:00 |
AA2006 | MMMX | A319 | 2025-03-05 12:26:00 |
AA2535 | KSAN | A30B | 2025-03-04 03:05:00 |
AA2007 | KDCA | A21N | 2025-03-04 01:05:00 |
AA1272 | KSAN | A321 | 2025-03-04 02:25:00 |
AA1111 | CYYZ | Fenix A321... | 2025-03-02 21:49:11 |
AA71 | EDDF | B772 | 2025-02-26 15:30:00 |
AA1559 | KORD | A321 | 2025-02-26 15:17:00 |
AA1108 | KDTW | PMDG 737-8... | 2025-02-24 05:19:34 |
AAL3856 | KTLH | B738 | 2025-02-19 02:38:00 |
AA1534 | KSEA | A321 | 2025-02-18 18:50:00 |
AA425 | KSJC | B738 | 2025-02-17 04:30:00 |
N261SB | MMPR | Fenix A321... | 2025-02-16 03:31:12 |
AA9793 | KLAX | Fenix A320... | 2025-02-16 20:20:37 |
AA1540 | KLAX | A21N | 2025-02-13 05:50:00 |
AA1008 | KATL | A321 | 2025-02-14 00:15:00 |
AAL1161 | KMCI | Fenix A319... | 2025-02-12 04:22:30 |
AA1540 | KLAX | A21N | 2025-02-13 05:19:00 |
AA2353 | KRNO | PMDG 737-8... | 2025-02-11 00:52:19 |
AA102 | PHNL | B738 | 2025-02-10 10:03:00 |
AA1236 | KATL | AIRBUS 321... | 2025-02-10 07:25:00 |
AA3380 | KABI | E175 | 2025-02-08 06:08:00 |
AA1680 | KMEM | Airbus A32... | 2025-02-08 06:22:44 |
AAL1709 | KCLT | A21N | 2025-02-08 21:21:00 |
AAL2200 | MMMD | B738 | 2025-02-05 03:45:00 |
AAL2351 | MMMX | B738 | 2025-02-01 23:31:00 |
2349 | KCLT | B738 | 2025-02-01 01:51:00 |
AAL2963 | KRDU | A320 | 2025-01-27 04:41:00 |
AAL1523 | KDEN | A21N | 2025-01-29 19:56:00 |
Runway Information (Airport elevation: 568ft)
Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.875 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 133.525 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | ATIS | Frequency | 123.775 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.825 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Tower | Frequency | 126.550 Mhz |
Type | Tower | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 128.825 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 219 Khz |