Search flights

Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAL807 KDFW 737-800 PA... 2026-02-27 21:12:48
HAL2614 KAFW A21N 2026-02-12 20:46:00
AA807 KDFW B738 2026-02-08 17:19:00
ASA2603 KSMF 737-800BCF 2026-02-03 17:33:00
ASA2614 KAFW B38M 2026-01-24 19:22:00
ASA2614 KAFW A330-300P2... 2026-01-20 01:45:02
ASA2614 KAFW A330-300P2... 2025-12-09 23:45:31
SCX3004 KMSY PMDG 737-8... 2025-09-28 19:28:22
SCX3004 KMSY PMDG 737-8... 2025-09-28 18:38:32
SCX3004 KMSY PMDG 737-8... 2025-09-28 18:38:07

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ENY5524 KPHL FSS Embrae... 2026-03-22 17:25:16
5089 KPHL CRJ900 Ame... 2026-03-22 16:45:32
ASA2606 KPDX 737-800 BC... 2026-02-05 03:18:00
ASA2613 KAFW B737-800 B... 2026-02-02 01:28:00
AA4618 KLGA B38M 2026-01-23 01:33:00
AA4433 KPHL E75L 2025-12-25 01:53:00
AWE3182 KPHX A350-900 (... 2025-12-12 02:50:05
AAL5134 KCLT B738 2025-05-25 15:43:00

Runway Information (Airport elevation: 874ft)

Runway 09 Length 11,990ft Width 145ft Elevation 874ft Surface Concrete Heading 90
Runway 18C Length 10,977ft Width 139ft Elevation 874ft Surface Concrete Heading 180
Runway 18L Length 9,988ft Width 137ft Elevation 874ft Surface Asphalt Heading 180
Runway 18R Length 7,990ft Width 142ft Elevation 874ft Surface Concrete Heading 180
Runway 27 Length 11,990ft Width 145ft Elevation 874ft Surface Concrete Heading 270
Runway 36C Length 10,977ft Width 139ft Elevation 874ft Surface Concrete Heading 0
Runway 36L Length 7,990ft Width 142ft Elevation 874ft Surface Concrete Heading 0
Runway 36R Length 9,988ft Width 137ft Elevation 874ft Surface Asphalt Heading 0

Airport Frequencies

Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 123.875 Mhz
Type ASOS Frequency 134.375 Mhz
Type ATIS Frequency 134.375 Mhz
Type ATIS Frequency 135.300 Mhz
Type Clearance Frequency 127.175 Mhz
Type D Frequency 126.650 Mhz
Type D Frequency 128.700 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 129.475 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.900 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 133.325 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 127.175 Mhz
Type D Frequency 121.000 Mhz
Type Ground Frequency 129.475 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.900 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident UR Frequency 321 Khz