Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL2044 | TXKF | Fenix A321... | 2025-04-03 15:57:40 |
AAL1917 | KOKC | Fenix A320... | 2025-04-01 21:52:24 |
AA2802 | KMSP | B738 | 2025-04-01 18:36:00 |
AAL2586 | TBPB | A320 | 2025-03-29 05:46:00 |
AAL261 | KATL | Fenix A320... | 2025-03-28 19:48:10 |
AA308 | KMCO | McDonnell... | 2025-03-27 17:55:30 |
AAL1073 | KAVP | Fenix A320... | 2025-03-23 16:11:05 |
AAL2737 | KPNS | PMDG 737-8... | 2025-03-19 23:30:32 |
AA1012 | KDCA | B738 | 2025-03-19 22:40:00 |
AAL461 | KMCO | A320 | 2025-03-06 02:06:00 |
AAL461 | KMCO | A321N | 2025-03-04 17:44:00 |
AAL2737 | KPNS | A320N | 2025-03-02 21:28:00 |
AAL2737 | KPNS | A320 | 2025-03-02 16:16:00 |
AA1426 | KCHS | Project Ai... | 2025-03-01 18:34:34 |
AA2884 | KMYR | A320 | 2025-02-25 17:16:00 |
AAL1060 | KLGA | B738 | 2025-02-20 21:43:00 |
AAL3651 | KTLH | B738 | 2025-02-19 22:25:00 |
AAL2831 | KMKE | B738 | 2025-02-17 18:47:00 |
AA5712 | KRDU | B737-800 | 2025-02-17 04:00:00 |
AA5165 | KCAE | B462 | 2025-02-17 02:25:00 |
AA1337 | KRDU | B737-800 | 2025-02-17 03:22:00 |
AAL1165 | KMCI | Fenix A320... | 2025-02-11 02:23:41 |
AA5124 | KGSP | B462 | 2025-02-11 12:00:00 |
AA1011 | KMIA | B763 | 2025-02-11 12:00:00 |
AA770 | KMIA | B738 | 2025-02-09 13:45:00 |
AA2673 | KSRQ | A320 | 2025-02-10 13:15:00 |
AA1146 | KDCA | A319 | 2025-02-09 05:50:00 |
AA1014 | KMSN | A320 | 2025-02-08 01:28:00 |
AAL1709 | KDFW | A21N | 2025-02-08 18:26:00 |
AAL1156 | KMEM | A320N | 2025-02-05 21:35:00 |
AWE1651 | KPHL | Fenix A321... | 2025-02-02 13:58:47 |
AAL5412 | KMDT | 737-800 | 2025-02-02 13:20:00 |
2349 | KDFW | B738 | 2025-02-01 23:30:00 |
AAL308 | KMCO | A332 | 2025-01-18 14:38:00 |
AAL466 | KSAN | Fenix A321... | 2025-01-17 00:59:42 |
AAL2330 | KPWM | A21N | 2025-01-12 20:16:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL1720 | CYYZ | Fenix A321... | 2025-04-03 02:31:04 |
AAL2479 | KATL | Fenix A320... | 2025-03-31 21:25:03 |
AAL859 | MYNN | A320 | 2025-03-28 11:02:00 |
AAL1172 | KAVP | Fenix A320... | 2025-03-28 19:20:47 |
AA1745 | MMCZ | B738 | 2025-03-26 03:06:00 |
AA1849 | KPDX | Fenix A321... | 2025-03-22 05:04:21 |
AAL1952 | KOKC | Fenix A321... | 2025-03-18 01:28:44 |
AA9966 (1E) | KPHL | B462 | 2025-03-18 03:11:00 |
AAL1814 | KMCO | Fenix A321... | 2025-03-15 22:39:26 |
AA3286 | KCHS | Project Ai... | 2025-03-13 20:33:16 |
AAL3617 | KPNS | A320N | 2025-03-04 12:00:00 |
AAL3617 | KPNS | A320N | 2025-03-03 20:31:00 |
AA1086 | KORD | B738 | 2025-03-02 18:15:00 |
AA2172 | KMYR | A320 | 2025-02-26 04:03:00 |
AAL5234 | KDAY | A319 | 2025-02-20 02:01:00 |
AAL6095 | KTVC | B738 | 2025-02-18 02:37:00 |
AAL376 | KPIT | B77W | 2025-02-17 04:18:00 |
AA735 | EGLL | B77W | 2025-02-16 01:20:00 |
AA5707 | KMDT | B737-800 | 2025-02-16 17:00:00 |
AA5048 | KDCA | B462 | 2025-02-16 18:36:00 |
AA411 | KMIA | A30B | 2025-02-11 12:00:00 |
AA1894 | KRDU | A21N | 2025-02-10 18:10:00 |
AA1894 | KRDU | A30B | 2025-02-10 12:00:00 |
AA1518 | KDCA | Fenix A321... | 2025-02-10 03:21:06 |
AA308 | KMCO | A21N | 2025-02-09 05:56:00 |
AA1814 | KMCO | A21N | 2025-02-09 07:35:00 |
AAL2446 | KSMF | A21N | 2025-02-07 22:56:00 |
AAL1008 | KCVG | A320N | 2025-02-05 02:35:00 |
AWE961 | KPHX | A321 | 2025-02-02 17:43:00 |
AAL2187 | KMIA | Fenix A321... | 2025-01-18 21:11:35 |
AAL1002 | KMSN | Fenix A320... | 2025-01-18 04:49:47 |
AAL2788 | KEWR | B738 | 2025-01-11 13:17:00 |
Runway Information (Airport elevation: 730ft)
Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.100 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | D | Frequency | 120.050 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 124.000 Mhz |
Type | D | Frequency | 128.325 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 125.350 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 127.150 Mhz |
Type | Ground | Frequency | 129.225 Mhz |
Type | Ground | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CL | Frequency | 242 Khz |
Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
Type | VORTAC | Ident | FML | Frequency | 112400 Khz |