Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA1077 | KCID | A21N | 2026-04-11 00:18:00 |
| AAL3038 | KPHL | B738 | 2026-03-18 00:04:00 |
| 1165 | KMIA | iFly 737-M... | 2026-03-15 14:11:13 |
| AA1683 | KDTW | PMDG 737-8... | 2026-03-09 20:46:24 |
| AA1443 | KSRQ | A320 | 2026-03-08 20:22:00 |
| AA1879 | KMCO | A21N | 2026-03-05 02:34:00 |
| AAL3038 | KPHL | 737-800 PA... | 2026-02-22 23:20:09 |
| AAL3038 | KPHL | B38M | 2026-02-13 09:09:00 |
| AAL1865 | KOKC | TFDi Desig... | 2026-01-15 21:43:34 |
| AA2255 | KPIT | 737 MAX 8 | 2025-12-06 16:50:00 |
| AA5453 | KSGF | FenixA320... | 2025-11-28 20:34:23 |
| N717AN | LTFM | B77W | 2025-11-19 05:37:00 |
| AAL245 | KOMA | PMDG 737-8... | 2025-11-02 19:26:08 |
| AAL3047 | KDTW | PMDG 737-8... | 2025-10-20 19:35:28 |
| AA439 | KMIA | B738 | 2025-10-17 05:40:00 |
| AAL1727 | KJFK | B738 | 2025-10-13 04:10:00 |
| AA1052 | KORD | A320 | 2025-10-13 09:57:00 |
| AA1075 | KATL | A319 | 2025-10-09 18:45:00 |
| AA2260 | KCLE | B738 | 2025-09-24 06:29:00 |
| AA2959 | MYEF | Airbus A31... | 2025-09-15 23:40:25 |
| AA1197 | KDCA | Feelthere... | 2025-09-14 11:54:17 |
| AAV1699 | MBPV | Boeing 737... | 2025-09-10 17:17:26 |
| AAL6365 | KCRW | CRJ7 | 2025-09-03 20:21:00 |
| AA2549 | KAVL | A319 | 2025-07-14 12:00:00 |
| AA5223 | CYQB | CRJ900 Ame... | 2025-07-11 22:36:37 |
| AAL480 | TBPB | B738 | 2025-06-29 20:00:00 |
| AA864 | KPHL | A320 | 2025-06-28 06:11:00 |
| AA2110 | KRSW | FSLabs A32... | 2025-06-22 16:24:14 |
| AA5171 | KJAN | FSS Embrae... | 2025-06-21 16:34:29 |
| AA1142 | KGSP | FWB Americ... | 2025-06-20 01:18:14 |
| AAL2208 | KPBI | A321 | 2025-06-08 09:58:00 |
| AAL2200 | KORF | A320 | 2025-06-07 05:30:00 |
| AAL5134 | KCVG | B738 | 2025-05-25 14:46:00 |
| AAL5048 | KBNA | B738 | 2025-05-15 12:06:00 |
| {}AA1685 | KGRR | PMDG 737-8... | 2025-05-13 16:11:49 |
| AAL1092 | KMIA | B77W | 2025-05-13 12:55:00 |
| AAL2208 | KPBI | A321 | 2025-05-13 23:40:00 |
| AAL2200 | KORF | A320 | 2025-05-12 21:00:00 |
| AAL1904 | KRDU | B738 | 2025-05-12 03:15:00 |
| AAL5727 | KFAY | B738 | 2025-05-11 04:47:00 |
| AAL480 | TBPB | B738 | 2025-05-11 17:45:00 |
| AAL2208 | KPBI | Fenix A321... | 2025-05-09 17:36:59 |
| AAL2200 | KORF | Fenix A320... | 2025-05-05 20:24:09 |
| AAL724 | EIDW | PMDG 777-2... | 2025-05-04 22:14:43 |
| AAL1816 | KEYW | PMDG 777-3... | 2025-05-04 19:08:03 |
| AAL1816 | KEYW | PMDG 777-2... | 2025-05-04 18:42:28 |
| AAL1816 | KEYW | CRJ7 | 2025-05-04 18:36:00 |
| AAL 2200 | KORF | A320 | 2025-05-04 12:35:00 |
| AA2765 | KMIA | PMDG 777-2... | 2025-05-03 19:32:34 |
| AA2577 | KMIA | PMDG 777-2... | 2025-05-03 19:52:28 |
| AAL2044 | TXKF | Fenix A321... | 2025-04-27 21:15:00 |
| AAL2044 | TXKF | A320 | 2025-04-23 20:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA1829 | KFLL | A21N | 2026-03-31 00:55:00 |
| AAL2806 | KDTW | B738 | 2026-03-14 01:10:00 |
| AAL2806 | KDTW | 737-800 PA... | 2026-02-21 17:21:36 |
| AA893 | MYNN | Fenix A320... | 2026-02-15 02:11:46 |
| AAL2806 | KDTW | B38M | 2026-02-13 17:55:00 |
| AAL2407 | KSEA | A21N | 2026-02-04 01:00:00 |
| AAL2407 | KSEA | A321-251N | 2026-02-03 12:00:00 |
| AA5500 | KSAV | B738 | 2026-01-01 22:50:00 |
| AA2076 | KSAV | A320-251N | 2025-11-30 08:15:00 |
| AA1894 | KRDU | FenixA321... | 2025-11-28 19:38:34 |
| AAL2586 | TBPB | PMDG 737-8... | 2025-11-01 20:01:47 |
| AA317 | KDFW | A21N | 2025-10-26 23:20:00 |
| AAL2616 | KPIT | A20N | 2025-10-21 16:41:00 |
| AA2273 | KOKC | Fenix A321... | 2025-10-20 02:39:30 |
| AA847 | KPHL | A320 | 2025-10-12 06:41:00 |
| AAL9748 | KDFW | PMDG 777-2... | 2025-10-11 21:43:50 |
| AAL2616 | KPIT | B738 | 2025-10-09 04:59:00 |
| AA798 | KIAH | A321 | 2025-09-22 02:58:00 |
| AAL1731 | KCHS | FenixA319... | 2025-09-14 21:02:16 |
| AA3099 | KSEA | Airbus A32... | 2025-09-14 23:06:37 |
| AA2692 | KBNA | Boeing 737... | 2025-09-10 17:07:57 |
| AA361 | KMIA | FREEWARE_(... | 2025-09-06 19:12:11 |
| N780AN | KMIA | PMDG 777-2... | 2025-08-15 21:31:24 |
| AA548 | KJAX | Project Ai... | 2025-08-03 19:43:15 |
| AAL552 | KMEM | CRJ9 | 2025-07-19 00:40:00 |
| AA361 | KMIA | 777-300ER | 2025-07-09 02:39:00 |
| AA985 | KMIA | A21N | 2025-06-24 08:41:00 |
| AWE2353 | KMSP | Airbus A33... | 2025-06-21 21:26:46 |
| AAL894 | KMSP | A330-300 (... | 2025-06-21 21:44:59 |
| AAL2146 | KMSP | Fenix A320... | 2025-06-21 21:38:46 |
| {}AA2485 | KPBI | FWB Americ... | 2025-06-18 01:30:57 |
| AAL1482 | KORF | A319 | 2025-06-07 06:25:00 |
| AAL1616 | KMCI | A320 | 2025-06-05 12:00:00 |
| AAL1036 | KLGA | B738 | 2025-06-06 14:05:00 |
| AAL1036 | KLGA | B738 | 2025-05-28 20:50:00 |
| AAL5337 | KIAD | B738 | 2025-05-25 13:55:00 |
| AAL1696 | KDFW | Fenix A321... | 2025-05-17 21:46:24 |
| AAL2643 | KJFK | B77W | 2025-05-15 03:04:00 |
| AAL2712 | KPHL | B77W | 2025-05-13 05:04:00 |
| AA1012 | KDCA | PMDG 737-8... | 2025-05-13 15:47:04 |
| AAL1616 | KMCI | A320 | 2025-05-12 04:25:00 |
| AAL1482 | KORF | A319 | 2025-05-12 23:35:00 |
| AAL1718 | KATL | B77W | 2025-05-11 16:56:00 |
| AAL1036 | KLGA | B738 | 2025-05-11 03:31:00 |
| AAL1482 | KORF | Fenix A319... | 2025-05-08 15:17:58 |
| AAL1616 | KMCI | Fenix A320... | 2025-05-05 16:02:40 |
| AAL1482 | KORF | A319 | 2025-05-04 15:23:00 |
| AAL1616 | KMCI | A320 | 2025-05-04 22:15:00 |
| AA1990 | KTPA | A320 | 2025-04-28 16:41:00 |
| AAL1720 | CYYZ | Fenix A320... | 2025-04-26 16:14:18 |
| AAL1720 | CYYZ | A320 | 2025-04-23 15:53:00 |
| AA1227 | KBWI | A319 | 2025-04-22 02:20:00 |
Runway Information (Airport elevation: 730ft)
| Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
| Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
| Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 121.150 Mhz |
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | D | Frequency | 120.050 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | D | Frequency | 128.325 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 133.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | Ground | Frequency | 129.225 Mhz |
| Type | Ground | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CL | Frequency | 242 Khz |
| Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
| Type | VORTAC | Ident | FML | Frequency | 112400 Khz |
