Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA1741 | KMIA | McDonnell... | 2025-04-07 19:42:49 |
JBU241 | MYNN | A320 | 2025-04-06 20:55:00 |
JBU241 | MYNN | FenixA321... | 2025-04-06 19:15:51 |
JBU241 | MYNN | Fenix A320... | 2025-04-06 18:46:34 |
JBU241 | MYNN | FenixA321... | 2025-04-06 18:54:56 |
AAL1814 | KCLT | Fenix A321... | 2025-03-15 21:03:54 |
AA985 | KORD | B78X | 2025-03-15 16:45:00 |
AAL1247 | KORD | A321 | 2025-03-06 14:23:00 |
AAL1247 | KORD | 737-800 | 2025-03-04 20:40:00 |
AA308 | KCLT | A21N | 2025-02-09 04:36:00 |
AA1814 | KCLT | A21N | 2025-02-09 05:46:00 |
AAL1247 | KORD | Fenix A321... | 2025-01-18 18:49:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JBU240 | MYNN | Fenix A320... | 2025-04-06 22:42:33 |
JBU240 | MYNN | FenixA321... | 2025-04-06 22:24:49 |
JBU240 | MYNN | FenixA321... | 2025-04-06 22:10:58 |
AA308 | KCLT | McDonnell... | 2025-03-27 19:30:12 |
AA2414 | KMIA | Fenix A321... | 2025-03-13 21:51:38 |
AAL461 | KCLT | A320 | 2025-03-06 03:22:00 |
AAL461 | KCLT | A321N | 2025-03-04 19:21:00 |
AA1324 | KMIA | A321 | 2025-02-09 01:09:00 |
AAL308 | KCLT | A332 | 2025-01-18 15:52:00 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |