Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA1071 | KORD | B738 | 2025-04-15 00:30:00 |
ASA71 | PAJN | A339 | 2025-04-07 04:35:00 |
ASA65 | PAKT | PMDG 737-7... | 2025-03-28 15:50:31 |
ASA71 | PAJN | A320NEO | 2025-03-23 12:00:00 |
ASA71 | PAJN | Airbus A31... | 2025-03-10 09:34:30 |
ASA71 | PAJN | A339 | 2025-03-08 22:55:00 |
ASA71 | PAJN | B739 | 2025-02-23 02:48:00 |
AS1284 | KSFO | B738 | 2025-02-24 18:45:00 |
AA2102 | KPDX | A321 | 2025-02-20 06:55:00 |
QXE2182 | KEUG | E175 | 2025-02-19 03:16:47 |
ASA71 | PAJN | A321 | 2025-02-18 07:30:00 |
AA1534 | KDFW | A321 | 2025-02-18 15:45:00 |
QXE2230 | KPSC | FSS Embrae... | 2025-02-17 00:53:49 |
ASA65 | PAKT | Fenix A320... | 2025-02-15 21:07:48 |
ASA65 | PAKT | DC3 | 2025-02-15 15:24:00 |
ASA65 | PAKT | PMDG 737-8... | 2025-02-15 23:09:33 |
ASA65 | PAKT | Fenix A320... | 2025-02-15 22:28:30 |
ASA71 | PAJN | Fenix A320... | 2025-02-14 19:51:12 |
ASA71 | PAJN | A320N | 2025-02-14 18:25:00 |
ASA65 | PAKT | DC3 | 2025-02-15 15:24:00 |
ASA65 | PAKT | A321 | 2025-02-15 12:19:00 |
ASA71 | PAJN | FSS Embrae... | 2025-02-06 00:55:04 |
AAL9749 | KLAX | Fenix A321... | 2025-02-04 21:08:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AA4868 | KLAX | A332 | 2025-04-14 23:40:00 |
ASA1147 | KLAX | A321 | 2025-04-07 03:50:00 |
ASA1147 | KLAX | A320NEO | 2025-03-22 12:00:00 |
ASA1147 | KLAX | Boeing 777... | 2025-03-09 23:36:29 |
ASA1147 | KLAX | A339 | 2025-03-07 22:30:00 |
AS142 | PAJN | B738 | 2025-02-23 17:55:00 |
ASA1147 | KLAX | B737 | 2025-02-22 23:07:00 |
AS 1079 | KSJC | B738 | 2025-02-19 07:50:00 |
QXE2230 | KPSC | FSS Embrae... | 2025-02-18 03:11:55 |
ASA62 | PAKT | A321 | 2025-02-18 11:00:00 |
ASA62 | PAKT | A321 | 2025-02-18 08:09:00 |
ASA62 | PAKT | A321 | 2025-02-18 07:25:00 |
ASA1147 | KLAX | A320N | 2025-02-14 09:00:00 |
ASA1147 | KLAX | A321 | 2025-02-14 12:15:00 |
ASA1147 | KLAX | Fenix A320... | 2025-02-14 00:04:36 |
AA2101 | KDFW | A321 | 2025-02-14 04:55:00 |
AA2100 | KDFW | A321 | 2025-02-14 04:35:00 |
ASA1147 | KLAX | FSS Embrae... | 2025-02-06 00:49:59 |
BAW49 | EGLL | British Ai... | 2025-02-04 10:52:01 |
Runway Information (Airport elevation: 433ft)
Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 128.000 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 125.600 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Ground | Frequency | 126.250 Mhz |
Type | Ground | Frequency | 126.875 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ODD | Frequency | 224 Khz |
Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
Type | NDB | Ident | SZ | Frequency | 281 Khz |