Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AS346 | KMCO | B738 | 2026-03-12 22:28:00 |
| HA929 | PHOG | A332 | 2026-03-05 17:41:00 |
| AS71 | PAJN | B39M | 2026-03-02 17:40:00 |
| AAL2407 | KCLT | A21N | 2026-02-04 22:10:00 |
| AAL2407 | KCLT | A321-251N | 2026-02-03 22:10:00 |
| ASA100 | EGLL | Boeing 787... | 2026-01-25 04:55:25 |
| AS149 | PANC | PMDG 737-8... | 2026-01-19 23:09:15 |
| ASA720 | KSLC | 737-800 PA... | 2025-12-19 00:25:30 |
| ASA450 | KCMH | 737-800 PA... | 2025-12-16 21:28:32 |
| ASA2003 | KELP | Alaska (N7... | 2025-12-10 23:15:06 |
| ASA63 | KLAX | B78M | 2025-12-06 13:53:00 |
| AS49 | PANC | PMDG 737-8... | 2025-11-14 22:26:28 |
| ASA2025 | PAKT | B38M | 2025-11-12 14:55:00 |
| ASA71 | PAJN | B38M | 2025-10-27 03:10:00 |
| AA767 | KDFW | A321 | 2025-10-25 22:30:00 |
| AS94211B | KOKC | PMDG 737-7... | 2025-10-19 14:02:27 |
| ASA283 | KLAX | PMDG 737-8... | 2025-10-11 19:40:12 |
| QXE2270 | KGPI | B738 | 2025-09-28 16:00:00 |
| AA3099 | KCLT | Airbus A32... | 2025-09-14 17:56:13 |
| QXE2270 | KGPI | PMDG 737-8... | 2025-08-27 13:30:29 |
| QXE2346 | KPDX | B77W | 2025-08-24 14:55:00 |
| QXE2346 | KPDX | PMDG 737-8... | 2025-08-23 13:11:22 |
| QXE2346 | KPDX | B462 | 2025-08-18 20:38:00 |
| QXE2346 | KPDX | FSS Embrae... | 2025-08-05 22:11:53 |
| ASA71 | PAJN | B739 | 2025-07-04 21:46:00 |
| ASA91 | PASI | FSLabs A32... | 2025-06-23 22:24:44 |
| AA4882 | KLAX | B462 | 2025-06-18 04:38:00 |
| FFT4988 | KSLC | Fenix A320... | 2025-06-15 19:00:08 |
| FFT4988 | KSLC | FenixA321... | 2025-06-15 19:20:37 |
| FFT4988 | KSLC | Fenix A320... | 2025-06-15 19:10:27 |
| FFT4988 | KSLC | Fenix A321... | 2025-06-15 18:52:02 |
| AA9749 | KLAX | A350-900 (... | 2025-06-12 01:07:13 |
| AAL4882 | KLAX | Fenix A321... | 2025-06-08 20:44:21 |
| ASA91 | PASI | B738 | 2025-06-03 02:34:00 |
| ASA1474 | KSFO | A320 | 2025-04-30 21:40:00 |
| ASA71 | PAJN | PMDG 737-8... | 2025-04-25 15:24:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ASA1071 | KSAN | 737-800 PA... | 2026-03-24 03:36:45 |
| AS1293 | KLAX | B738 | 2026-02-25 01:18:00 |
| ASA1110 | KSAN | B38M | 2026-02-05 00:51:00 |
| AS275 | KPSP | 737-800 PA... | 2025-12-13 05:42:14 |
| QTR713 | OTHH | 777-300ER | 2025-12-06 15:58:40 |
| AS268 | PANC | B38M | 2025-12-05 20:23:00 |
| AS1055 | KLAX | PMDG 737-8... | 2025-11-13 21:57:56 |
| ASA1147 | KLAX | B38M | 2025-10-26 12:00:00 |
| HAL22 | PHNL | A330-200 (... | 2025-10-25 23:29:45 |
| HAL22 | PHNL | A330-200 (... | 2025-10-25 23:30:18 |
| HAL22 | PHNL | Boeing 787... | 2025-10-25 23:23:19 |
| HAL22 | PHNL | FNX_321_CF... | 2025-10-25 23:04:10 |
| AS1179 | KLAX | B38M | 2025-10-23 23:25:00 |
| AAL2152 | KPHX | Boeing 757... | 2025-10-21 01:28:00 |
| AS603 | KPHX | PMDG 737-7... | 2025-10-18 18:14:35 |
| AV2009 | KDFW | A21-251N | 2025-09-13 20:22:00 |
| QXE2206 | KBOI | PMDG 737-8... | 2025-08-26 14:22:39 |
| QXE2206 | KBOI | PMDG 737-8... | 2025-08-25 19:31:00 |
| QXE2206 | KBOI | iFly 737-M... | 2025-08-21 23:09:07 |
| QXE2206 | KBOI | B462 | 2025-08-20 08:07:00 |
| DAL2998 | KSLC | CRJ7 | 2025-08-17 21:10:00 |
| DAL2998 | KSLC | Airbus A35... | 2025-08-17 21:25:39 |
| DAL2998 | KSLC | FSLabs A32... | 2025-08-17 21:18:08 |
| AA6191 | KPHX | BAE 146-20... | 2025-08-17 11:14:00 |
| ASA1147 | KLAX | 737-900ER | 2025-07-03 20:25:00 |
| SJX32 | RCTP | A350-900 (... | 2025-06-28 23:47:34 |
| AA3859 | KPHX | A321 | 2025-06-15 17:43:43 |
| AA9749 | KLAX | B772 | 2025-05-24 10:31:00 |
| ASA176 | PAJN | B738 | 2025-05-22 02:11:00 |
| ASA1147 | KLAX | PMDG 737-8... | 2025-04-24 18:13:14 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |
