Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HA1003 | PHLI | JCA 717-20... | 2026-04-16 18:14:49 |
| HA1003 | PHLI | JCA 717-20... | 2026-03-19 19:52:16 |
| HAL445 | NZAA | B789 | 2026-03-11 03:28:00 |
| HAL128 | PHKO | B38M | 2026-03-06 03:05:00 |
| HA1122 | PHTO | JCA 717-20... | 2026-02-24 20:40:24 |
| HAL22 | KSEA | A330-200 (... | 2025-10-25 17:35:06 |
| HAL22 | KSEA | A330-200 (... | 2025-10-25 17:17:34 |
| HAL22 | KSEA | Boeing 787... | 2025-10-25 17:31:46 |
| HAL22 | KSEA | FNX_321_CF... | 2025-10-25 17:17:42 |
| AAL6 | KDFW | PMDG 777-2... | 2025-09-24 06:10:09 |
| AAL251 | KPHX | Fenix A321... | 2025-08-13 20:29:12 |
| HAL445 | NZAA | A330-200 | 2025-07-06 14:33:00 |
| HAL128 | PHKO | 712-200 | 2025-07-04 15:52:00 |
| AA298 | KLAX | A330 HEADW... | 2025-06-15 07:00:00 |
| AAL6 | KDFW | PMDG 777-2... | 2025-05-19 03:07:34 |
| HAL445 | NZAA | Boeing 787... | 2025-05-06 03:06:10 |
| HAL128 | PHKO | FNX_321_CF... | 2025-05-05 01:22:55 |
| HAL445 | NZAA | A333 | 2025-04-26 06:05:00 |
| HAL128 | PHKO | AT72 | 2025-04-22 22:05:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL5 | KDFW | American A... | 2026-04-19 01:45:51 |
| HA1167 | PHKO | JCA 717-20... | 2026-04-08 19:01:28 |
| HA1225 | PHOG | JCA 717-20... | 2026-03-12 19:18:47 |
| HAL104 | PHLI | B38M | 2026-03-07 23:11:00 |
| ASA827 | PANC | B38M | 2026-03-04 06:24:00 |
| HA1004 | PHLI | JCA 717-20... | 2026-02-18 21:16:59 |
| AAL31 | KLAX | Fenix A321... | 2025-08-11 02:48:12 |
| HAL104 | PHLI | 717-200 | 2025-07-05 07:18:00 |
| ASA827 | PANC | B739 | 2025-07-04 14:26:00 |
| AA143 | KLAX | A330 HEADW... | 2025-06-15 06:30:00 |
| AAL5 | KDFW | A330 | 2025-05-09 23:29:00 |
| HAL104 | PHLI | B738 | 2025-05-05 19:21:00 |
| ASA827 | PANC | PMDG 737-9... | 2025-05-04 20:31:17 |
| AA115 | KDFW | B788 | 2025-04-23 15:30:00 |
| HAL104 | PHLI | B712 | 2025-04-23 02:35:00 |
| ASA827 | PANC | B77W | 2025-04-22 08:06:00 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
| Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
| Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
| Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
| Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
| Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
| Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 133.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 118.300 Mhz |
| Type | CTR | Frequency | 119.300 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 118.300 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
