Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
HAL445 | NZAA | PMDG DC-6B... | 2025-03-25 12:56:49 |
HAL128 | PHKO | DC3 | 2025-03-23 12:00:00 |
HAL445 | NZAA | Boeing 777... | 2025-03-18 00:55:55 |
HAL128 | PHKO | Boeing 717... | 2025-03-12 13:48:59 |
HAL445 | NZAA | Airbus A33... | 2025-03-11 13:45:56 |
HAL445 | NZAA | A339 | 2025-03-10 17:50:00 |
HAL128 | PHKO | B777 | 2025-03-08 12:00:00 |
HAL445 | NZAA | A333 | 2025-03-03 06:01:00 |
HAL128 | PHKO | A20N | 2025-03-01 01:29:00 |
AA144 | KLAX | A21N | 2025-02-28 12:00:00 |
AA144 | KLAX | B752 | 2025-02-28 11:55:00 |
HAL445 | NZAA | B78X | 2025-02-20 08:03:00 |
HAL128 | PHKO | FNX_321_CF... | 2025-02-19 20:17:41 |
HAL128 | PHKO | AT76 | 2025-02-19 12:42:00 |
HAL445 | NZAA | PMDG 777 | 2025-02-17 12:00:00 |
AA693 | KPHX | B738 | 2025-02-16 06:25:00 |
HAL128 | PHKO | A330-300 | 2025-02-15 06:25:00 |
AA102 | KDFW | B738 | 2025-02-10 02:54:00 |
HAL445 | NZAA | Boeing 787... | 2025-02-09 07:04:41 |
HAL128 | PHKO | ATR 42-500... | 2025-02-09 02:23:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
HAL104 | PHLI | A339 | 2025-04-16 05:09:00 |
ASA827 | PANC | A321 | 2025-04-08 03:04:00 |
{}HAL104 | PHLI | Airbus A32... | 2025-03-24 12:01:24 |
HAL104 | PHLI | A320 | 2025-03-24 12:00:00 |
ASA827 | PANC | A320 | 2025-03-23 12:00:00 |
HAL104 | PHLI | Just Fligh... | 2025-03-13 21:58:54 |
ASA827 | PANC | Boeing 787... | 2025-03-12 12:42:49 |
HAL104 | PHLI | AT43 | 2025-03-09 16:58:00 |
ASA827 | PANC | A339 | 2025-03-08 19:00:00 |
HAL104 | PHLI | A20N | 2025-03-03 02:41:00 |
AA123 | KDFW | A333 | 2025-02-27 01:10:00 |
AA123 | KDFW | A339 | 2025-02-27 01:04:00 |
HAL104 | PHLI | FNX_321_CF... | 2025-02-24 22:46:45 |
ASA827 | PANC | B739 | 2025-02-23 21:21:00 |
AAL9092 | NZAA | B77W | 2025-02-22 02:45:00 |
HAL104 | PHLI | AT76 | 2025-02-20 07:27:00 |
ASA827 | PANC | A321 | 2025-02-19 22:16:00 |
ASA827 | PANC | Fenix A320... | 2025-02-18 23:44:33 |
HAL104 | PHLI | INI A321 | 2025-02-17 07:44:00 |
ASA827 | PANC | INI 330-20... | 2025-02-15 07:04:00 |
HAL104 | PHLI | ATR 42-500... | 2025-02-09 06:45:11 |
ASA827 | PANC | Fenix A320... | 2025-02-09 01:13:01 |
AA143 | KLAX | A320 | 2025-02-09 22:26:00 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 133.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |