Search flights
Ellison Onizuka Kona Intl At K Airport, Kailua-Kona (PHKO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HAL239 | PHOG | 717-200 | 2025-07-05 05:04:00 |
| HAL239 | PHOG | PMDG 737-8... | 2025-05-05 15:51:36 |
| HAL239 | PHOG | B461 | 2025-04-23 23:30:00 |
| HAL239 | PHOG | A321 | 2025-04-11 03:50:00 |
| {}HAL239 | PHOG | Douglas DC... | 2025-03-24 08:56:52 |
| HAL239 | PHOG | DC3 | 2025-03-24 12:00:00 |
| HAL239 | PHOG | Boeing 767... | 2025-03-12 16:29:49 |
| HAL239 | PHOG | B77W | 2025-03-09 03:25:00 |
| HAL239 | PHOG | A20N | 2025-03-01 21:19:00 |
| HAL239 | PHOG | FNX_321_CF... | 2025-02-20 16:21:40 |
| HAL239 | PHOG | AT76 | 2025-02-19 15:01:00 |
| HAL239 | PHOG | A320N | 2025-02-15 16:25:00 |
| HAL239 | PHOG | ATR 42-500... | 2025-02-09 03:47:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HAL128 | PHNL | 712-200 | 2025-07-04 16:54:00 |
| HAL128 | PHNL | FNX_321_CF... | 2025-05-05 02:53:19 |
| HAL128 | PHNL | AT72 | 2025-04-22 22:50:00 |
| HAL128 | PHNL | DC3 | 2025-03-23 12:00:00 |
| HAL128 | PHNL | Boeing 717... | 2025-03-12 14:22:43 |
| HAL128 | PHNL | B777 | 2025-03-08 19:50:00 |
| HAL128 | PHNL | A20N | 2025-03-01 02:00:00 |
| HAL128 | PHNL | FNX_321_CF... | 2025-02-19 21:04:14 |
| HAL128 | PHNL | AT76 | 2025-02-19 13:57:00 |
| HAL128 | PHNL | A330-300 | 2025-02-15 07:33:00 |
| HAL128 | PHNL | ATR 42-500... | 2025-02-09 03:26:22 |
Runway Information (Airport elevation: 49ft)
| Runway | 17 | Length | 10,975ft | Width | 127ft | Elevation | 42ft | Surface | Asphalt | Heading | 185 |
| Runway | 35 | Length | 10,975ft | Width | 127ft | Elevation | 42ft | Surface | Asphalt | Heading | 5 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.450 Mhz |
| Type | ATIS | Frequency | 127.400 Mhz |
| Type | Clearance | Frequency | 118.600 Mhz |
| Type | D | Frequency | 118.450 Mhz |
| Type | FSS | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | CTR | Frequency | 118.450 Mhz |
Airport Navaids
| Type | VORTAC | Ident | KOA | Frequency | 112100 Khz |
