Search flights
Lihue Airport, Lihue (PHLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HAL104 | PHNL | B38M | 2026-03-07 22:17:00 |
| HA1004 | PHNL | JCA 717-20... | 2026-02-18 20:41:13 |
| HAL104 | PHNL | 717-200 | 2025-07-05 06:41:00 |
| HAL104 | PHNL | B738 | 2025-05-05 18:25:00 |
| HAL104 | PHNL | B712 | 2025-04-23 02:13:00 |
| HAL104 | PHNL | A339 | 2025-04-16 04:15:00 |
| {}HAL104 | PHNL | Airbus A32... | 2025-03-24 11:15:27 |
| HAL104 | PHNL | A320 | 2025-03-24 12:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HAL249 | PHOG | B38M | 2026-03-06 21:26:00 |
| HAL249 | PHOG | 717-200 | 2025-07-05 06:28:00 |
| HAL249 | PHOG | PMDG 737-8... | 2025-05-05 17:49:42 |
| HAL249 | PHOG | B712 | 2025-04-23 02:10:00 |
| HAL249 | PHOG | A321 | 2025-04-16 04:07:00 |
| {}HAL249 | PHOG | Airbus A32... | 2025-03-24 11:15:11 |
| HAL249 | PHOG | A320 | 2025-03-24 12:00:00 |
Runway Information (Airport elevation: 104ft)
| Runway | 03 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 45 |
| Runway | 17 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 180 |
| Runway | 21 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 225 |
| Runway | 35 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | ASOS | Frequency | 127.200 Mhz |
| Type | ATIS | Frequency | 127.200 Mhz |
| Type | Clearance | Frequency | 134.000 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 128.400 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LIH | Frequency | 113500 Khz |
