Search flights
Lihue Airport, Lihue (PHLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
HAL104 | PHNL | A339 | 2025-04-16 04:15:00 |
{}HAL104 | PHNL | Airbus A32... | 2025-03-24 11:15:27 |
HAL104 | PHNL | A320 | 2025-03-24 12:00:00 |
HAL104 | PHNL | Just Fligh... | 2025-03-13 20:55:08 |
HAL104 | PHNL | AT43 | 2025-03-09 16:30:00 |
AAL286 | KLAX | Fenix A321... | 2025-03-03 14:52:28 |
HAL104 | PHNL | A20N | 2025-03-03 02:19:00 |
HAL104 | PHNL | FNX_321_CF... | 2025-02-24 21:59:45 |
HAL104 | PHNL | AT76 | 2025-02-20 06:29:00 |
HAL104 | PHNL | INI A321 | 2025-02-17 06:30:00 |
HAL104 | PHNL | ATR 42-500... | 2025-02-09 06:05:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
HAL249 | PHOG | A321 | 2025-04-16 04:07:00 |
{}HAL249 | PHOG | Airbus A32... | 2025-03-24 11:15:11 |
HAL249 | PHOG | A320 | 2025-03-24 12:00:00 |
HAL249 | PHOG | iFly 737-M... | 2025-03-13 01:09:56 |
HAL249 | PHOG | B350 | 2025-03-09 15:05:00 |
HAL249 | PHOG | A20N | 2025-03-02 20:23:00 |
HAL249 | PHOG | FNX_321_CF... | 2025-02-21 20:44:16 |
HAL249 | PHOG | AT76 | 2025-02-19 18:23:00 |
HAL249 | PHOG | A330-300 | 2025-02-17 04:46:00 |
HAL249 | PHOG | AT46 | 2025-02-09 13:00:00 |
Runway Information (Airport elevation: 104ft)
Runway | 03 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 45 |
Runway | 17 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 180 |
Runway | 21 | Length | 6,520ft | Width | 161ft | Elevation | 104ft | Surface | Asphalt | Heading | 225 |
Runway | 35 | Length | 6,501ft | Width | 150ft | Elevation | 104ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | ASOS | Frequency | 127.200 Mhz |
Type | ATIS | Frequency | 127.200 Mhz |
Type | Clearance | Frequency | 134.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 134.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 128.400 Mhz |
Airport Navaids
Type | VORTAC | Ident | LIH | Frequency | 113500 Khz |