Search flights

Los Angeles Intl Airport, Los Angeles (KLAX)

Airport Weather & NOTAM's

METAR for:KLAX (Los Angeles Intl, CA, US)
Text:KLAX 160553Z 24005KT 5SM BR OVC004 19/18 A2989 RMK AO2 SLP120 T01940178 10228 20189 51017
Conditions at:0553 UTC 16 Sep 2025
Temperature: 19.4°C ( 67°F)
Dewpoint: 17.8°C ( 64°F) [RH = 90%]
Pressure (altimeter):29.89 inches Hg (1012.3 mb) [Sea level pressure: 1012.0 mb]
Winds:from the WSW (240 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:BR (mist)
TAF for:KLAX (Los Angeles Intl, CA, US) issued at 0604 UTC 16 Sep 2025
Text:KLAX 160604Z 1606/1712 24005KT 5SM BR OVC004
Forecast period:0600 to 1300 UTC 16 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Ceiling:400 feet AGL
Clouds:overcast cloud deck at 400 feet AGL
Weather:BR (mist)
Text:FM161300 VRB03KT 5SM BR OVC008
Forecast period:1300 to 1900 UTC 16 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:5 sm (8 km)
Ceiling:800 feet AGL
Clouds:overcast cloud deck at 800 feet AGL
Weather:BR (mist)
Text:FM161900 24006KT 6SM HZ SCT012
Forecast period:1900 to 2100 UTC 16 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 sm (10 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1200 feet AGL
Weather:HZ (haze)
Text:FM162100 26012KT P6SM SKC
Forecast period:2100 UTC 16 September 2025 to 0400 UTC 17 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM170400 26006KT P6SM SKC
Forecast period:0400 to 0800 UTC 17 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM170800 VRB03KT 4SM BR OVC006
Forecast period:0800 to 1200 UTC 17 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:4 sm (6 km)
Ceiling:600 feet AGL
Clouds:overcast cloud deck at 600 feet AGL
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AA2239 KSAT FenixA319... 2025-09-14 15:27:49
AA3175 KSFO Boeing 737... 2025-09-11 22:06:50
AAL2027 KPHX PMDG 737-8... 2025-09-04 13:20:14
AAL2862 KSFO Fenix A321... 2025-08-30 12:52:27
N780AN KJFK PMDG 777-2... 2025-08-19 19:04:30
N915NN KORD PMDG 737-8... 2025-08-14 19:04:10
AAL31 PHNL Fenix A321... 2025-08-11 20:39:14
AAL1675 KPHX FenixA320... 2025-08-11 14:54:56
AAL3175 KSFO PMDG 737-8... 2025-07-19 14:10:11
JAL15 RJTT A350-1000... 2025-07-13 03:05:35
AA9917 KSBA AIRBUS A32... 2025-07-14 16:20:00
AAL2002 KLAS PMDG 737-8... 2025-07-06 01:51:11
AA136 EGLL B77W 2025-07-06 22:20:00
ASA1147 KSEA 737-900ER 2025-07-03 18:05:00
AA3258 KSFO FWB Americ... 2025-07-02 02:56:28
AA143 PHNL A330 HEADW... 2025-06-15 00:30:00
AA73 YSSY B77W 2025-06-14 09:06:00
AA493 KPHX A350 2025-06-13 20:12:00
AAL205 KSFO PMDG 737-8... 2025-06-11 03:07:35
AAL1953 KAUS B738 2025-05-30 00:45:00
AAL134 EGLL PMDG 777-2... 2025-05-30 04:10:48
AA9749 KSEA B772 2025-05-24 08:20:00
AAL1953 KAUS B738 2025-05-22 20:50:00
AAL1953 KAUS PMDG 737-8... 2025-05-11 22:11:29
AAL1953 KAUS B738 2025-05-08 17:50:00
AAL1953 KAUS B738 2025-05-06 20:46:00
AA5014 KJAC CRJ9 2025-05-05 18:09:00
AAL1953 KAUS B738 2025-05-02 17:39:00
AA73 YSSY B77W 2025-05-02 03:18:00
AAL2785 KLAS A321-253NX... 2025-04-29 00:40:11
ASA1147 KSEA PMDG 737-8... 2025-04-24 15:38:23
AA1996 KORD B752 2025-04-22 06:45:00
AA1002 KPHL A21N 2025-04-20 01:15:00
ASA1147 KSEA B717 2025-04-20 05:25:00
AAL2002 KLAS Fenix A320... 2025-04-18 21:57:58
AA4868 KSEA A332 2025-04-14 21:10:00
AA1541 MMSD A21N 2025-04-08 02:05:00
ASA1147 KSEA A321 2025-04-07 01:10:00
AA2801 MMUN B738 2025-04-01 23:30:00
AAL6502 KASE B738 2025-03-27 18:08:00
ASA1147 KSEA A320NEO 2025-03-22 12:00:00
AA1021 KORD B738 2025-03-11 22:31:00
{}AA1518 KPHX Fenix A320... 2025-03-09 19:00:49
ASA1147 KSEA Boeing 777... 2025-03-09 21:33:58
AA2656 MMSD Fenix A321... 2025-03-08 21:47:57
ASA1147 KSEA A339 2025-03-07 19:45:00
AA821 KAUS A319 2025-03-04 05:28:00
AA1632 KBOS B763 2025-03-01 23:35:00
AA1632 KBOS B763 2025-03-01 05:50:00
AAL1675 KPHX Fenix A320... 2025-02-24 23:11:06
AA4875 KDEN Fenix A321... 2025-02-23 18:21:28
ASA1147 KSEA B737 2025-02-22 20:49:00
AA9793 KDFW Fenix A320... 2025-02-16 17:11:04
ASA1147 KSEA A320N 2025-02-14 06:00:00
ASA1147 KSEA A321 2025-02-14 09:37:00
ASA1147 KSEA Fenix A320... 2025-02-14 21:38:19
AA1540 KDFW A21N 2025-02-13 02:34:00
AA210 KELP Fenix A320... 2025-02-12 20:52:07
AA1540 KDFW A21N 2025-02-13 03:01:00
AA2801 MMUN A320 2025-02-11 18:25:00
AAL1518 KPHX B737-800 2025-02-09 05:05:00
AA143 PHNL A320 2025-02-09 16:43:00
ASA1147 KSEA FSS Embrae... 2025-02-06 22:12:34
AA1815 KMIA iFly 737-M... 2025-02-05 16:32:15
BA282 EGLL B77W 2025-01-27 07:52:00
AAL1002 KPHL A21N 2025-01-25 09:13:00
AAL6303 CYVR B77W 2025-01-21 15:52:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA607 KORD Boeing 737... 2025-09-11 21:38:37
AAL1999 KDFW PMDG 737-8... 2025-09-10 02:11:35
AAL1999 KDFW PMDG 737-8... 2025-09-04 01:27:58
AAL3169 KSFO PMDG 737-8... 2025-09-01 01:14:06
AAL2005 KDFW PMDG 737-8... 2025-08-28 02:52:36
AAL4818 KDEN iFly 737-M... 2025-08-08 18:03:20
AAL1376 KPHX iFly 737-M... 2025-08-01 20:37:26
AA72 YSSY PMDG 777 2025-07-26 13:00:00
JAL16 RJTT A350-1000... 2025-07-12 03:52:25
AAL1585 KBNA PMDG 737-8... 2025-07-09 05:49:14
AAL4933 KPHX B38M 2025-07-03 15:16:00
AAL479 KDFW B38M 2025-07-01 01:10:00
AA4882 KSEA B462 2025-06-18 07:15:00
AA298 PHNL A330 HEADW... 2025-06-15 12:00:00
AA9749 KSEA A350-900 (... 2025-06-12 03:22:20
AAL4882 KSEA Fenix A321... 2025-06-08 23:17:34
AAL2613 KPHX Fenix A321... 2025-06-03 14:57:45
AWE72 YSSY A350-1000... 2025-06-01 16:23:48
AA1541 MMSD B738 2025-05-28 02:21:00
AA1 KJFK FenixA321... 2025-05-27 00:40:43
SJX2 RCTP Airbus A35... 2025-05-20 12:31:03
AAL479 KDFW B738 2025-05-16 18:33:00
AAL2999 KORD B77W 2025-05-08 16:44:00
AA1597 KORD B738 2025-05-02 03:39:00
AA4828 KDEN CRJ7 2025-04-29 07:23:00
AAL2930 KPHX Fenix A321... 2025-04-28 02:18:16
AAL4933 KPHX PMDG 737-8... 2025-04-23 14:49:10
AA144 PHNL B752 2025-04-22 04:45:00
AAL4933 KPHX B738 2025-04-20 04:45:00
AA137 EGLL B772 2025-04-20 00:10:00
AA1510 KPHL A339 2025-04-14 03:50:00
AA1564 KORD A321 2025-04-07 22:10:00
AA1162 KDCA A21N 2025-03-31 17:50:00
AAL6286 KSLC B737-8 2025-03-27 16:57:00
AAL1578 KBOS A332 2025-03-25 19:54:00
AAL4933 KPHX A321N 2025-03-23 03:59:00
AAL4933 KPHX B747 2025-03-22 12:55:00
AAL1304 MMSD Fenix A321... 2025-03-18 01:19:28
AAL739 KLAS Fenix A321... 2025-03-09 17:36:24
AAL4933 KPHX CRJ900 Ame... 2025-03-09 19:14:29
AAL4933 KPHX A330 2025-03-07 19:25:00
AAL1578 KBOS 737-800 2025-03-05 00:41:00
AAL286 PHLI Fenix A321... 2025-03-03 21:06:44
AA2656 MMSD A321 2025-03-04 04:58:00
AA144 PHNL A21N 2025-02-28 12:00:00
AA144 PHNL B752 2025-02-28 05:11:00
AAL135 EGLL FlyByWire... 2025-02-23 15:59:11
AA1837 KORD A321 2025-02-23 07:39:00
AA1564 KORD B763 2025-02-23 07:25:00
AAL9315 KEUG Fenix A321... 2025-02-22 20:18:25
AAL4933 KPHX B738 2025-02-22 18:50:00
AA9792 KDFW Airbus A33... 2025-02-15 04:59:26
AAL4933 KPHX A321 2025-02-14 09:03:00
AAL135 EGLL NA 2025-02-14 04:25:47
AAL4933 KPHX A320N 2025-02-14 06:29:00
AAL4933 KPHX Fenix A321... 2025-02-12 15:14:48
AA117 KJFK A321 2025-02-12 18:50:00
AA171 KJFK A321 2025-02-12 04:50:00
AA137 EGLL B787-9 2025-02-11 19:00:00
BAW283 EGLL PMDG 777-3... 2025-02-09 21:26:37
AA4828 KDEN A320 2025-02-09 00:55:00
AA1675 KPHX A21N 2025-02-08 20:00:00
AA1675 KPHX A320 2025-02-08 19:33:00
AAL4933 KPHX Fenix A320... 2025-02-07 16:25:14
AA1963 KPHX AIRBUS 321... 2025-02-08 10:34:00
AAL4933 KPHX FSS Embrae... 2025-02-05 00:45:10
AAL9749 KSEA Fenix A321... 2025-02-04 23:48:27
AAL72 YSSY B77W 2025-01-26 19:14:00
AAL6303 CYVR A320 2025-01-24 14:15:00
AAL2613 KPHX A20N 2025-01-19 21:32:00

Runway Information (Airport elevation: 111ft)

Runway 06L Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 06R Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07L Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 83
Runway 07R Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 83
Runway 24L Length 10,878ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 24R Length 8,914ft Width 150ft Elevation 112ft Surface Concrete Heading 263
Runway 25L Length 11,097ft Width 200ft Elevation 112ft Surface Concrete Heading 263
Runway 25R Length 12,922ft Width 150ft Elevation 112ft Surface Concrete Heading 263

Airport Frequencies

Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 124.500 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 128.200 Mhz
Type APP/DEP Frequency 128.500 Mhz
Type APP/DEP Frequency 132.850 Mhz
Type APP/DEP Frequency 134.750 Mhz
Type ATIS Frequency 133.800 Mhz
Type ATIS Frequency 135.650 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 125.200 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 132.850 Mhz
Type D Frequency 134.750 Mhz
Type Ground Frequency 121.400 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.975 Mhz
Type Tower Frequency 119.800 Mhz
Type Tower Frequency 120.950 Mhz
Type Tower Frequency 133.900 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 124.500 Mhz
Type D Frequency 124.900 Mhz
Type D Frequency 127.400 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.400 Mhz
Type Ground Frequency 129.475 Mhz
Type Ground Frequency 129.500 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.850 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident LAX Frequency 113600 Khz
Type NDB Ident OS Frequency 278 Khz