Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA4868 | KSEA | A332 | 2025-04-14 21:10:00 |
AA1541 | MMSD | A21N | 2025-04-08 02:05:00 |
ASA1147 | KSEA | A321 | 2025-04-07 01:10:00 |
AA2801 | MMUN | B738 | 2025-04-01 23:30:00 |
AAL6502 | KASE | B738 | 2025-03-27 18:08:00 |
ASA1147 | KSEA | A320NEO | 2025-03-22 12:00:00 |
AA1021 | KORD | B738 | 2025-03-11 22:31:00 |
{}AA1518 | KPHX | Fenix A320... | 2025-03-09 19:00:49 |
ASA1147 | KSEA | Boeing 777... | 2025-03-09 21:33:58 |
AA2656 | MMSD | Fenix A321... | 2025-03-08 21:47:57 |
ASA1147 | KSEA | A339 | 2025-03-07 19:45:00 |
AA821 | KAUS | A319 | 2025-03-04 05:28:00 |
AA1632 | KBOS | B763 | 2025-03-01 23:35:00 |
AA1632 | KBOS | B763 | 2025-03-01 05:50:00 |
AAL1675 | KPHX | Fenix A320... | 2025-02-24 23:11:06 |
AA4875 | KDEN | Fenix A321... | 2025-02-23 18:21:28 |
ASA1147 | KSEA | B737 | 2025-02-22 20:49:00 |
AA9793 | KDFW | Fenix A320... | 2025-02-16 17:11:04 |
ASA1147 | KSEA | A320N | 2025-02-14 06:00:00 |
ASA1147 | KSEA | A321 | 2025-02-14 09:37:00 |
ASA1147 | KSEA | Fenix A320... | 2025-02-14 21:38:19 |
AA1540 | KDFW | A21N | 2025-02-13 02:34:00 |
AA210 | KELP | Fenix A320... | 2025-02-12 20:52:07 |
AA1540 | KDFW | A21N | 2025-02-13 03:01:00 |
AA2801 | MMUN | A320 | 2025-02-11 18:25:00 |
AAL1518 | KPHX | B737-800 | 2025-02-09 05:05:00 |
AA143 | PHNL | A320 | 2025-02-09 16:43:00 |
ASA1147 | KSEA | FSS Embrae... | 2025-02-06 22:12:34 |
AA1815 | KMIA | iFly 737-M... | 2025-02-05 16:32:15 |
BA282 | EGLL | B77W | 2025-01-27 07:52:00 |
AAL1002 | KPHL | A21N | 2025-01-25 09:13:00 |
AAL6303 | CYVR | B77W | 2025-01-21 15:52:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AA1510 | KPHL | A339 | 2025-04-14 03:50:00 |
AA1564 | KORD | A321 | 2025-04-07 22:10:00 |
AA1162 | KDCA | A21N | 2025-03-31 17:50:00 |
AAL6286 | KSLC | B737-8 | 2025-03-27 16:57:00 |
AAL1578 | KBOS | A332 | 2025-03-25 19:54:00 |
AAL4933 | KPHX | A321N | 2025-03-23 03:59:00 |
AAL4933 | KPHX | B747 | 2025-03-22 12:55:00 |
AAL1304 | MMSD | Fenix A321... | 2025-03-18 01:19:28 |
AAL739 | KLAS | Fenix A321... | 2025-03-09 17:36:24 |
AAL4933 | KPHX | CRJ900 Ame... | 2025-03-09 19:14:29 |
AAL4933 | KPHX | A330 | 2025-03-07 19:25:00 |
AAL1578 | KBOS | 737-800 | 2025-03-05 00:41:00 |
AAL286 | PHLI | Fenix A321... | 2025-03-03 21:06:44 |
AA2656 | MMSD | A321 | 2025-03-04 04:58:00 |
AA144 | PHNL | A21N | 2025-02-28 12:00:00 |
AA144 | PHNL | B752 | 2025-02-28 05:11:00 |
AAL135 | EGLL | FlyByWire... | 2025-02-23 15:59:11 |
AA1837 | KORD | A321 | 2025-02-23 07:39:00 |
AA1564 | KORD | B763 | 2025-02-23 07:25:00 |
AAL9315 | KEUG | Fenix A321... | 2025-02-22 20:18:25 |
AAL4933 | KPHX | B738 | 2025-02-22 18:50:00 |
AA9792 | KDFW | Airbus A33... | 2025-02-15 04:59:26 |
AAL4933 | KPHX | A321 | 2025-02-14 09:03:00 |
AAL135 | EGLL | NA | 2025-02-14 04:25:47 |
AAL4933 | KPHX | A320N | 2025-02-14 06:29:00 |
AAL4933 | KPHX | Fenix A321... | 2025-02-12 15:14:48 |
AA117 | KJFK | A321 | 2025-02-12 18:50:00 |
AA171 | KJFK | A321 | 2025-02-12 04:50:00 |
AA137 | EGLL | B787-9 | 2025-02-11 19:00:00 |
BAW283 | EGLL | PMDG 777-3... | 2025-02-09 21:26:37 |
AA4828 | KDEN | A320 | 2025-02-09 00:55:00 |
AA1675 | KPHX | A21N | 2025-02-08 20:00:00 |
AA1675 | KPHX | A320 | 2025-02-08 19:33:00 |
AAL4933 | KPHX | Fenix A320... | 2025-02-07 16:25:14 |
AA1963 | KPHX | AIRBUS 321... | 2025-02-08 10:34:00 |
AAL4933 | KPHX | FSS Embrae... | 2025-02-05 00:45:10 |
AAL9749 | KSEA | Fenix A321... | 2025-02-04 23:48:27 |
AAL72 | YSSY | B77W | 2025-01-26 19:14:00 |
AAL6303 | CYVR | A320 | 2025-01-24 14:15:00 |
AAL2613 | KPHX | A20N | 2025-01-19 21:32:00 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |