Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BAW686 | LOWI | A20N | 2026-05-26 03:20:00 |
| QTR106 | OTHH | 777-300ER | 2026-05-16 14:55:34 |
| BA225 | KMSY | B78X | 2026-05-07 16:11:00 |
| CPA252 | VHHH | A350-1000... | 2026-03-21 02:08:44 |
| CPA250 | VHHH | 777-300ER | 2026-03-08 03:16:33 |
| CPA254 | VHHH | B77W | 2026-02-01 02:08:00 |
| BAW954 | EDDM | Fenix A321... | 2025-12-06 19:45:57 |
| BAW1366 | EGCC | Fenix A321... | 2025-12-03 11:45:32 |
| QF10 | YPPH | B748 | 2025-11-21 22:30:00 |
| BAW63 | HKJK | A350-1000... | 2025-11-21 05:12:59 |
| BAW275 | KLAS | A350-1000... | 2025-11-18 02:01:05 |
| AY1332 | EFHK | iniBuilds... | 2025-11-12 02:56:35 |
| FIN1332 | EFHK | A350-900 (... | 2025-11-09 03:00:51 |
| BAW410 | LEIB | Airbus A32... | 2025-11-09 06:20:37 |
| BAW822 | EKCH | INIBUILDS... | 2025-10-20 02:15:00 |
| BA4561 | LEMD | Airbus A31... | 2025-09-22 00:54:52 |
| AAV79 | KDFW | B777-300ER | 2025-09-13 04:10:00 |
| CPA238 | VHHH | A350-1000 | 2025-08-13 01:10:04 |
| BAW9272 | EGBB | BA Eurofly... | 2025-07-29 20:39:26 |
| BAW1406 | EGCC | British Ai... | 2025-07-12 20:39:15 |
| EIN155 | EIDW | FenixA321... | 2025-07-08 20:34:50 |
| JAL44 | RJTT | A350-900 (... | 2025-07-06 03:32:58 |
| BAW1332 | EGNT | Fenix A321... | 2025-06-25 20:56:49 |
| BAW564 | EGCC | PMDG 737-8... | 2025-06-18 20:35:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BAW895 | BIKF | A20N | 2026-05-25 05:42:00 |
| QTR11 | OTHH | 777-300ER | 2026-05-16 13:00:26 |
| BA286 | KSFO | PMDG 777-3... | 2026-05-01 15:25:06 |
| CPA255 | VHHH | 777-300ER | 2026-03-20 04:39:47 |
| CPA253 | VHHH | 777-300ER | 2026-03-07 16:46:30 |
| CPA253 | VHHH | A350-1000... | 2026-01-31 16:45:26 |
| ASA100 | KSEA | Boeing 787... | 2026-01-25 14:48:38 |
| BA9609C | KSAN | Boeing 787... | 2026-01-10 07:05:18 |
| BAW1383 | EGCC | Fenix A320... | 2025-12-02 22:07:05 |
| BAW62 | HKJK | A350-1000... | 2025-11-23 03:26:36 |
| BA7371 | LSGG | Airbus A32... | 2025-11-21 06:51:16 |
| BAW274 | KLAS | A350-1000... | 2025-11-19 13:45:54 |
| BA6752 | LTFM | A21N | 2025-11-20 01:03:00 |
| BAW325 | LEIB | Fenix A320... | 2025-11-09 22:37:27 |
| FIN1337 | EFHK | A350-900 (... | 2025-11-08 23:09:03 |
| BAW8232 | EIDW | Fenix A320... | 2025-11-05 01:03:06 |
| BA194 | KIAH | B78X | 2025-09-25 04:24:00 |
| AAV100 | KJFK | Boeing 777... | 2025-09-13 00:18:27 |
| CPA237 | VHHH | A350-900 (... | 2025-08-12 05:24:19 |
| BAW112 | KJFK | A350-1000... | 2025-08-02 18:42:02 |
| BAW1397 | EGCC | British Ai... | 2025-07-28 20:53:06 |
| BAW157 | EGBB | Fenix A320... | 2025-07-22 22:54:23 |
| EIN176 | EIDW | Airbus A33... | 2025-07-07 22:11:17 |
| BAW272 | KSAN | 777-200ER... | 2025-07-06 15:24:44 |
| JAL43 | RJTT | A350-1000... | 2025-07-05 14:38:10 |
| AA136 | KLAX | B77W | 2025-07-06 08:30:00 |
| AA7003 | KORD | B789 | 2025-06-07 12:00:00 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |
