Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BAW59 | FACT | B77W | 2025-04-17 09:00:00 |
BAW686 | LOWI | PMDG 738 | 2025-04-16 01:10:00 |
SHT1476 | EGPF | Airbus A32... | 2025-04-14 00:20:14 |
SHT1484 | EGPF | Fenix A321... | 2025-04-13 02:42:49 |
BAW686 | LOWI | A20N | 2025-04-14 23:43:00 |
SHT1432 | EGPH | Airbus A32... | 2025-04-12 19:28:49 |
BA500 | LPPT | B77W | 2025-04-13 23:56:00 |
AA729 | KPHL | B789 | 2025-04-09 13:05:00 |
SHT1312 | EGPD | Fenix A320... | 2025-04-08 02:06:28 |
SHT1402 | EGCC | Airbus A32... | 2025-04-07 00:29:17 |
AA141 | KJFK | B772 | 2025-04-06 11:00:00 |
BAW1402 | EGCC | Fenix A320... | 2025-04-04 19:56:42 |
BAW81 | DGAA | B77W | 2025-04-02 03:00:00 |
BAW253 | MYNN | B77W | 2025-03-31 20:39:00 |
BA680 | LTFM | B77W | 2025-03-31 20:17:00 |
BAW368 | LFML | Fenix A320... | 2025-03-28 20:28:50 |
AA103 | KJFK | B77W | 2025-03-29 11:52:00 |
BAW470 | LEMH | Fenix A321... | 2025-03-26 21:36:40 |
BAW686 | LOWI | B78X | 2025-03-24 02:20:00 |
BAW686 | LOWI | DC6 | 2025-03-20 03:26:00 |
BAW289 | KPHX | Airbus A35... | 2025-03-20 23:36:12 |
BAW1372 | EGCC | BA Eurofly... | 2025-03-19 22:21:00 |
BAW2404 | EGBB | British Ai... | 2025-03-17 22:22:52 |
IBE722 | LEMD | Airbus A35... | 2025-03-12 00:42:45 |
BAW828 | EIDW | Airbus A35... | 2025-03-12 20:43:46 |
BAW756 | LFSB | British Ai... | 2025-03-11 22:07:42 |
BAW886 | LROP | Fenix A321... | 2025-03-10 19:54:27 |
BAW159 | TXKF | B789 Briti... | 2025-03-10 10:08:05 |
BAW1468 | EGPE | Fenix A320... | 2025-03-08 21:50:53 |
BAW247 | SBGR | Airbus A35... | 2025-03-07 10:10:24 |
BAW546 | LICR | Fenix A321... | 2025-03-06 21:42:28 |
BAW139 | VABB | Airbus A35... | 2025-03-06 10:45:25 |
MAS1 | WMKK | Airbus A35... | 2025-03-04 23:23:47 |
FIN1332 | EFHK | PMDG 777 | 2025-03-05 21:20:00 |
BAW684 | LOWI | Airbus A35... | 2025-03-04 20:58:05 |
BAW612 | ENTC | Airbus A35... | 2025-03-04 00:33:20 |
BAW81 | DGAA | Airbus A35... | 2025-03-03 12:10:05 |
FIN1332 | EFHK | iniBuilds... | 2025-03-02 04:57:17 |
BAW81 | DGAA | Airbus A35... | 2025-03-02 19:03:18 |
BAW65 | HKJK | PMDG 777 | 2025-03-03 04:00:00 |
BAW626 | LGAV | Airbus A35... | 2025-03-02 20:16:22 |
BAW626 | LGAV | Airbus A35... | 2025-03-02 20:11:09 |
BAW626 | LGAV | Airbus A35... | 2025-03-02 19:57:00 |
BAW626 | LGAV | INIBUILDS... | 2025-03-02 16:00:00 |
BAW109 | OMDB | PMDG 777 | 2025-03-03 23:35:00 |
BAW85 | CYVR | Airbus A35... | 2025-03-01 23:39:14 |
BAW251 | SCEL | A35K | 2025-03-02 23:20:00 |
BAW55 | FAOR | PMDG 777 | 2025-02-28 06:00:00 |
BAW1464 | EGPH | Airbus A35... | 2025-02-28 21:09:25 |
BAW81 | DGAA | PMDG 777 | 2025-02-27 04:25:00 |
BAW59 | FACT | PMDG 777 | 2025-02-28 17:30:00 |
LH2301 | EDDF | A339 | 2025-02-26 01:40:00 |
AA87 | KORD | A333 | 2025-02-26 17:55:00 |
BAW253 | MYNN | B772 | 2025-02-24 04:45:00 |
BAW253 | MYNN | A330-600 | 2025-02-24 03:15:00 |
BAW1402 | EGCC | Fenix A320... | 2025-02-24 21:49:35 |
BAW109 | OMDB | PMDG 777-3... | 2025-02-24 13:45:23 |
AAL135 | KLAX | FlyByWire... | 2025-02-23 04:31:18 |
BAW143 | VIDP | PMDG 777-3... | 2025-02-21 12:27:07 |
BAW81 | DGAA | PMDG 777-3... | 2025-02-20 14:26:51 |
AA735 | KCLT | B77W | 2025-02-16 17:29:00 |
BAW682 | LOWS | Fenix A320... | 2025-02-14 21:31:13 |
AAL135 | KLAX | NA | 2025-02-14 16:43:46 |
BAW1398 | EGCC | Fenix A320... | 2025-02-10 20:31:01 |
AA137 | KLAX | B787-9 | 2025-02-11 08:00:00 |
BAW55 | FAOR | PMDG 777-3... | 2025-02-09 18:49:24 |
BAW283 | KLAX | PMDG 777-3... | 2025-02-09 08:36:58 |
BAW1316 | EGPD | Fenix A320... | 2025-02-08 22:16:56 |
BA251 | SCEL | B77W | 2025-02-08 09:10:00 |
BA11 | WSSS | B77W | 2025-02-05 09:14:00 |
BAW49 | KSEA | British Ai... | 2025-02-04 22:16:18 |
BAW418 | ELLX | Fenix A320... | 2025-02-03 20:24:47 |
AALBA724 | LSGG | A321NEO | 2025-02-02 04:31:00 |
AALBA55 | FAOR | B77W | 2025-02-02 08:30:00 |
BAW972 | EDDH | British Ai... | 2025-02-01 22:37:31 |
AALBA598 | LIPZ | B788 | 2025-02-01 20:09:00 |
BAW932 | EDDL | Fenix A321... | 2025-01-30 21:27:26 |
BAW1388 | EGCC | Fenix A320... | 2025-01-29 22:02:19 |
BAW1478 | EGPF | iFly 737-M... | 2025-01-28 23:22:12 |
BAW708 | LSZH | British Ai... | 2025-01-26 22:34:39 |
BAW518 | LPPT | Fenix A320... | 2025-01-26 17:10:32 |
BAW263 | OERK | PMDG 777-3... | 2025-01-24 16:15:53 |
BAW1452 | EGPH | Fenix A321... | 2025-01-23 22:05:00 |
BAW824 | EIDW | British Ai... | 2025-01-22 21:14:53 |
FIN1344 | EFHK | Fenix A321... | 2025-01-19 15:46:10 |
BAW798 | LSGG | Fenix A321... | 2025-01-19 22:28:09 |
BAW1370 | EGCC | Fenix A320... | 2025-01-17 23:08:45 |
BAW412 | GCXO | Fenix A321... | 2025-01-16 10:53:50 |
BAW1336 | EGNT | British Ai... | 2025-01-15 22:22:03 |
BAW822 | EKCH | Fenix A320... | 2025-01-14 22:07:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BAW78 | DGAA | B77W | 2025-04-17 03:09:00 |
AA38 | KMIA | B77W | 2025-04-16 14:43:00 |
SHT1473 | EGPF | Airbus A32... | 2025-04-13 21:17:31 |
SHT1439 | EGPH | Airbus A32... | 2025-04-12 22:31:22 |
BAW895 | BIKF | AIRBUS A32... | 2025-04-12 00:10:00 |
BAW895 | BIKF | B77W | 2025-04-12 20:59:00 |
SHT1315 | EGPD | Fenix A320... | 2025-04-09 02:07:19 |
AA20 | KDFW | B77W | 2025-04-09 07:45:00 |
SHT1389 | EGCC | Airbus A32... | 2025-04-08 01:17:07 |
AA86 | KORD | B789 | 2025-04-06 09:40:00 |
BA132 | OEJN | B77W | 2025-04-03 11:45:00 |
BAW485 | LEBL | Fenix A321... | 2025-04-01 22:48:23 |
BA60 | VRMM | B77W | 2025-03-30 16:20:00 |
BAW463 | LEMD | Airbus A35... | 2025-03-29 23:21:42 |
AA106 | KJFK | B77W | 2025-03-30 10:25:00 |
AA80 | KDFW | B77W | 2025-03-28 15:55:00 |
AAL20 | KDFW | B77W | 2025-03-28 05:45:00 |
BAW895 | BIKF | B78X | 2025-03-24 02:00:00 |
BAW895 | BIKF | DC6 | 2025-03-18 17:33:00 |
BAW2408 | EGBB | Fenix A320... | 2025-03-18 23:16:13 |
FIN1331 | EFHK | A359 | 2025-03-08 20:27:00 |
FIN1331 | EFHK | Airbus A32... | 2025-03-06 05:18:39 |
FIN1331 | EFHK | PMDG 777 | 2025-03-04 21:10:00 |
BAW108 | OMDB | PMDG 777 | 2025-03-03 15:22:00 |
BAW78 | DGAA | Airbus A35... | 2025-03-02 20:52:10 |
BAW64 | HKJK | PMDG 777 | 2025-03-03 22:35:00 |
BAW 641 | LGAV | INIBUILDS... | 2025-03-03 03:20:00 |
FIN1331 | EFHK | iniBuilds... | 2025-03-01 21:20:21 |
FIN1331 | EFHK | iniBuilds... | 2025-03-01 02:11:02 |
BAW1455 | EGPH | Fenix A321... | 2025-03-01 23:14:45 |
FIN1331 | EFHK | iniBuilds... | 2025-02-28 23:57:06 |
BAW56 | FAOR | PMDG 777 | 2025-03-02 04:04:00 |
BAW78 | DGAA | PMDG 777 | 2025-02-27 18:00:00 |
BAW58 | FACT | PMDG 777 | 2025-02-28 02:00:00 |
BAW373 | LFBO | Airbus A35... | 2025-02-26 16:39:23 |
BAW 603 | LTFJ | INIBUILDS... | 2025-02-27 00:12:00 |
BAW56 | FACT | PMDG 777-3... | 2025-02-25 04:48:32 |
BAW252 | MYNN | B772 | 2025-02-25 03:15:00 |
BAW252 | MYNN | B772 | 2025-02-25 13:00:00 |
AA100 | KJFK | B772 | 2025-02-24 01:02:00 |
BAW202 | KBOS | Fenix A321... | 2025-02-14 16:52:33 |
BAW54 | CYYT | PMDG 777-3... | 2025-02-12 06:44:33 |
BAW1313 | EGPD | British Ai... | 2025-02-08 23:17:50 |
BA16 | WSSS | B77W | 2025-02-07 22:32:00 |
BAW417 | ELLX | Fenix A320... | 2025-02-06 21:34:47 |
AALBA60 | VRMM | B77W | 2025-02-04 20:54:00 |
BAW975 | EDDH | Fenix A320... | 2025-02-01 21:30:16 |
AALBA597 | LIPZ | B788 | 2025-02-02 00:46:00 |
AA56 | KMIA | B77W | 2025-02-02 01:23:00 |
BAW939 | EDDL | Fenix A320... | 2025-01-31 14:35:30 |
BAW1497 | EGPF | Boeing 787... | 2025-01-29 00:09:42 |
BAW707 | LSZH | B789 Briti... | 2025-01-27 00:16:36 |
BA282 | KLAX | B77W | 2025-01-27 17:46:00 |
BAW827 | EIDW | Fenix A321... | 2025-01-23 00:28:35 |
BAW471 | LEBL | Fenix A320... | 2025-01-22 23:59:09 |
AAL90 | KORD | Airbus A33... | 2025-01-19 06:41:59 |
BAW1403 | EGCC | Fenix A320... | 2025-01-18 21:24:15 |
BAW363 | LFLL | Fenix A320... | 2025-01-17 22:30:19 |
BAW809 | EKCH | iFly 737-M... | 2025-01-14 22:52:25 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |