Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EIN538 | LFRS | Fenix A320... | 2025-07-18 19:28:54 |
EIN176 | EGLL | Airbus A33... | 2025-07-07 20:56:26 |
EIN3930 | EGHQ | Fenix A320... | 2025-06-30 20:28:48 |
EIN3286 | EGGD | Fenix A321... | 2025-06-28 20:55:16 |
EIN262 | EGBB | Fenix A320... | 2025-06-27 19:46:27 |
RYR816 | EGPH | PMDG 737-8... | 2025-06-22 21:00:24 |
RYR816 | EGPH | FSLabs A32... | 2025-06-22 21:00:54 |
AAL133 | KDFW | PMDG 777-2... | 2025-05-04 05:58:03 |
IBE1882 | LEMD | A321 | 2025-03-24 20:20:00 |
EIN137 | KBOS | Airbus A33... | 2025-03-17 15:04:56 |
EIN137 | KBOS | PMDG 777 | 2025-03-17 07:00:00 |
EIN137 | KBOS | A21N | 2025-03-16 06:25:00 |
EIN137 | KBOS | B78X | 2025-03-16 02:30:00 |
EIN137 | KBOS | B748 | 2025-03-16 02:17:00 |
BAW827 | EGLL | Fenix A321... | 2025-01-23 23:23:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BA4466 | EGLC | A321-112 | 2025-09-15 16:04:00 |
EI3216 | EGNS | A321 | 2025-07-20 18:16:00 |
EIN263 | EGBB | Fenix A321... | 2025-07-18 11:54:10 |
EIN155 | EGLL | FenixA321... | 2025-07-08 21:42:10 |
RYR210 | EGSS | PMDG 737-8... | 2025-06-22 20:46:24 |
RYR210 | EGSS | FSLabs A32... | 2025-06-22 20:44:54 |
AAL132 | KDFW | PMDG 777-2... | 2025-05-13 09:19:52 |
AAL724 | KCLT | PMDG 777-2... | 2025-05-04 05:33:55 |
AAL9317 | KBOS | A330-300 | 2025-03-17 07:00:00 |
AAL9317 | KBOS | iFly 737-M... | 2025-03-16 00:05:16 |
AAL9317 | KBOS | B738 | 2025-03-15 07:15:00 |
AAL9317 | KBOS | B78X | 2025-03-15 07:09:00 |
AAL9317 | KBOS | B78X | 2025-03-15 08:50:00 |
AAL9317 | KBOS | FSS Embrae... | 2025-03-15 05:40:10 |
AAL9317 | KBOS | Fenix A321... | 2025-03-13 20:50:47 |
BAW828 | EGLL | Airbus A35... | 2025-03-12 21:41:20 |
BAW824 | EGLL | British Ai... | 2025-01-22 22:22:02 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |