Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA1510 | KLAX | A339 | 2025-04-14 21:30:00 |
AA1241 | KPBI | A21N | 2025-04-11 23:45:00 |
AAL4975 | KAGS | FSS Embrae... | 2025-04-05 19:20:39 |
AAL400 | KBUF | Fenix A319... | 2025-03-29 17:55:02 |
AA1471 | KCHS | A21N | 2025-03-29 16:20:00 |
AAL1984 | KPHX | 737-8 | 2025-03-24 15:54:00 |
AA9966 (1E) | KCLT | B462 | 2025-03-18 01:30:00 |
AA120 | OTHH | American A... | 2025-02-23 04:56:10 |
AA120 | OTHH | American A... | 2025-02-23 04:54:21 |
AAL400 | KBUF | Fenix A319... | 2025-02-22 22:50:02 |
AAL2036 | KCVG | A320 | 2025-02-20 04:15:00 |
AAL5711 | KMDT | B738 | 2025-02-13 02:11:00 |
AAL1813 | KCLE | FBW A320 | 2025-02-13 03:20:00 |
AWE1123 | KPIT | Fenix A319... | 2025-02-03 14:06:13 |
AA2113 | KLAS | A321 | 2025-02-03 17:05:00 |
AAL3213 | KRDU | Fenix A319... | 2025-01-27 22:24:51 |
AAL2407 | KSFO | B77W | 2025-01-26 16:28:00 |
AAL2365 | KRSW | Fenix A321... | 2025-01-16 00:09:05 |
AAL2249 | KSLC | PMDG 737-8... | 2025-01-12 02:42:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AA24 | TNCM | A319 | 2025-04-13 15:45:00 |
AA729 | EGLL | B789 | 2025-04-09 21:10:00 |
AA1998 | KMSP | A319 | 2025-04-08 21:46:00 |
AAL1117 | TXKF | Fenix A321... | 2025-04-03 22:46:44 |
AAL1114 | KBOS | A321 | 2025-03-29 16:16:00 |
AA1245 | KPHX | A321 | 2025-03-29 12:15:00 |
AA1606 | KORD | B738 | 2025-03-12 22:21:00 |
AA551 | TBPB | PMDG 737-8... | 2025-03-04 05:45:39 |
AA1313 | KDEN | B738 | 2025-03-02 05:35:00 |
AA1913 | MYNN | A330-600 | 2025-02-24 20:45:00 |
AAL5117 | CYYZ | PMDG 737-8... | 2025-02-21 18:54:33 |
AAL4718 | CYQB | A321 | 2025-02-20 00:46:00 |
AA5696 | KCAE | B462 | 2025-02-17 23:03:00 |
AAL2467 | KMCI | FBW A320 | 2025-02-13 00:29:00 |
AAL1520 | KIAH | B77W | 2025-02-13 01:13:00 |
AA2654 | KIND | Fenix A319... | 2025-02-03 00:27:22 |
AWE1651 | KCLT | Fenix A321... | 2025-02-02 15:39:24 |
AAL1002 | KLAX | A21N | 2025-01-25 13:33:00 |
AAL2764 | KBOS | PMDG 737-8... | 2025-01-12 01:40:28 |
Runway Information (Airport elevation: 15ft)
Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.850 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 133.875 Mhz |
Type | ASOS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.425 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.350 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.850 Mhz |
Type | D | Frequency | 127.350 Mhz |
Type | D | Frequency | 128.400 Mhz |
Type | D | Frequency | 133.875 Mhz |
Type | Ground | Frequency | 129.750 Mhz |
Type | Ground | Frequency | 130.050 Mhz |
Type | Ground | Frequency | 130.575 Mhz |
Type | Tower | Frequency | 120.425 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PD | Frequency | 222 Khz |