Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL1264 | KLGA | A21N | 2026-02-18 18:41:00 |
| FX762 | KMEM | TFDi Desig... | 2026-01-18 22:07:10 |
| FDX492 | KMEM | PMDG 737-8... | 2026-01-18 22:13:14 |
| FDX1410 | KMEM | TFDi Desig... | 2026-01-18 21:47:50 |
| AAL1264 | KLGA | B38M | 2026-01-19 23:51:00 |
| AA2409 | KMIA | FenixA320... | 2025-10-31 02:29:47 |
| AAL3759 | KBNA | PMDG 737-8... | 2025-07-09 22:14:03 |
Runway Information (Airport elevation: 19ft)
| Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
| Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 134.250 Mhz |
| Type | ASOS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.475 Mhz |
| Type | Clearance | Frequency | 133.600 Mhz |
| Type | D | Frequency | 118.150 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 134.250 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | TP | Frequency | 368 Khz |
