Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA38 | EGLL | B77W | 2025-04-16 06:37:00 |
AA957 | SCEL | B772 | 2025-04-10 01:00:00 |
AA833 | SEQM | A20N | 2025-04-08 10:40:00 |
AAL3364 | KGSP | Airbus A31... | 2025-04-06 13:35:34 |
AA1046 | KATL | A319 | 2025-04-07 01:15:00 |
AA1003 | KORD | B752 | 2025-04-05 04:45:00 |
AA2718 | KCHS | A319 | 2025-03-31 03:30:00 |
AA2718 | KCHS | A319 | 2025-03-31 01:50:00 |
AA3513 | KEYW | FWB Americ... | 2025-03-26 19:51:10 |
AAL1592 | MYNN | A320 | 2025-03-24 07:07:00 |
AA3970 | MMCZ | B462 | 2025-03-22 22:48:00 |
AA2161 | SKCG | B738 | 2025-03-18 18:50:00 |
AA929 | SBGR | B77W | 2025-03-13 05:29:00 |
AA2414 | KMCO | Fenix A321... | 2025-03-13 20:56:18 |
AA1329 | TJSJ | A30B | 2025-03-11 21:15:00 |
AA1089 | TBPB | PMDG 737-8... | 2025-02-25 01:24:37 |
AA3286 | KIAH | B737-800 | 2025-02-24 12:00:00 |
AAL1447 | MUHA | A321 | 2025-02-21 01:20:00 |
AA2388 | MKJS | B738 | 2025-02-18 19:30:00 |
AAL1860 | KPIT | B738 | 2025-02-17 23:47:00 |
AAL1127 | SKRG | B738 | 2025-02-11 02:00:00 |
AA411 | KCLT | A30B | 2025-02-11 12:00:00 |
AAL1136 | TNCM | Fenix A321... | 2025-02-09 21:59:08 |
AAL1447 | MUHA | A319 | 2025-02-08 19:00:00 |
AA1324 | KMCO | A321 | 2025-02-09 12:14:00 |
AA929 | SBGR | B77W | 2025-02-06 01:00:00 |
AAL357 | MMMD | B738 | 2025-02-04 20:06:00 |
AAL907 | SAEZ | B77W | 2025-02-02 02:54:00 |
AA56 | EGLL | B77W | 2025-02-02 17:36:00 |
AAL1121 | KSFO | B77W | 2025-01-26 17:31:00 |
AAL2187 | KCLT | Fenix A321... | 2025-01-18 19:01:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LAN1472 | SVMI | B738 | 2025-04-16 04:26:00 |
AA992 | MMUN | B738 | 2025-04-09 22:54:00 |
AA1741 | KMCO | McDonnell... | 2025-04-07 20:40:38 |
AAL4976 | KAGS | Airbus A31... | 2025-04-06 04:33:45 |
AA2245 | MYNN | A21N | 2025-04-06 23:30:00 |
LAN1472 | SVMI | A339 | 2025-04-05 03:50:00 |
AAL409 | TBPB | A321 | 2025-03-31 08:28:00 |
AAL4753 | KBUF | Fenix A319... | 2025-03-29 22:53:28 |
AA2168 | SKCG | B738 | 2025-03-20 00:12:00 |
AA906 | SBGR | B77W | 2025-03-18 12:30:00 |
AAL2206 | KDFW | Fenix A321... | 2025-03-15 01:54:22 |
AAL1489 | KDFW | B777-300ER | 2025-03-16 02:40:00 |
AA1014 | TJSJ | B738 | 2025-03-11 19:46:00 |
AA9780 | MMMX | B738 | 2025-03-10 19:45:00 |
AA1489 | KDFW | PMDG 777-3... | 2025-02-24 19:14:31 |
AA2889 | KPDX | A21N | 2025-02-20 09:38:00 |
AA2868 | KRDU | B737-800 | 2025-02-17 15:40:00 |
AA1340 | KMEM | B738 | 2025-02-17 18:50:00 |
AAL4283 | KMDT | B738 | 2025-02-16 20:57:00 |
AAL912 | SCEL | B77W | 2025-02-10 08:28:00 |
AA1011 | KCLT | B763 | 2025-02-11 12:00:00 |
AA770 | KCLT | B738 | 2025-02-09 15:25:00 |
AAL1334 | MUHA | Fenix A321... | 2025-02-08 21:45:57 |
AA1815 | KLAX | iFly 737-M... | 2025-02-05 21:09:45 |
AAL1592 | KAUS | B77W | 2025-02-04 18:23:00 |
AA1095 | KJFK | B738 | 2025-02-01 02:40:00 |
AAL2579 | KPHX | B789 | 2025-01-23 20:50:00 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |