Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA505 | MMMX | B38M | 2026-04-21 15:22:00 |
| AA2217 | TNCA | A21N | 2026-04-20 13:53:00 |
| AA1329 | TJSJ | A21N | 2026-04-14 15:26:00 |
| PAA69 | TJSJ | TFDi Desig... | 2026-03-29 19:20:23 |
| AAL417 | TJSJ | PMDG 737-8... | 2026-03-29 19:57:43 |
| 1025 | KCHS | FenixA319... | 2026-03-15 16:22:43 |
| AA917 | SPJC | A21N | 2026-02-28 21:28:00 |
| AA2249 | MYNN | Fenix A319... | 2026-02-13 18:59:16 |
| AA1046 | KATL | B38M | 2026-01-03 07:59:00 |
| AAL68 | LEMD | PMDG 777-2... | 2025-12-07 15:14:50 |
| AAL708 | KDCA | B737-800 | 2025-11-02 22:45:00 |
| AA2409 | KTPA | FenixA320... | 2025-10-31 01:09:59 |
| AA1199 | KDFW | B738 | 2025-10-21 04:55:00 |
| AA1454 | KPHX | A21N | 2025-10-20 19:10:00 |
| AA318 | TKPK | A320NEO | 2025-10-12 17:40:00 |
| AA2419 | MDPC | A321 | 2025-10-07 08:12:00 |
| AA3244 | KLAS | Boeing 737... | 2025-09-24 16:22:50 |
| AA385 | SPJC | A321-251N | 2025-09-23 16:56:00 |
| AAV2833 | KBNA | Boeing 737... | 2025-09-10 01:07:48 |
| AA4314 | MYEH | Embraer 17... | 2025-09-10 18:38:56 |
| AAL4638 | KXNA | PMDG 737-8... | 2025-09-08 16:11:17 |
| AAL4177 | MYGF | PMDG 737-8... | 2025-09-07 16:55:03 |
| 4072 | MMCZ | FenixA319... | 2025-09-07 20:37:28 |
| AA361 | KCLT | FREEWARE_(... | 2025-09-06 17:22:20 |
| AAL1593 | MROC | PMDG 737-8... | 2025-09-02 13:25:06 |
| ENY4072 | MMCZ | PMDG 737-8... | 2025-09-01 15:43:23 |
| AAL1410 | KBOS | PMDG 737-8... | 2025-08-21 14:39:45 |
| AAL1410 | KBOS | B738 | 2025-08-21 04:53:00 |
| N780AN | KCLT | PMDG 777-2... | 2025-08-15 16:56:30 |
| AA3345 | KEYW | Embraer 17... | 2025-08-15 20:19:51 |
| AA3568 | KJAX | Embraer 17... | 2025-07-15 19:48:40 |
| AA361 | KCLT | 777-300ER | 2025-07-09 00:40:52 |
| AAL1614 | MDPC | B738 | 2025-06-29 11:30:00 |
| AA985 | KCLT | A21N | 2025-06-24 07:05:00 |
| AA3516 | MYAM | Embraer 17... | 2025-06-23 18:45:07 |
| AA636 | KATL | A321 | 2025-06-21 12:17:05 |
| AA1157 | MMUN | A21N | 2025-06-18 05:12:00 |
| AA9831 | KPBI | FWB Americ... | 2025-06-17 23:57:28 |
| AA2414 | KMCO | McDonnell-... | 2025-05-25 19:42:27 |
| AAL1614 | MDPC | B738 | 2025-05-14 03:55:00 |
| AA1006 | KATL | PMDG 737-9... | 2025-05-12 17:41:08 |
| AA1807 | MUVR | Project Ai... | 2025-05-10 20:34:31 |
| AAL378 | KAUS | FWB Americ... | 2025-05-08 05:31:30 |
| AA3389 | KATL | CRJ9 | 2025-05-02 01:50:00 |
| AA2160 | KDFW | B77W | 2025-04-30 03:22:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA3290 | KDFW | iFly 737-M... | 2026-04-26 00:52:24 |
| AA1089 | TBPB | A21N | 2026-03-16 20:58:00 |
| 1165 | KCLT | iFly 737-M... | 2026-03-15 15:59:52 |
| 441 | TBPB | FSLabs A32... | 2026-03-08 18:11:24 |
| AA3246 | KSTL | B738 | 2026-02-22 02:08:00 |
| AA3946 | KSAT | FSS Embrae... | 2026-02-13 18:26:30 |
| AA655 | KJFK | B38M | 2025-12-29 03:40:00 |
| AA439 | KCLT | B738 | 2025-10-17 07:10:00 |
| AA318 | TKPK | A21N | 2025-10-14 01:25:00 |
| AA395 | KRDU | A320NEO | 2025-10-11 00:36:00 |
| AA586 | KDFW | A21N | 2025-10-06 07:21:00 |
| AA1558 | SPJC | Airbus A32... | 2025-09-24 05:20:22 |
| AA524 | KBNA | Airbus A31... | 2025-09-23 04:13:08 |
| AAL3038 | TNCM | PMDG 737-8... | 2025-09-12 23:59:54 |
| AAV647 | KMCO | Airbus A31... | 2025-09-10 00:48:52 |
| AAL4177 | MYGF | PMDG 737-8... | 2025-09-07 20:24:43 |
| ENY4072 | MMCZ | PMDG 737-8... | 2025-09-01 22:12:47 |
| AA4044 | KEYW | Embraer 17... | 2025-08-27 20:31:57 |
| AAL1701 | KRDU | PMDG 737-8... | 2025-08-20 20:03:27 |
| AA967 | TJSJ | B738 | 2025-08-19 23:57:00 |
| AAL1701 | KRDU | B738 | 2025-08-17 09:11:00 |
| QTR8099 | SKBO | B77L | 2025-07-15 03:07:00 |
| AA3516 | MYAM | Embraer 17... | 2025-07-02 19:45:25 |
| AAL1089 | TBPB | B38M | 2025-06-29 03:30:00 |
| AA4290 | KMSY | FSS Embrae... | 2025-06-24 02:29:58 |
| AA3274 | KCMH | FSLabs A32... | 2025-06-24 23:39:19 |
| AA1102 | MMUN | A21N | 2025-06-20 07:58:00 |
| AA631 | KMCO | McDonnell-... | 2025-06-11 19:28:01 |
| AA2450 | MUVR | McDonnell-... | 2025-05-17 18:58:26 |
| AAL1092 | KCLT | B77W | 2025-05-13 14:55:00 |
| AAL1089 | TBPB | B38M | 2025-05-13 00:26:00 |
| AA1102 | MMUN | A21N | 2025-05-11 15:45:00 |
| AA1270 | KTPA | B38M | 2025-05-10 23:36:00 |
| AA3513 | KEYW | Fenix A320... | 2025-05-05 22:11:23 |
| AA2765 | KCLT | PMDG 777-2... | 2025-05-03 21:40:50 |
| AA2577 | KCLT | PMDG 777-2... | 2025-05-03 21:33:35 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |
