Search flights

Ronald Reagan Washington National Airport Airport, Washington (KDCA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
2903 KORD B737-800 2025-11-02 19:44:00
AS5 KLAX 737NG_Seri... 2025-10-30 16:32:15
AAL1173 KBTV B737-700 2025-10-28 18:00:00
AAL1173 KBTV CRJ700 2025-10-14 19:28:00
AAL1173 KBTV B738 2025-10-04 02:19:00
AAL1173 KBTV PMDG 737-8... 2025-10-02 20:15:02
JIA5490 KCHS CRJ9 2025-08-28 17:54:00
AAL1394 KPBI B738 2025-08-23 10:27:00
AAL1394 KPBI PMDG 737-8... 2025-08-22 19:26:27
AAL2120 KBOS B738 2025-07-07 22:30:00
AAL2120 KBOS PMDG 777-3... 2025-07-06 20:53:31
AAL2120 KBOS 777-200ER... 2025-07-06 20:42:37
AA4544 KMSP FWB Americ... 2025-06-21 02:39:03
AA1012 KCLT PMDG 737-8... 2025-05-13 14:12:29
AAL4525 KPHL B738 2025-05-08 00:40:00
RPA4537 KEYW CRJ9 2025-05-03 14:45:00
RPA4537 KEYW CRJ9 2025-05-02 19:45:00
AA9870 KORD CRJ9 2025-05-01 22:35:00
AA5069 KCHS CRJ7 2025-04-30 05:28:00
AAL1944 KMSY 738 2025-04-18 12:13:00
AAL1944 KMSY FSS Embrae... 2025-04-10 22:14:49
AAL1944 KMSY E190 2025-04-07 04:45:00
AA1191 KLGA Fenix A320... 2025-04-01 21:03:16
AA1162 KLAX A21N 2025-03-31 12:45:00
AA1386 KMSP A310 2025-03-06 12:40:00
AA2007 KDFW A21N 2025-03-04 22:13:00
AA2448 KORD A320 2025-03-03 16:57:00
AA5048 KCLT B462 2025-02-16 16:55:00
AA1191 KLGA A321 2025-02-15 22:44:00
AAL5125 KMCI A320N 2025-02-12 18:01:00
AA1518 KCLT Fenix A321... 2025-02-10 02:02:46
AA1149 KPWM A319 2025-02-11 12:52:00
AAL3126 KIND Fenix A321... 2025-02-09 06:42:06
AA2751 KATL A321 2025-02-10 02:03:00
AAL5164 KCRW A320N 2025-02-07 01:30:00
AA2813 KBOS Fenix A319... 2025-02-05 15:43:06
AAL5035 KCVG A20N 2025-02-03 23:10:00
{}G-FENX KJFK Fenix A320... 2025-01-19 16:48:09
AAL9752 KMSN Fenix A321... 2025-01-18 00:09:15
AAL1741 KPHX A21N 2025-01-19 11:17:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AAL708 KMIA B737-800 2025-11-02 01:24:00
AA4790 KIAH B737-900 2025-10-27 14:27:00
AA311 KORD B738 2025-10-02 11:10:00
AA1197 KCLT Feelthere... 2025-09-14 13:06:21
JIA5407 KDTW CRJ7 2025-08-28 19:47:00
AAL2951 KBOS B738 2025-08-22 06:49:00
AAL2951 KBOS PMDG 737-8... 2025-08-22 18:52:01
AAL1535 KBOS B738 2025-07-06 20:55:00
AAL1535 KBOS FSLabs A32... 2025-07-06 20:39:13
AAL1535 KBOS PMDG 737-8... 2025-07-06 20:27:31
AAL1535 KBOS Fenix A320... 2025-07-06 20:31:23
AAL1535 KBOS FSLabs A32... 2025-07-06 20:27:33
AAL1776 KBOS A321 2025-07-05 16:43:31
AA9960 KGSP FWB Americ... 2025-06-21 02:19:28
AA5665 CYYZ B462 2025-05-26 06:34:00
AA1394 KPBI B462 2025-05-24 01:48:00
AA5037 KSDF CRJ7 2025-05-13 18:38:00
AAL5146 KSAV A320 2025-05-11 20:40:00
AAL5146 KSAV iFly 737-M... 2025-05-11 20:53:17
AAL5146 KSAV iFly 737-M... 2025-05-11 20:48:13
AAL5146 KSAV Fenix A321... 2025-05-11 20:44:55
AAL5146 KSAV iFly 737-M... 2025-05-11 20:42:27
AAL797 KPIT B738 2025-05-07 22:02:00
JIA5093 KBUF CRJ9 2025-05-03 14:05:00
JIA5093 KBUF CRJ7 2025-05-02 19:10:00
AA5069 KCHS CRJ7 2025-05-01 18:37:00
AA5069 KCHS CRJ7 2025-04-30 23:12:00
AAL5071 KDAY B738 2025-04-18 00:00:00
AAL5071 KDAY a320 2025-04-15 17:50:00
AAL5071 KDAY B738 2025-04-05 03:19:00
AAL5071 KDAY CRJ900 Ame... 2025-04-03 08:26:17
AA1838 KCHS Fenix A319... 2025-04-01 02:20:10
AA1466 KCHS A319 2025-03-31 07:10:00
AA1012 KCLT B738 2025-03-19 00:05:00
AA4546 KJFK Airbus A31... 2025-03-07 00:15:12
AA1389 KMSP A319 2025-03-05 16:30:00
AA1577 KORD A320 2025-03-03 02:37:00
AA5267 KGSP B462 2025-02-15 05:27:00
AAL5082 KCLE FBW A320 2025-02-13 06:00:00
AAL5342 KICT B738 2025-02-09 22:21:00
AAL5342 KICT Fenix A321... 2025-02-09 22:45:39
AAL5342 KICT iFly 737-M... 2025-02-09 22:40:01
AAL5342 KICT Fenix A321... 2025-02-09 22:38:33
AAL5342 KICT Fenix A319... 2025-02-09 22:27:36
AAL5342 KICT FSS Embrae... 2025-02-09 22:19:57
AAL5342 KICT FSS Embrae... 2025-02-09 22:20:53
AA5342 KICT A320N 2025-02-09 22:22:00
AA1146 KCLT A319 2025-02-09 07:05:00
AAL5153 KCRW FBW A320 2025-02-08 03:03:00
AAL5133 KMEM PMDG 738 2025-02-07 02:14:00
AAL2910 KPIT Fenix A319... 2025-02-04 15:20:05
AAL3187 KLGA E175 2025-02-02 16:12:00
AAL2522 KTPA Fenix A319... 2025-01-17 23:02:35
AA1260 KPWM A319 2025-01-12 10:07:00

Runway Information (Airport elevation: 12ft)

Runway 01 Length 7,170ft Width 146ft Elevation 12ft Surface Asphalt Heading 356
Runway 04 Length 5,001ft Width 146ft Elevation 12ft Surface Asphalt Heading 25
Runway 15 Length 5,202ft Width 147ft Elevation 12ft Surface Asphalt Heading 143
Runway 19 Length 7,170ft Width 146ft Elevation 12ft Surface Asphalt Heading 176
Runway 22 Length 5,001ft Width 146ft Elevation 12ft Surface Asphalt Heading 205
Runway 33 Length 5,202ft Width 147ft Elevation 12ft Surface Asphalt Heading 323

Airport Frequencies

Type APP/DEP Frequency 119.850 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type ASOS Frequency 132.650 Mhz
Type ATIS Frequency 132.650 Mhz
Type Clearance Frequency 128.250 Mhz
Type CPT Frequency 128.250 Mhz
Type D Frequency 118.950 Mhz
Type D Frequency 125.650 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 119.100 Mhz
Type Tower Frequency 134.350 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 128.250 Mhz
Type D Frequency 119.850 Mhz
Type D Frequency 124.200 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident DC Frequency 332 Khz
Type VOR-DME Ident DCA Frequency 111000 Khz
Type NDB Ident GTN Frequency 323 Khz