Search flights
Palm Beach Intl Airport, West Palm Beach (KPBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| JBU923 | KDCA | Fenix A320... | 2026-03-01 22:45:53 |
| JBU4338 | KDCA | A20N | 2026-03-01 22:13:00 |
| AAL1671 | KDCA | iFly 737-M... | 2026-03-01 22:37:49 |
| AAL1844 | KDFW | FSLabs A32... | 2026-02-24 00:08:17 |
| AAL1394 | KDCA | B738 | 2025-08-23 12:48:00 |
| AAL1394 | KDCA | PMDG 737-8... | 2025-08-22 21:52:29 |
| AA9831 | KMIA | FWB Americ... | 2025-06-17 00:37:34 |
| AAL2208 | KCLT | A321 | 2025-06-08 11:27:00 |
| AAL2208 | KCLT | A321 | 2025-05-13 00:55:00 |
| AAL2208 | KCLT | Fenix A321... | 2025-05-09 19:38:40 |
Runway Information (Airport elevation: 16ft)
| Runway | 10L | Length | 10,003ft | Width | 140ft | Elevation | 16ft | Surface | Asphalt | Heading | 93 |
| Runway | 10R | Length | 3,205ft | Width | 71ft | Elevation | 16ft | Surface | Asphalt | Heading | 93 |
| Runway | 14 | Length | 6,929ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 28L | Length | 3,205ft | Width | 71ft | Elevation | 16ft | Surface | Asphalt | Heading | 273 |
| Runway | 28R | Length | 10,003ft | Width | 140ft | Elevation | 16ft | Surface | Asphalt | Heading | 273 |
| Runway | 32 | Length | 6,929ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | ASOS | Frequency | 123.750 Mhz |
| Type | ATIS | Frequency | 123.750 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.300 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.625 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 132.800 Mhz |
| Type | Clearance | Frequency | 120.825 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 127.350 Mhz |
| Type | D | Frequency | 123.625 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 132.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PB | Frequency | 356 Khz |
| Type | VORTAC | Ident | PBI | Frequency | 115700 Khz |
