Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA285 | KOMA | A319 | 2026-01-11 13:10:00 |
| AA327 | KLGA | B738 | 2026-01-04 09:24:00 |
| AA532 | KJFK | B38M | 2025-12-28 04:32:00 |
| 3198 | KOMA | B737-800 | 2025-11-09 21:51:00 |
| AAL431 | KSAT | PMDG 737-8... | 2025-10-28 19:22:50 |
| AA311 | KDCA | B738 | 2025-10-02 09:22:00 |
| AAL9748 | KDFW | PMDG 777-2... | 2025-09-22 00:58:12 |
| AA285 | KOMA | FenixA319... | 2025-09-12 16:55:41 |
| AA607 | KLAX | Boeing 737... | 2025-09-11 17:42:39 |
| AAL1138 | KJAX | PMDG 737-8... | 2025-08-14 20:38:03 |
| AAL1138 | KJAX | B738 | 2025-08-12 06:55:00 |
| AAL2842 | KHXD | A321 | 2025-07-31 18:45:00 |
| ZM712 | KOSH | H64 | 2025-07-27 12:00:00 |
| N062SB | KOSH | DA 62 01 L... | 2025-07-27 19:05:09 |
| AAL518 | KSAN | B738 | 2025-07-27 19:28:00 |
| AAL3546 | KEYW | B738 | 2025-07-25 00:44:00 |
| AAL2842 | KHXD | B146 | 2025-07-21 11:14:00 |
| AA1292 | KMSP | A321 | 2025-06-21 17:13:27 |
| AA3941 | KPVD | FSS Embrae... | 2025-06-12 21:51:47 |
| AA7003 | EGLL | B789 | 2025-06-07 05:30:00 |
| AAL2126 | KMCI | A319 | 2025-06-03 05:41:00 |
| AA1559 | KDFW | B788 | 2025-05-28 18:41:00 |
| AA2283 | KLGA | B738 | 2025-05-24 05:38:00 |
| AAL2126 | KMCI | A319 | 2025-05-11 19:35:00 |
| AAL2999 | KLAX | B77W | 2025-05-08 13:24:00 |
| AA1503 | MMUN | B752 | 2025-05-09 01:00:00 |
| ENY4975 | KOKC | E175 | 2025-05-04 23:45:00 |
| AAL2126 | KMCI | A319 | 2025-05-03 17:35:00 |
| ENY4975 | KOKC | B462 | 2025-05-04 23:34:00 |
| ENY3351 | KBUF | A339 | 2025-05-02 18:00:00 |
| ENY3351 | KBUF | CRJ7 | 2025-05-02 07:47:00 |
| AAL2126 | KMCI | Fenix A319... | 2025-05-02 14:17:11 |
| AA1597 | KLAX | B738 | 2025-05-02 23:42:00 |
| AAL6021 | KMHK | AT72 | 2025-04-28 19:20:00 |
| AA86 | EGLL | B789 | 2025-04-28 12:00:00 |
| AA332 | KJFK | B752 | 2025-04-26 12:15:00 |
| AA86 | EGLL | B789 | 2025-04-25 02:40:00 |
| AA2430 | KBWI | A319 | 2025-04-24 22:30:00 |
| AA1147 | KLGA | A319 | 2025-04-23 05:35:00 |
| AA1147 | KLGA | A319 | 2025-04-22 14:05:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA616 | KATL | B38M | 2026-01-04 06:53:00 |
| AA2163 | KBDL | FREEWARE_(... | 2025-12-28 16:53:32 |
| AA1779 | KMCI | B738 | 2025-12-15 03:36:00 |
| 2903 | KDCA | B737-800 | 2025-11-02 22:05:00 |
| AA3442 | KDTW | FSS Embrae... | 2025-10-27 00:04:31 |
| AA1052 | KCLT | A320 | 2025-10-13 11:55:00 |
| AA1339 | KGPI | B738 | 2025-10-02 07:02:00 |
| AA948 | MBPV | Boeing 737... | 2025-09-11 00:31:28 |
| N915NN | KLAX | PMDG 737-8... | 2025-08-14 23:45:55 |
| AAL1309 | KDFW | PMDG 737-8... | 2025-08-14 19:40:55 |
| AAL1309 | KDFW | B738 | 2025-08-10 08:06:00 |
| RPR69 | KOSH | F-35B Ligh... | 2025-07-27 20:38:27 |
| RAMPAGE | KOSH | F-35B Ligh... | 2025-07-27 20:51:08 |
| N062SB | KOSH | Boeing F/A... | 2025-07-27 20:58:51 |
| AAL3546 | KEYW | B738 | 2025-07-26 20:07:00 |
| AAL2840 | KHXD | B462 | 2025-07-22 22:02:00 |
| AA3076 | KDFW | B738 | 2025-02-08 09:05:00 |
| AA462 | KLGA | B738 | 2025-07-01 01:45:00 |
| AA1079 | KAUS | PMDG 737-8... | 2025-05-28 16:41:28 |
| AAL825 | KLGA | A319 | 2025-05-27 12:00:00 |
| AA215 | MMUN | B738 | 2025-05-27 19:41:00 |
| AA4826 | KOKC | CRJ9 | 2025-05-21 15:14:00 |
| AAL2999 | KPIT | B738 | 2025-05-08 04:55:00 |
| AAL825 | KLGA | A319 | 2025-05-08 00:20:00 |
| ENY3676 | KEYW | CRJ9 | 2025-05-03 23:05:00 |
| ENY3676 | KEYW | CRJ9 | 2025-05-03 22:50:00 |
| AAL825 | KLGA | A319 | 2025-05-03 16:32:00 |
| ENY3536 | KMDT | B78X | 2025-05-02 15:45:00 |
| ENY3536 | KMDT | CRJ7 | 2025-05-02 06:37:00 |
| AAL825 | KLGA | Fenix A319... | 2025-05-01 20:07:22 |
| AA9870 | KDCA | CRJ9 | 2025-05-01 00:12:00 |
| AAL5 | KJAC | B738 | 2025-04-29 22:00:00 |
| AAL439 | KEGE | A20N | 2025-04-28 01:45:00 |
| AA87 | EGLL | A333 | 2025-04-26 05:10:00 |
| AAL439 | KEGE | A321 | 2025-04-25 14:11:00 |
| AA3501 | KLIT | E75L | 2025-04-24 21:20:00 |
| AA1936 | KPIT | A319 | 2025-04-25 01:15:00 |
| AA1996 | KLAX | B752 | 2025-04-22 10:30:00 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |
