Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL431 | KSAT | PMDG 737-8... | 2025-10-28 19:22:50 |
| AA311 | KDCA | B738 | 2025-10-02 09:22:00 |
| AAL9748 | KDFW | PMDG 777-2... | 2025-09-22 00:58:12 |
| AA285 | KOMA | FenixA319... | 2025-09-12 16:55:41 |
| AA607 | KLAX | Boeing 737... | 2025-09-11 17:42:39 |
| AAL1138 | KJAX | PMDG 737-8... | 2025-08-14 20:38:03 |
| AAL1138 | KJAX | B738 | 2025-08-12 06:55:00 |
| AAL2842 | KHXD | A321 | 2025-07-31 18:45:00 |
| ZM712 | KOSH | H64 | 2025-07-27 12:00:00 |
| N062SB | KOSH | DA 62 01 L... | 2025-07-27 19:05:09 |
| AAL518 | KSAN | B738 | 2025-07-27 19:28:00 |
| AAL3546 | KEYW | B738 | 2025-07-25 00:44:00 |
| AAL2842 | KHXD | B146 | 2025-07-21 11:14:00 |
| AA1292 | KMSP | A321 | 2025-06-21 17:13:27 |
| AA3941 | KPVD | FSS Embrae... | 2025-06-12 21:51:47 |
| AA7003 | EGLL | B789 | 2025-06-07 05:30:00 |
| AAL2126 | KMCI | A319 | 2025-06-03 05:41:00 |
| AA1559 | KDFW | B788 | 2025-05-28 18:41:00 |
| AA2283 | KLGA | B738 | 2025-05-24 05:38:00 |
| AAL2126 | KMCI | A319 | 2025-05-11 19:35:00 |
| AAL2999 | KLAX | B77W | 2025-05-08 13:24:00 |
| AA1503 | MMUN | B752 | 2025-05-09 01:00:00 |
| ENY4975 | KOKC | E175 | 2025-05-04 23:45:00 |
| AAL2126 | KMCI | A319 | 2025-05-03 17:35:00 |
| ENY4975 | KOKC | B462 | 2025-05-04 23:34:00 |
| ENY3351 | KBUF | A339 | 2025-05-02 18:00:00 |
| ENY3351 | KBUF | CRJ7 | 2025-05-02 07:47:00 |
| AAL2126 | KMCI | Fenix A319... | 2025-05-02 14:17:11 |
| AA1597 | KLAX | B738 | 2025-05-02 23:42:00 |
| AAL6021 | KMHK | AT72 | 2025-04-28 19:20:00 |
| AA86 | EGLL | B789 | 2025-04-28 12:00:00 |
| AA332 | KJFK | B752 | 2025-04-26 12:15:00 |
| AA86 | EGLL | B789 | 2025-04-25 02:40:00 |
| AA2430 | KBWI | A319 | 2025-04-24 22:30:00 |
| AA1147 | KLGA | A319 | 2025-04-23 05:35:00 |
| AA1147 | KLGA | A319 | 2025-04-22 14:05:00 |
| AAL6021 | KMHK | B738 | 2025-04-19 20:33:00 |
| AAL6052 | KDAY | B737-8 | 2025-04-17 18:05:00 |
| AAL6052 | KDAY | a320 | 2025-04-15 13:54:00 |
| AA1543 | KSAN | B763 | 2025-04-16 12:35:00 |
| AAL6052 | KDAY | a320 | 2025-04-14 16:49:00 |
| AA1564 | KLAX | A321 | 2025-04-07 17:45:00 |
| AA86 | EGLL | B789 | 2025-04-06 02:00:00 |
| AAL6052 | KDAY | B462 | 2025-04-05 10:39:00 |
| AAL6052 | KDAY | FSS Embrae... | 2025-04-01 22:06:20 |
| AA532 | KJFK | B738 | 2025-03-30 11:48:00 |
| AA1131 | KMCI | A319 | 2025-03-28 12:00:00 |
| AAL1509 | KBOS | A321 | 2025-03-24 10:19:00 |
| AA1606 | KPHL | B738 | 2025-03-12 20:05:00 |
| AA1764 | KBNA | B738 | 2025-03-11 21:55:00 |
| AA6061 | KDSM | B738 | 2025-03-06 01:20:00 |
| AAL1509 | KBOS | 737-800 | 2025-03-05 00:16:00 |
| AA1543 | KSAN | A321 | 2025-03-03 18:45:00 |
| AA1577 | KDCA | A320 | 2025-03-03 01:16:00 |
| AA1086 | KCLT | B738 | 2025-03-02 17:00:00 |
| AA1559 | KDFW | A321 | 2025-02-26 13:10:00 |
| AA1837 | KLAX | A321 | 2025-02-23 03:25:00 |
| AA1564 | KLAX | B763 | 2025-02-23 03:15:00 |
| AA1147 | KLGA | A319 | 2025-02-23 00:45:00 |
| AAL2518 | KJFK | B77W | 2025-02-21 21:28:00 |
| AAL1658 | KSLC | A321 | 2025-02-22 02:10:00 |
| AAL3612 | CYYC | A321 | 2025-02-21 00:30:00 |
| AAL4705 | CYQB | A321 | 2025-02-19 19:30:00 |
| AAL6095 | KTVC | B738 | 2025-02-18 23:19:00 |
| AA332 | KJFK | Fenix A320... | 2025-02-01 15:25:53 |
| AAL90 | EGLL | Airbus A33... | 2025-01-19 23:07:28 |
| AAL314 | KBOS | PMDG 737-8... | 2025-01-11 21:28:34 |
| AA2680 (1B) | KSFO | iFly 737-M... | 2025-01-10 17:55:41 |
| AA1980 (A) | KLAS | iFly 737-M... | 2025-01-10 22:04:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 2903 | KDCA | B737-800 | 2025-11-02 22:05:00 |
| AA3442 | KDTW | FSS Embrae... | 2025-10-27 00:04:31 |
| AA1052 | KCLT | A320 | 2025-10-13 11:55:00 |
| AA1339 | KGPI | B738 | 2025-10-02 07:02:00 |
| AA948 | MBPV | Boeing 737... | 2025-09-11 00:31:28 |
| N915NN | KLAX | PMDG 737-8... | 2025-08-14 23:45:55 |
| AAL1309 | KDFW | PMDG 737-8... | 2025-08-14 19:40:55 |
| AAL1309 | KDFW | B738 | 2025-08-10 08:06:00 |
| RPR69 | KOSH | F-35B Ligh... | 2025-07-27 20:38:27 |
| RAMPAGE | KOSH | F-35B Ligh... | 2025-07-27 20:51:08 |
| N062SB | KOSH | Boeing F/A... | 2025-07-27 20:58:51 |
| AAL3546 | KEYW | B738 | 2025-07-26 20:07:00 |
| AAL2840 | KHXD | B462 | 2025-07-22 22:02:00 |
| AA3076 | KDFW | B738 | 2025-02-08 09:05:00 |
| AA462 | KLGA | B738 | 2025-07-01 01:45:00 |
| AA1079 | KAUS | PMDG 737-8... | 2025-05-28 16:41:28 |
| AAL825 | KLGA | A319 | 2025-05-27 12:00:00 |
| AA215 | MMUN | B738 | 2025-05-27 19:41:00 |
| AA4826 | KOKC | CRJ9 | 2025-05-21 15:14:00 |
| AAL2999 | KPIT | B738 | 2025-05-08 04:55:00 |
| AAL825 | KLGA | A319 | 2025-05-08 00:20:00 |
| ENY3676 | KEYW | CRJ9 | 2025-05-03 23:05:00 |
| ENY3676 | KEYW | CRJ9 | 2025-05-03 22:50:00 |
| AAL825 | KLGA | A319 | 2025-05-03 16:32:00 |
| ENY3536 | KMDT | B78X | 2025-05-02 15:45:00 |
| ENY3536 | KMDT | CRJ7 | 2025-05-02 06:37:00 |
| AAL825 | KLGA | Fenix A319... | 2025-05-01 20:07:22 |
| AA9870 | KDCA | CRJ9 | 2025-05-01 00:12:00 |
| AAL5 | KJAC | B738 | 2025-04-29 22:00:00 |
| AAL439 | KEGE | A20N | 2025-04-28 01:45:00 |
| AA87 | EGLL | A333 | 2025-04-26 05:10:00 |
| AAL439 | KEGE | A321 | 2025-04-25 14:11:00 |
| AA3501 | KLIT | E75L | 2025-04-24 21:20:00 |
| AA1936 | KPIT | A319 | 2025-04-25 01:15:00 |
| AA1996 | KLAX | B752 | 2025-04-22 10:30:00 |
| AAL5 | KJAC | B738 | 2025-04-21 19:25:00 |
| AAL439 | KEGE | B738 | 2025-04-19 16:16:00 |
| AA1071 | KSEA | B738 | 2025-04-15 05:15:00 |
| AA6025 | KDAY | A320 | 2025-04-14 22:17:00 |
| AA1424 | KFLL | A319 | 2025-04-12 23:45:00 |
| AA2367 | KATL | A319 | 2025-04-07 06:50:00 |
| AA1003 | KMIA | B752 | 2025-04-05 07:20:00 |
| AA3552 | KFAR | Fenix A321... | 2025-04-01 09:09:34 |
| AA2226 | KJFK | B738 | 2025-03-29 20:25:00 |
| AAL4975 | KASE | B738 | 2025-03-28 01:00:00 |
| AA2226 | KJFK | B738 | 2025-03-27 20:45:00 |
| AA2684 | KATL | B738 | 2025-03-17 03:15:00 |
| AA985 | KMCO | B78X | 2025-03-15 19:35:00 |
| AA1021 | KLAX | B738 | 2025-03-11 02:56:00 |
| AA3785 | KDSM | B738 | 2025-03-09 01:05:00 |
| AAL1247 | KMCO | A321 | 2025-03-06 17:08:00 |
| AA2880 | KPSP | B738 | 2025-03-05 21:15:00 |
| AAL1247 | KMCO | 737-800 | 2025-03-04 23:33:00 |
| AA3452 | KBOS | A330 | 2025-03-03 15:15:00 |
| AA1240 | KLGA | B738 | 2025-03-02 15:00:00 |
| AA2448 | KDCA | A320 | 2025-03-03 18:33:00 |
| AA87 | EGLL | A333 | 2025-02-26 03:45:00 |
| AA2404 | KDEN | Fenix A321... | 2025-02-24 04:00:11 |
| AAL1005 | KPHX | A321 | 2025-02-22 18:05:00 |
| AAL3612 | CYYC | A321 | 2025-02-22 03:20:00 |
| AAL1416 | KRDU | A321 | 2025-02-20 17:40:00 |
| AA2428 | KDFW | A321 | 2025-02-18 22:32:00 |
| AAL6021 | KMKE | B738 | 2025-02-17 22:02:00 |
| AA2975 | KIND | iFly 737-M... | 2025-02-09 19:26:44 |
| AA4359 | KJFK | AIRBUS A32... | 2025-01-28 16:47:00 |
| AAL1247 | KMCO | Fenix A321... | 2025-01-18 22:08:59 |
| AAL6246 | KSLC | CRJ700ER A... | 2025-01-12 18:44:30 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |
