Search flights

Chicago-O'Hare Intl Airport, Chicago (KORD)

Airport Weather & NOTAM's

METAR for:KORD (Chicago/O'Hare Intl, IL, US)
Text:KORD 180451Z 18014G23KT 10SM OVC100 15/04 A2977 RMK AO2 PK WND 16027/0401 SLP081 T01500044
Conditions at:0451 UTC 18 Apr 2025
Temperature: 15.0°C ( 59°F)
Dewpoint: 4.4°C ( 40°F) [RH = 49%]
Pressure (altimeter):29.77 inches Hg (1008.2 mb) [Sea level pressure: 1008.1 mb]
Winds:from the S (180 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:10000 feet AGL
Clouds:overcast cloud deck at 10000 feet AGL
TAF for:KORD (Chicago/O'Hare Intl, IL, US) issued at 0254 UTC 18 Apr 2025
Text:KORD 180254Z 1803/1906 16016G27KT P6SM BKN060 BKN090 WS020/19060KT
Forecast period:0300 to 0800 UTC 18 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 31 MPH (27 knots; 13.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:broken clouds at 6000 feet AGL, broken clouds at 9000 feet AGL
Wind Shear:190 degrees at 60 knots at 2000 feet AGL
Text:FM180800 19014G23KT P6SM SCT020 BKN050
Forecast period:0800 to 1300 UTC 18 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 2000 feet AGL, broken clouds at 5000 feet AGL
Text:PROB30 1808/1812 23020G30KT 3SM -TSRA BKN020CB
Forecast period:0800 to 1200 UTC 18 April 2025
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Winds:from the SW (230 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:3 sm (5 km)
Ceiling:2000 feet AGL
Clouds:broken clouds at 2000 feet AGL
Weather:-TSRA (light rain associated with thunderstorm(s))
Text:FM181300 22020G33KT P6SM BKN035
Forecast period:1300 UTC 18 April 2025 to 0400 UTC 19 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Text:TEMPO 1901/1904 3SM -TSRA BKN020CB
Forecast period:0100 to 0400 UTC 19 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:3 sm (5 km)
Ceiling:2000 feet AGL
Clouds:broken clouds at 2000 feet AGL
Weather:-TSRA (light rain associated with thunderstorm(s))
Text:FM190400 26011G18KT P6SM VCSH BKN025
Forecast period:0400 to 0600 UTC 19 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL
Weather:VCSH (showers in vicinity)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAL6052 KDAY B737-8 2025-04-17 18:05:00
AAL6052 KDAY a320 2025-04-15 13:54:00
AA1543 KSAN B763 2025-04-16 12:35:00
AAL6052 KDAY a320 2025-04-14 16:49:00
AA1564 KLAX A321 2025-04-07 17:45:00
AA86 EGLL B789 2025-04-06 02:00:00
AAL6052 KDAY B462 2025-04-05 10:39:00
AAL6052 KDAY FSS Embrae... 2025-04-01 22:06:20
AA532 KJFK B738 2025-03-30 11:48:00
AA1131 KMCI A319 2025-03-28 12:00:00
AAL1509 KBOS A321 2025-03-24 10:19:00
AA1606 KPHL B738 2025-03-12 20:05:00
AA1764 KBNA B738 2025-03-11 21:55:00
AA6061 KDSM B738 2025-03-06 01:20:00
AAL1509 KBOS 737-800 2025-03-05 00:16:00
AA1543 KSAN A321 2025-03-03 18:45:00
AA1577 KDCA A320 2025-03-03 01:16:00
AA1086 KCLT B738 2025-03-02 17:00:00
AA1559 KDFW A321 2025-02-26 13:10:00
AA1837 KLAX A321 2025-02-23 03:25:00
AA1564 KLAX B763 2025-02-23 03:15:00
AA1147 KLGA A319 2025-02-23 00:45:00
AAL2518 KJFK B77W 2025-02-21 21:28:00
AAL1658 KSLC A321 2025-02-22 02:10:00
AAL3612 CYYC A321 2025-02-21 00:30:00
AAL4705 CYQB A321 2025-02-19 19:30:00
AAL6095 KTVC B738 2025-02-18 23:19:00
AA332 KJFK Fenix A320... 2025-02-01 15:25:53
AAL90 EGLL Airbus A33... 2025-01-19 23:07:28
AAL314 KBOS PMDG 737-8... 2025-01-11 21:28:34
AA2680 (1B) KSFO iFly 737-M... 2025-01-10 17:55:41
AA1980 (A) KLAS iFly 737-M... 2025-01-10 22:04:51

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AA3076 KDFW B738 2025-02-08 09:05:00
AA1071 KSEA B738 2025-04-15 05:15:00
AA6025 KDAY A320 2025-04-14 22:17:00
AA1424 KFLL A319 2025-04-12 23:45:00
AA2367 KATL A319 2025-04-07 06:50:00
AA1003 KMIA B752 2025-04-05 07:20:00
AA3552 KFAR Fenix A321... 2025-04-01 09:09:34
AA2226 KJFK B738 2025-03-29 20:25:00
AAL4975 KASE B738 2025-03-28 01:00:00
AA2226 KJFK B738 2025-03-27 20:45:00
AA2684 KATL B738 2025-03-17 03:15:00
AA985 KMCO B78X 2025-03-15 19:35:00
AA1021 KLAX B738 2025-03-11 02:56:00
AA3785 KDSM B738 2025-03-09 01:05:00
AAL1247 KMCO A321 2025-03-06 17:08:00
AA2880 KPSP B738 2025-03-05 21:15:00
AAL1247 KMCO 737-800 2025-03-04 23:33:00
AA3452 KBOS A330 2025-03-03 15:15:00
AA1240 KLGA B738 2025-03-02 15:00:00
AA2448 KDCA A320 2025-03-03 18:33:00
AA87 EGLL A333 2025-02-26 03:45:00
AA2404 KDEN Fenix A321... 2025-02-24 04:00:11
AAL1005 KPHX A321 2025-02-22 18:05:00
AAL3612 CYYC A321 2025-02-22 03:20:00
AAL1416 KRDU A321 2025-02-20 17:40:00
AA2428 KDFW A321 2025-02-18 22:32:00
AAL6021 KMKE B738 2025-02-17 22:02:00
AA2975 KIND iFly 737-M... 2025-02-09 19:26:44
AA4359 KJFK AIRBUS A32... 2025-01-28 16:47:00
AAL1247 KMCO Fenix A321... 2025-01-18 22:08:59
AAL6246 KSLC CRJ700ER A... 2025-01-12 18:44:30

Runway Information (Airport elevation: 680ft)

Runway 04L Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 39
Runway 04R Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 41
Runway 09C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 90
Runway 09L Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 09R Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 90
Runway 10L Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10R Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 90
Runway 22L Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 221
Runway 22R Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 219
Runway 27C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 270
Runway 27L Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 27R Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 28C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 270
Runway 28L Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 270
Runway 28R Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 270

Airport Frequencies

Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 128.900 Mhz
Type Ground Frequency 128.975 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 129.675 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 130.625 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.700 Mhz
Type Ground Frequency 131.875 Mhz
Type Tower Frequency 119.625 Mhz
Type Tower Frequency 126.800 Mhz
Type Tower Frequency 128.050 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.000 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 125.700 Mhz
Type APP/DEP Frequency 133.625 Mhz
Type ATIS Frequency 135.400 Mhz
Type Clearance Frequency 119.250 Mhz
Type Clearance Frequency 121.600 Mhz
Type CPT Frequency 119.250 Mhz
Type CPT Frequency 121.600 Mhz
Type D Frequency 125.000 Mhz
Type D Frequency 126.625 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 134.150 Mhz
Type Ground Frequency 121.675 Mhz
Type Tower Frequency 120.750 Mhz
Type Tower Frequency 121.150 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 132.700 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 120.550 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 133.500 Mhz

Airport Navaids

Type NDB Ident IA Frequency 414 Khz
Type NDB Ident ID Frequency 385 Khz
Type NDB Ident ME Frequency 350 Khz
Type NDB Ident OH Frequency 368 Khz
Type NDB Ident OR Frequency 394 Khz
Type DME Ident GCO Frequency 108250 Khz