Search flights

Albuquerque Intl Sunport Airport, Albuquerque (KABQ)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AAL626 KPHX FenixA319... 2025-09-12 22:28:39
AA9 KDFW B738 2025-04-26 11:27:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FDX1583 KMEM PMDG 737-8... 2025-09-21 21:54:36
FDX1583 KMEM 777F 2025-09-21 21:51:31
FDX1583 KMEM 777F 2025-09-21 21:44:47
CPA9718 KSFO A359 2025-09-20 16:49:00
AA9 KDFW FenixA319... 2025-09-12 20:48:41
AA1031 KDFW B738 2025-04-26 16:49:00

Runway Information (Airport elevation: 5,319ft)

Runway 03 Length 10,056ft Width 150ft Elevation 5,319ft Surface Concrete Heading 45
Runway 08 Length 13,787ft Width 128ft Elevation 5,319ft Surface Concrete Heading 90
Runway 12 Length 6,145ft Width 150ft Elevation 5,319ft Surface Concrete Heading 129
Runway 17 Length 9,997ft Width 153ft Elevation 5,319ft Surface Asphalt Heading 183
Runway 21 Length 10,056ft Width 150ft Elevation 5,319ft Surface Concrete Heading 225
Runway 26 Length 13,787ft Width 128ft Elevation 5,319ft Surface Concrete Heading 270
Runway 30 Length 6,145ft Width 150ft Elevation 5,319ft Surface Concrete Heading 309
Runway 35 Length 9,997ft Width 153ft Elevation 5,319ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 126.300 Mhz
Type APP/DEP Frequency 127.400 Mhz
Type ATIS Frequency 118.000 Mhz
Type Clearance Frequency 119.200 Mhz
Type D Frequency 123.900 Mhz
Type D Frequency 127.400 Mhz
Type FSS Frequency 122.300 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.300 Mhz
Type Tower Frequency 123.775 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 119.200 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.