Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CPA811 | VHHH | B77W | 2025-04-04 05:00:00 |
AA4721 | KJFK | B462 | 2025-04-04 01:08:00 |
AAL1114 | KPHL | A321 | 2025-03-29 14:47:00 |
AAL1578 | KLAX | A332 | 2025-03-25 04:17:00 |
AAL9317 | EIDW | A330-300 | 2025-03-17 00:00:00 |
AAL9317 | EIDW | iFly 737-M... | 2025-03-16 20:03:14 |
AAL9317 | EIDW | B738 | 2025-03-15 01:05:00 |
AAL9317 | EIDW | B78X | 2025-03-15 01:38:00 |
AAL9317 | EIDW | B78X | 2025-03-15 03:05:00 |
AAL9317 | EIDW | FSS Embrae... | 2025-03-15 22:56:19 |
AAL9317 | EIDW | Fenix A321... | 2025-03-13 14:24:16 |
CPA811 | VHHH | PMDG 777 | 2025-03-04 03:33:00 |
AAL1578 | KLAX | 737-800 | 2025-03-05 18:37:00 |
AA3452 | KORD | A330 | 2025-03-03 11:05:00 |
CPA811 | VHHH | B77W | 2025-03-01 02:06:00 |
BAW202 | EGLL | Fenix A321... | 2025-02-14 10:33:49 |
AAL4721 | KJFK | Fenix A319... | 2025-02-06 14:19:13 |
AAL4001 | KLGA | PMDG 737-8... | 2025-02-02 07:06:29 |
AAL2764 | KPHL | PMDG 737-8... | 2025-01-12 00:21:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CPA812 | VHHH | B77W | 2025-04-03 17:57:00 |
AAL1509 | KORD | A321 | 2025-03-24 11:47:00 |
AA4628 | KCVG | Fenix A321... | 2025-03-22 14:15:39 |
EIN137 | EIDW | Airbus A33... | 2025-03-17 22:08:42 |
EIN137 | EIDW | PMDG 777 | 2025-03-17 14:00:00 |
EIN137 | EIDW | A21N | 2025-03-16 13:05:00 |
EIN137 | EIDW | B78X | 2025-03-16 09:05:00 |
EIN137 | EIDW | B748 | 2025-03-16 07:59:00 |
AAL1509 | KORD | 737-800 | 2025-03-05 02:20:00 |
CPA812 | VHHH | PMDG 777 | 2025-03-04 06:37:00 |
CPA812 | VHHH | Airbus A35... | 2025-03-01 18:18:09 |
CPA812 | VHHH | B773 | 2025-03-01 22:44:00 |
AA1632 | KLAX | B763 | 2025-03-01 05:15:00 |
AA1632 | KLAX | B763 | 2025-03-01 11:25:00 |
AA1450 | KPHX | Fenix A321... | 2025-02-13 21:24:01 |
AA2813 | KDCA | Fenix A319... | 2025-02-05 16:58:16 |
AAL314 | KORD | PMDG 737-8... | 2025-01-11 23:42:07 |
Runway Information (Airport elevation: 16ft)
Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | CPT | Frequency | 121.650 Mhz |
Type | D | Frequency | 133.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | Tower | Frequency | 124.725 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 132.225 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 375 Khz |
Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
Type | NDB | Ident | LI | Frequency | 346 Khz |
Type | NDB | Ident | LQ | Frequency | 382 Khz |