Search flights
John Glenn Columbus Intl Airport, Columbus (KCMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA1492 | KDFW | B738 | 2025-04-05 12:00:00 |
AAL1958 | KPHX | A339 | 2025-03-23 05:25:00 |
AAL1958 | KPHX | A320NEO | 2025-03-22 12:00:00 |
AAL1958 | KPHX | A339 | 2025-03-07 12:35:00 |
AAL2900 | KPHX | Fenix A321... | 2025-02-22 01:10:56 |
AAL1958 | KPHX | B738 | 2025-02-22 12:33:00 |
AAL1958 | KPHX | A321 | 2025-02-14 01:45:00 |
AAL1958 | KPHX | FBW A320 | 2025-02-14 01:00:00 |
AAL1958 | KPHX | Fenix A321... | 2025-02-10 14:10:00 |
AAL1958 | KPHX | Fenix A321... | 2025-02-06 12:37:01 |
AAL1958 | KPHX | Fenix A321... | 2025-02-03 22:42:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL4767 | KJFK | A320NEO | 2025-03-22 12:56:00 |
AAL4767 | KJFK | A339 | 2025-03-22 07:56:00 |
AAL4767 | KJFK | Airbus A32... | 2025-03-08 02:20:09 |
AAL4767 | KJFK | A339 | 2025-03-07 06:55:00 |
AAL4767 | KJFK | B738 | 2025-02-22 01:36:00 |
AAL4767 | KJFK | A321 | 2025-02-14 23:51:00 |
AAL4767 | KJFK | FBW A320 | 2025-02-13 22:50:00 |
AAL4767 | KJFK | Fenix A320... | 2025-02-07 16:09:51 |
AAL4767 | KJFK | Fenix A321... | 2025-02-02 16:17:25 |
AAL4767 | KJFK | Fenix A321... | 2025-02-02 11:07:04 |
Runway Information (Airport elevation: 812ft)
Runway | 10L | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
Runway | 10R | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
Runway | 28L | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
Runway | 28R | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | ASOS | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 124.600 Mhz |
Type | Clearance | Frequency | 126.300 Mhz |
Type | D | Frequency | 125.950 Mhz |
Type | D | Frequency | 134.000 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 126.300 Mhz |
Type | D | Frequency | 132.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CHC | Frequency | 272 Khz |
Type | NDB | Ident | CM | Frequency | 391 Khz |