Search flights
John Glenn Columbus Intl Airport, Columbus (KCMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL4338 | KBOS | B738 | 2026-02-28 08:59:00 |
| AAL4338 | KBOS | A21N | 2026-02-13 15:22:00 |
| AAL4338 | KBOS | B738M | 2026-01-05 08:49:00 |
| AAL1958 | KPHX | B78M | 2025-10-23 07:29:00 |
| AAL1958 | KPHX | B738 | 2025-07-03 22:38:00 |
| AA3274 | KMIA | FSLabs A32... | 2025-06-24 20:49:24 |
| AAL1264 | KDFW | FSLabs A32... | 2025-06-21 03:45:28 |
| AWE1004 | KPHX | PMDG 737-8... | 2025-05-28 13:43:56 |
| AWE1004 | KPHX | A319 | 2025-05-06 01:32:00 |
| AAL1958 | KPHX | PMDG 737-8... | 2025-04-22 14:17:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL4457 | KLGA | B462 | 2026-02-25 06:17:00 |
| AAL4767 | KJFK | B737-800 | 2026-02-15 05:45:00 |
| AAL4457 | KLGA | A320-251N | 2026-02-13 06:05:00 |
| AAL4457 | KLGA | B737-800 | 2026-01-05 04:33:00 |
| AAL4457 | KLGA | B38M | 2026-01-04 14:13:00 |
| ASA450 | KSEA | 737-800 PA... | 2025-12-16 01:43:35 |
| AAL1446 | KLAX | PMDG 737-8... | 2025-12-06 21:59:02 |
| AAL4767 | KJFK | B38M | 2025-10-14 02:00:00 |
| AWE45 | KPHX | Boeing757-... | 2025-10-12 07:25:02 |
| AAL4767 | KJFK | B738 | 2025-07-02 00:42:00 |
| AWE1003 | KLAS | PMDG 737-8... | 2025-05-27 22:07:15 |
| AWE1003 | KLAS | B788 | 2025-05-03 06:48:00 |
| AAL4767 | KJFK | PMDG 737-8... | 2025-04-22 00:58:18 |
Runway Information (Airport elevation: 812ft)
| Runway | 10L | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 10R | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 28L | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
| Runway | 28R | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | ASOS | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 125.950 Mhz |
| Type | D | Frequency | 134.000 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CHC | Frequency | 272 Khz |
| Type | NDB | Ident | CM | Frequency | 391 Khz |
