Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL1186 | KPHX | Fenix A320... | 2025-04-13 22:58:08 |
AA2226 | KORD | B738 | 2025-03-29 18:14:00 |
AA106 | EGLL | B77W | 2025-03-30 05:34:00 |
AA2226 | KORD | B738 | 2025-03-27 18:40:00 |
AAL4767 | KCMH | A320NEO | 2025-03-22 12:10:00 |
AAL4767 | KCMH | A339 | 2025-03-22 06:10:00 |
AAL4767 | KCMH | Airbus A32... | 2025-03-08 00:08:03 |
AAL4767 | KCMH | A339 | 2025-03-07 05:54:00 |
AA4546 | KDCA | Airbus A31... | 2025-03-07 23:29:35 |
RAM201 | GMMN | B77W | 2025-02-23 14:15:00 |
AA100 | EGLL | B772 | 2025-02-24 06:05:00 |
AAL4767 | KCMH | B738 | 2025-02-22 00:14:00 |
AAL4767 | KCMH | A321 | 2025-02-14 22:25:00 |
AAL4767 | KCMH | FBW A320 | 2025-02-13 20:30:00 |
AA292 | VIDP | B789 | 2025-02-12 02:37:00 |
AA117 | KLAX | A321 | 2025-02-12 11:45:00 |
AA171 | KLAX | A321 | 2025-02-12 11:23:00 |
AA4423 | KRDU | B462 | 2025-02-10 12:00:00 |
AAL4767 | KCMH | Fenix A320... | 2025-02-07 14:10:51 |
AAL4767 | KCMH | Fenix A321... | 2025-02-02 14:33:14 |
AAL4767 | KCMH | Fenix A321... | 2025-02-02 09:33:16 |
AA1095 | KMIA | B738 | 2025-02-01 23:19:00 |
AA4359 | KORD | AIRBUS A32... | 2025-01-28 15:30:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
RAM200 | GMMN | B77W | 2025-04-16 11:40:00 |
AA141 | EGLL | B772 | 2025-04-06 18:30:00 |
AA4721 | KBOS | B462 | 2025-04-04 01:59:00 |
AA532 | KORD | B738 | 2025-03-30 01:55:00 |
AA103 | EGLL | B77W | 2025-03-29 12:00:00 |
RAM200 | GMMN | A339 | 2025-03-27 11:30:00 |
RAM200 | GMMN | DC6 | 2025-03-25 16:39:00 |
AAL2518 | KORD | B77W | 2025-02-21 23:01:00 |
AA293 | VIDP | B789 | 2025-02-13 15:54:00 |
AA954 | SAEZ | B77W | 2025-02-11 03:00:00 |
AA2287 | KAUS | A319 | 2025-02-12 11:56:00 |
AAL4721 | KBOS | Fenix A319... | 2025-02-06 15:39:10 |
AA332 | KORD | Fenix A320... | 2025-02-01 17:31:57 |
{}G-FENX | KDCA | Fenix A320... | 2025-01-19 17:43:13 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |