Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL4457 | KCMH | B462 | 2026-02-25 04:52:00 |
| AAL1264 | KTPA | A21N | 2026-02-18 16:40:00 |
| AAL4457 | KCMH | A320-251N | 2026-02-13 04:42:00 |
| AA4618 | KCVG | B38M | 2026-01-23 23:28:00 |
| AAL1264 | KTPA | B38M | 2026-01-19 20:58:00 |
| AAL4457 | KCMH | B737-800 | 2026-01-05 02:26:00 |
| AAL4457 | KCMH | B38M | 2026-01-04 12:49:00 |
| AAL4376 | KBNA | B738 | 2026-01-04 01:50:00 |
| AAL652 | KDFW | PMDG 737-8... | 2025-09-09 18:42:25 |
| AAL4372 | KBNA | PMDG 737-8... | 2025-07-08 20:04:41 |
| AAL4433 | KTYS | B738 | 2025-07-04 11:15:00 |
| AA462 | KORD | B738 | 2025-07-01 23:48:00 |
| AAL1934 | KRDU | PMDG 737-8... | 2025-06-21 20:09:49 |
| AAL4433 | KTYS | CRJ7 | 2025-06-18 16:27:00 |
| AAL4433 | KTYS | Fenix A320... | 2025-06-13 13:38:29 |
| AAL1036 | KCLT | B738 | 2025-06-06 12:30:00 |
| AAL4433 | KTYS | INIBUILDS... | 2025-06-03 22:50:00 |
| AAL4433 | KTYS | B738 | 2025-06-01 07:25:00 |
| AAL1036 | KCLT | B738 | 2025-05-28 19:15:00 |
| AAL825 | KORD | A319 | 2025-05-27 12:00:00 |
| AA4571 | KPWM | CRJ9 | 2025-05-24 17:38:00 |
| AAL1036 | KCLT | B738 | 2025-05-11 02:06:00 |
| AA1809 | KTPA | B738 | 2025-05-09 14:23:00 |
| AAL825 | KORD | A319 | 2025-05-08 22:15:00 |
| AAL825 | KORD | A319 | 2025-05-03 14:50:00 |
| AAL825 | KORD | Fenix A319... | 2025-05-01 17:00:38 |
| AA1809 | KTPA | B738 | 2025-04-27 06:05:00 |
| AA1056 | KDFW | B738 | 2025-04-25 11:25:00 |
| AA1916 | KPIT | A319 | 2025-04-23 13:30:00 |
| AAL4347 | CYYZ | Fenix A320... | 2025-04-22 13:07:29 |
| AAL4327 | CYYZ | A320 | 2025-04-23 00:02:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA4463 | KDTW | FSS Embrae... | 2026-04-16 06:02:41 |
| AA3083 | KMCO | FREEWARE_(... | 2026-04-12 16:30:28 |
| AAL4399 | KDCA | A21N | 2026-02-20 04:57:00 |
| AAL4370 | KBNA | A21N | 2026-02-18 03:01:00 |
| AAL4399 | KDCA | B38M | 2026-01-20 23:48:00 |
| AAL4370 | KBNA | B38M | 2026-01-17 22:17:00 |
| AA327 | KORD | B738 | 2026-01-04 11:14:00 |
| AAL4590 | KXNA | PMDG 737-8... | 2025-09-08 22:36:45 |
| AA4614 | KPWM | FWB Americ... | 2025-07-11 00:27:34 |
| UAL3777 | KMDW | PMDG 737-8... | 2025-07-08 01:35:30 |
| AAL1781 | KTPA | B738 | 2025-06-05 03:10:00 |
| AAL1781 | KTPA | B738 | 2025-05-28 19:00:00 |
| AA2283 | KORD | B738 | 2025-05-24 07:18:00 |
| AAL1781 | KTPA | B738 | 2025-05-11 14:22:00 |
| AAL1781 | KTPA | B738 | 2025-05-07 03:10:00 |
| AA1011 | KDFW | B738 | 2025-04-27 06:58:00 |
| AA1147 | KORD | A319 | 2025-04-23 07:55:00 |
| AA1147 | KORD | A319 | 2025-04-22 16:10:00 |
Runway Information (Airport elevation: 13ft)
| Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
| Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
| Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
| Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | APP/DEP | Frequency | 128.800 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | ATIS | Frequency | 125.950 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | CPT | Frequency | 135.200 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 124.450 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 127.675 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | Clearance | Frequency | 135.200 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | D | Frequency | 127.600 Mhz |
| Type | D | Frequency | 128.125 Mhz |
| Type | D | Frequency | 128.550 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 129.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
| Type | NDB | Ident | LG | Frequency | 332 Khz |
| Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
| Type | NDB | Ident | UR | Frequency | 385 Khz |
