Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL4347 | CYYZ | PMDG 737-8... | 2025-04-14 17:47:36 |
AA4347 | CYYZ | FSS Embrae... | 2025-04-05 15:07:27 |
AAL4347 | CYYZ | Fenix A320... | 2025-04-02 23:40:31 |
AA1240 | KORD | B738 | 2025-03-02 13:00:00 |
AAL4435 | KMSP | Boeing 787... | 2025-02-22 19:36:42 |
AAL4347 | CYYZ | B738 | 2025-02-19 15:47:20 |
AAL4550 | CYUL | B738 | 2025-02-02 15:45:00 |
AAL3187 | KDCA | E175 | 2025-02-02 15:25:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL4751 | KGSP | Airbus A31... | 2025-04-06 18:41:33 |
AA1191 | KDCA | Fenix A320... | 2025-04-01 22:21:03 |
AAL1007 | KRDU | Airbus A32... | 2025-03-11 21:30:13 |
AAL4496 | KBUF | PMDG 737-8... | 2025-02-22 18:04:02 |
AA1147 | KORD | A319 | 2025-02-23 02:40:00 |
AAL1060 | KCLT | B738 | 2025-02-20 23:02:00 |
AA1191 | KDCA | A321 | 2025-02-15 23:56:00 |
AA1011 | KDFW | PMDG 737-8... | 2025-02-12 10:04:47 |
AAL4403 | CYUL | PMDG 737-8... | 2025-02-02 21:29:40 |
AAL4001 | KBOS | PMDG 737-8... | 2025-02-02 08:15:31 |
Runway Information (Airport elevation: 13ft)
Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 127.300 Mhz |
Type | APP/DEP | Frequency | 128.800 Mhz |
Type | APP/DEP | Frequency | 132.700 Mhz |
Type | ATIS | Frequency | 125.950 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | CPT | Frequency | 135.200 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 127.675 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.875 Mhz |
Type | Clearance | Frequency | 135.200 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | D | Frequency | 127.600 Mhz |
Type | D | Frequency | 128.125 Mhz |
Type | D | Frequency | 128.550 Mhz |
Type | Ground | Frequency | 129.675 Mhz |
Type | Ground | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
Type | NDB | Ident | LG | Frequency | 332 Khz |
Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
Type | NDB | Ident | UR | Frequency | 385 Khz |