Search flights
Detroit Metro Wayne Co Airport, Detroit (KDTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA2627 | KPHL | A320 | 2026-07-16 03:17:00 |
| NKS2026 | KDFW | Fenix A320... | 2026-05-10 19:25:32 |
| NKS1833 | KDFW | FenixA321... | 2026-05-10 18:55:31 |
| AA4463 | KLGA | FSS Embrae... | 2026-04-16 04:28:30 |
| AAL2806 | KCLT | B738 | 2026-03-14 11:56:00 |
| AAL2806 | KCLT | 737-800 PA... | 2026-02-21 15:17:05 |
| AAL2806 | KCLT | B38M | 2026-02-13 16:24:00 |
| AA1715 | KDFW | PMDG 737-8... | 2025-12-17 23:04:46 |
| AA3442 | KORD | FSS Embrae... | 2025-10-27 22:50:33 |
| JIA5407 | KDCA | CRJ7 | 2025-08-28 18:40:00 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 636ft)
| Runway | 03L | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 03R | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04L | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04R | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 09L | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 09R | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 21L | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 21R | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22L | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22R | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 27L | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
| Runway | 27R | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | ATIS | Frequency | 118.125 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | CPT | Frequency | 120.650 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 132.025 Mhz |
| Type | D | Frequency | 134.300 Mhz |
| Type | Ground | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 128.125 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.650 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | Ground | Frequency | 121.125 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
| Type | Ground | Frequency | 127.825 Mhz |
| Type | Ground | Frequency | 130.150 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Ground | Frequency | 130.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 127.050 Mhz |
| Type | Tower | Frequency | 135.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DM | Frequency | 223 Khz |
| Type | NDB | Ident | DT | Frequency | 388 Khz |
| Type | VOR-DME | Ident | DXO | Frequency | 113400 Khz |
