Flight Report

Flight Date
17 Dec 2025
Review Status
Approved
Flight Number
AA1715
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
AMERICAN ROUTE DCT PIREP SNDRS3 BGHRT DCT STL DCT RZC DCT FSM DCT RRNET SEEVR4
Aircraft
PMDG 737-800 AAL (N897NN)
Fuel Used
14,152lb
Distance
907nm
Passengers
141
Cargo
8,555lb
Departure Time
23:04:46
Arrival Time
02:30:15
Flight Duration
03:25:28
Earnings
$308.20
Flight XP
0
Performance Score
100%
Landing Rate
-607fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
FAIL
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
FAIL
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -607fpm)

Take-off G-Force
1.11g
Rotate Speed
151kt
Rotate Pitch
-9.24°
Rotate Bank
-0.83°
Gear-up Speed
3kt
Gear-up Altitude
640ft
Take-Off Winds
200/16kt
TAT Departure/Arrival
2°C/15°C
Touch-down G-Force
1.08g
Touch-down Speed
101kt
Touch-down Pitch
-11.54°
Touch-down Bank
4.58°
Gear-down Speed
223kt
Gear-down Altitude
3,620ft
Landing Winds
198/36kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[22:48:13utc] You have successfully logged in Mike Larry.
[23:04:51utc] Your flight to KDFW has now been started.
[23:04:51utc] Aircraft boarding in progress
[23:05:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:05:46utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:05:53utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:05:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:05:56utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:05:57utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:06:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:06:56utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:07:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:07:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:08:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:08:29utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:09:16utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:09:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:09:18utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:09:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:10:03utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:10:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:10:15utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:10:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:10:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:10:47utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:10:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:10:49utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:11:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:11:22utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:11:26utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:11:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:11:32utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:11:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:11:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:11:59utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:12:01utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:12:03utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:12:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:12:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:12:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:12:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:13:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:13:02utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:13:08utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:13:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:13:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:13:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:13:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:13:26utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:15:04utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:16:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:37:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:37:26utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:37:31utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:37:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:37:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:38:03utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:38:06utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:38:07utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:38:12utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:38:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:38:15utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:38:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:38:29utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:38:30utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:38:51utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:38:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:38:54utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:38:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:38:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:39:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:39:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:39:42utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:39:49utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:39:50utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:39:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:39:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:39:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:39:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:39:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:40:01utc] Landing lights ON
[23:40:05utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:07utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:40:07utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:08utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:40:10utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:10utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:40:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:40:18utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:40:47utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:40:54utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:40:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:41:31utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:41:36utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:41:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:41:42utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:42:15utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:42:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:42:18utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:42:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:42:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:42:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:42:28utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:42:30utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:42:33utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:42:34utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:43:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:43:24utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:43:35utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:43:37utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:43:39utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:43:41utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:43:53utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:43:55utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:43:56utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:44:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:45:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:45:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:45:28utc] Landing lights OFF
[23:45:28utc] Landing lights ON
[23:45:31utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:45:33utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:45:38utc] Landing lights OFF
[23:45:40utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:45:40utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:45:43utc] Gear UP, IAS 3kt, GS 0kt, ALT 640ft
[23:45:43utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 640ft
[23:45:53utc] Detected aircraft taxiing
[23:46:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 640ft
[23:46:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 640ft
[23:46:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 640ft
[23:46:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 640ft
[23:47:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:47:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:47:28utc] Landing lights ON
[23:47:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:48:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:48:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:48:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:48:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:48:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:48:26utc] Starting engine(s)
[23:48:33utc] FLAPS 1
[23:48:34utc] FLAPS 2
[23:48:34utc] FLAPS 3
[23:48:34utc] FLAPS 4
[23:48:35utc] FLAPS UP
[23:48:35utc] FLAPS 5
[23:48:37utc] FLAPS UP
[23:48:37utc] FLAPS 5
[23:48:38utc] FLAPS UP
[23:48:38utc] FLAPS 5
[23:48:38utc] FLAPS UP
[23:48:38utc] FLAPS 5
[23:48:39utc] FLAPS UP
[23:48:39utc] FLAPS 5
[23:48:39utc] FLAPS UP
[23:48:40utc] FLAPS 5
[23:48:40utc] FLAPS UP
[23:48:41utc] FLAPS 1
[23:48:49utc] FLAPS 2
[23:48:53utc] FLAPS 3
[23:48:58utc] FLAPS 4
[23:49:01utc] FLAPS 5
[23:49:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:49:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:49:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:49:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:49:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:49:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:49:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:49:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:49:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:49:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:50:21utc] Landing lights OFF
[23:50:21utc] Landing lights ON
[23:50:24utc] Landing lights OFF
[23:50:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:50:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:50:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[23:50:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[23:50:51utc] Gear UP, IAS 0kt, GS 8kt, ALT 640ft
[23:50:52utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 640ft
[23:51:51utc] Gear UP, IAS 36kt, GS 17kt, ALT 640ft
[23:53:45utc] Gear DOWN, IAS 36kt, GS 17kt, ALT 640ft
[23:58:24utc] Detected take-off roll, WIND 208/16kt
[23:59:02utc] Gear UP, IAS 0kt, GS 6kt, ALT 640ft
[23:59:04utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 640ft
[23:59:14utc] Landing lights ON
[00:01:21utc] Gear UP, IAS 35kt, GS 19kt, ALT 640ft
[00:01:23utc] Gear DOWN, IAS 47kt, GS 31kt, ALT 640ft
[00:01:42utc] Departing KDTW, IAS 151kt, G-force 1.11g, pitch -9.24deg, bank -0.83deg, VS 70fpm, HDG 208deg
[00:01:49utc] Gear UP, IAS 175kt, GS 157kt, ALT 760ft
[00:02:00utc] FLAPS 4, IAS 188kt
[00:02:00utc] FLAPS 5, IAS 188kt
[00:02:01utc] FLAPS 3, IAS 189kt
[00:02:02utc] FLAPS 5, IAS 190kt
[00:02:02utc] FLAPS 4, IAS 191kt
[00:02:06utc] FLAPS 3, IAS 200kt
[00:02:07utc] Aircraft climbing, IAS 202kt, GS 175kt, VS 3257fpm, ALT 1520ft, PITCH -13.08deg, HDG 209deg, TAT 4deg, WIND 210/25kt
[00:02:33utc] FLAPS 1, IAS 218kt
[00:02:33utc] FLAPS UP, IAS 218kt
[00:02:33utc] FLAPS 3, IAS 218kt
[00:02:33utc] FLAPS 2, IAS 218kt
[00:02:38utc] FLAPS 1, IAS 217kt
[00:02:46utc] FLAPS UP, IAS 218kt
[00:03:06utc] Gear DOWN, IAS 223kt, GS 212kt, ALT 3620ft
[00:03:06utc] Gear UP, IAS 223kt, GS 212kt, ALT 3630ft
[00:03:17utc] Gear DOWN, IAS 228kt, GS 222kt, ALT 4000ft
[00:03:17utc] Gear UP, IAS 228kt, GS 222kt, ALT 4000ft
[00:03:34utc] Gear DOWN, IAS 238kt, GS 237kt, ALT 4600ft
[00:03:34utc] Gear UP, IAS 239kt, GS 237kt, ALT 4610ft
[00:04:32utc] Gear DOWN, IAS 247kt, GS 249kt, ALT 6670ft
[00:04:33utc] Gear UP, IAS 247kt, GS 249kt, ALT 6680ft
[00:10:03utc] Aircraft at 17730ft, IAS 252kt, GS 295kt, HDG 224deg, TAT 0deg, WIND 267/54kt
[00:10:12utc] Aircraft climbing, IAS 251kt, GS 294kt, VS 151fpm, ALT 17760ft, PITCH -3.56deg, HDG 224deg, TAT 0deg, WIND 267/54kt
[00:10:23utc] Aircraft at 17760ft, IAS 250kt, GS 294kt, HDG 224deg, TAT 0deg, WIND 267/54kt
[00:10:45utc] Aircraft climbing, IAS 249kt, GS 295kt, VS 65fpm, ALT 17770ft, PITCH -3.63deg, HDG 219deg, TAT 0deg, WIND 267/54kt
[00:10:58utc] Aircraft at 17780ft, IAS 249kt, GS 297kt, HDG 218deg, TAT 0deg, WIND 266/54kt
[00:13:21utc] Aircraft climbing, IAS 245kt, GS 292kt, VS 2531fpm, ALT 18010ft, PITCH -8.23deg, HDG 219deg, TAT -1deg, WIND 266/53kt
[00:25:08utc] Gear DOWN, IAS 226kt, GS 340kt, ALT 34260ft
[00:25:09utc] Gear UP, IAS 226kt, GS 340kt, ALT 34270ft
[00:28:02utc] Landing lights OFF, ALT 35590ft
[00:28:05utc] Aircraft at 35590ft, IAS 242kt, GS 375kt, HDG 257deg, TAT -33deg, WIND 260/47kt
[00:28:06utc] Landing lights ON, ALT 35590ft
[00:28:08utc] Landing lights OFF, ALT 35590ft
[00:28:16utc] Gear DOWN, IAS 245kt, GS 379kt, ALT 35600ft
[00:28:16utc] Gear UP, IAS 245kt, GS 379kt, ALT 35600ft
[00:28:20utc] Aircraft climbing, IAS 246kt, GS 381kt, VS 59fpm, ALT 35600ft, PITCH -3.96deg, HDG 257deg, TAT -33deg, WIND 260/48kt
[00:28:29utc] Gear DOWN, IAS 248kt, GS 383kt, ALT 35600ft
[00:28:29utc] Aircraft at 35600ft, IAS 248kt, GS 383kt, HDG 257deg, TAT -33deg, WIND 260/48kt
[00:28:29utc] Gear UP, IAS 248kt, GS 383kt, ALT 35600ft
[00:45:50utc] Aircraft climbing, IAS 254kt, GS 395kt, VS 106fpm, ALT 35600ft, PITCH -3.59deg, HDG 244deg, TAT -31deg, WIND 263/50kt
[00:46:00utc] Aircraft at 35590ft, IAS 254kt, GS 397kt, HDG 236deg, TAT -31deg, WIND 263/50kt
[00:46:10utc] Aircraft climbing, IAS 253kt, GS 398kt, VS 86fpm, ALT 35610ft, PITCH -3.51deg, HDG 233deg, TAT -31deg, WIND 263/50kt
[00:46:30utc] Aircraft at 35600ft, IAS 254kt, GS 398kt, HDG 232deg, TAT -31deg, WIND 263/50kt
[00:46:39utc] Gear DOWN, IAS 254kt, GS 398kt, ALT 35600ft
[00:46:40utc] Gear UP, IAS 254kt, GS 398kt, ALT 35600ft
[01:08:32utc] Gear DOWN, IAS 255kt, GS 400kt, ALT 35760ft
[01:08:33utc] Gear UP, IAS 255kt, GS 400kt, ALT 35760ft
[01:33:31utc] Gear DOWN, IAS 255kt, GS 412kt, ALT 35900ft
[01:33:31utc] Gear UP, IAS 255kt, GS 412kt, ALT 35900ft
[01:33:46utc] Aircraft climbing, IAS 257kt, GS 416kt, VS 62fpm, ALT 35910ft, PITCH -3.37deg, HDG 229deg, TAT -28deg, WIND 253/36kt
[01:33:57utc] Aircraft at 35920ft, IAS 259kt, GS 420kt, HDG 229deg, TAT -28deg, WIND 253/35kt
[01:43:43utc] Aircraft climbing, IAS 264kt, GS 437kt, VS 128fpm, ALT 35950ft, PITCH -3.2deg, HDG 212deg, TAT -24deg, WIND 257/35kt
[01:43:54utc] Aircraft at 35950ft, IAS 264kt, GS 439kt, HDG 206deg, TAT -24deg, WIND 257/35kt
[01:44:18utc] Aircraft climbing, IAS 264kt, GS 447kt, VS 137fpm, ALT 35960ft, PITCH -3.09deg, HDG 193deg, TAT -24deg, WIND 257/36kt
[01:44:30utc] Aircraft at 35950ft, IAS 265kt, GS 449kt, HDG 192deg, TAT -24deg, WIND 257/35kt
[01:50:39utc] Aircraft climbing, IAS 265kt, GS 437kt, VS 104fpm, ALT 36010ft, PITCH -3.15deg, HDG 208deg, TAT -24deg, WIND 255/41kt
[01:50:49utc] Aircraft at 36010ft, IAS 265kt, GS 433kt, HDG 213deg, TAT -24deg, WIND 255/41kt
[01:51:16utc] Aircraft climbing, IAS 264kt, GS 428kt, VS 86fpm, ALT 36020ft, PITCH -3.03deg, HDG 224deg, TAT -24deg, WIND 254/41kt
[01:51:36utc] Aircraft at 36010ft, IAS 265kt, GS 428kt, HDG 225deg, TAT -24deg, WIND 255/41kt
[01:52:15utc] Gear DOWN, IAS 265kt, GS 428kt, ALT 36020ft
[01:52:15utc] Gear UP, IAS 265kt, GS 428kt, ALT 36020ft
[01:55:48utc] Gear DOWN, IAS 265kt, GS 430kt, ALT 36030ft
[01:55:48utc] Gear UP, IAS 265kt, GS 430kt, ALT 36030ft
[02:00:51utc] Gear DOWN, IAS 266kt, GS 432kt, ALT 36060ft
[02:00:52utc] Gear UP, IAS 266kt, GS 432kt, ALT 36060ft
[02:01:36utc] Aircraft descending, ALT 35970ft, IAS 267kt, GS 433kt, HDG 223deg, VS -1311fpm, TAT -22deg, WIND 254/40kt
[02:01:50utc] Gear DOWN, IAS 272kt, GS 437kt, ALT 35600ft
[02:01:50utc] Gear UP, IAS 272kt, GS 437kt, ALT 35590ft
[02:05:05utc] Gear DOWN, IAS 298kt, GS 437kt, ALT 30810ft
[02:05:05utc] Gear UP, IAS 298kt, GS 437kt, ALT 30800ft
[02:08:48utc] Gear DOWN, IAS 294kt, GS 406kt, ALT 25260ft
[02:08:48utc] Gear UP, IAS 294kt, GS 406kt, ALT 25250ft
[02:13:41utc] Gear DOWN, IAS 273kt, GS 336kt, ALT 17960ft
[02:13:41utc] Gear UP, IAS 273kt, GS 336kt, ALT 17960ft
[02:14:36utc] Gear DOWN, IAS 269kt, GS 323kt, ALT 16580ft
[02:14:37utc] Gear UP, IAS 269kt, GS 323kt, ALT 16570ft
[02:15:59utc] Gear DOWN, IAS 264kt, GS 309kt, ALT 14510ft
[02:16:00utc] Gear UP, IAS 264kt, GS 309kt, ALT 14510ft
[02:16:07utc] Gear DOWN, IAS 264kt, GS 309kt, ALT 14320ft
[02:16:07utc] Gear UP, IAS 264kt, GS 309kt, ALT 14320ft
[02:16:07utc] Landing lights ON, ALT 14310ft
[02:16:15utc] Gear DOWN, IAS 265kt, GS 307kt, ALT 14120ft
[02:16:15utc] Gear UP, IAS 265kt, GS 307kt, ALT 14110ft
[02:17:58utc] Gear DOWN, IAS 263kt, GS 297kt, ALT 11540ft
[02:17:59utc] Gear UP, IAS 263kt, GS 297kt, ALT 11540ft
[02:18:52utc] Gear DOWN, IAS 263kt, GS 294kt, ALT 10220ft
[02:18:52utc] Gear UP, IAS 263kt, GS 294kt, ALT 10210ft
[02:19:14utc] Gear DOWN, IAS 273kt, GS 301kt, ALT 9380ft
[02:19:14utc] Gear UP, IAS 273kt, GS 301kt, ALT 9370ft
[02:19:57utc] Gear DOWN, IAS 302kt, GS 327kt, ALT 7300ft
[02:19:57utc] Gear UP, IAS 302kt, GS 327kt, ALT 7290ft
[02:20:16utc] FLAPS 1, IAS 310kt
[02:20:16utc] FLAPS UP, IAS 310kt
[02:20:21utc] Spoilers DEPLOYED, IAS 312kt, ALT 6290ft
[02:21:01utc] Gear DOWN, IAS 309kt, GS 313kt, ALT 4410ft
[02:21:02utc] Gear UP, IAS 309kt, GS 313kt, ALT 4410ft
[02:21:14utc] FLAPS 1, IAS 296kt
[02:21:14utc] FLAPS UP, IAS 296kt
[02:21:15utc] FLAPS 1, IAS 295kt
[02:21:15utc] FLAPS UP, IAS 295kt
[02:21:17utc] FLAPS 1, IAS 293kt
[02:21:17utc] FLAPS UP, IAS 293kt
[02:21:17utc] FLAPS 1, IAS 292kt
[02:21:18utc] FLAPS UP, IAS 292kt
[02:21:21utc] FLAPS 1, IAS 290kt
[02:22:16utc] Gear DOWN, IAS 234kt, GS 220kt, ALT 3040ft
[02:22:19utc] Gear UP, IAS 230kt, GS 216kt, ALT 3010ft
[02:22:22utc] Gear DOWN, IAS 226kt, GS 210kt, ALT 2980ft
[02:22:24utc] Spoilers RETRACTED , IAS 223kt, ALT 2970ft
[02:22:36utc] FLAPS 2, IAS 204kt
[02:22:37utc] FLAPS 1, IAS 204kt
[02:22:38utc] FLAPS 2, IAS 203kt
[02:22:38utc] FLAPS 1, IAS 202kt
[02:22:39utc] FLAPS 3, IAS 200kt
[02:22:40utc] FLAPS 1, IAS 200kt
[02:22:40utc] FLAPS 2, IAS 199kt
[02:22:40utc] FLAPS 3, IAS 198kt
[02:22:41utc] FLAPS 2, IAS 198kt
[02:22:44utc] FLAPS 3, IAS 193kt
[02:22:52utc] Aircraft at 2910ft, IAS 181kt, GS 159kt, HDG 186deg, TAT 15deg, WIND 213/35kt
[02:23:02utc] Aircraft descending, ALT 2760ft, IAS 182kt, GS 157kt, HDG 186deg, VS -1611fpm, TAT 15deg, WIND 210/36kt
[02:24:06utc] On approach, IAS 171, VS -579fpm, ALT 2070ft, pitch -3.16deg, HDG 184deg
[02:24:58utc] FLAPS 4, IAS 164kt
[02:25:13utc] FLAPS 5, IAS 156kt
[02:25:15utc] FLAPS 6, IAS 155kt
[02:25:19utc] FLAPS 7, IAS 153kt
[02:25:24utc] FLAPS FULL, IAS 150kt
[02:25:30utc] Aircraft climbing, IAS 142kt, GS 124kt, VS 338fpm, ALT 1450ft, PITCH -4.07deg, HDG 181deg, TAT 15deg, WIND 190/20kt
[02:26:52utc] Landed with a landing rate of -607fpm, touchdown speed 101kt, G-force 1.08g, pitch -11.54deg, bank 4.58deg
[02:26:53utc] Spoilers DEPLOYED
[02:27:12utc] Aircraft taxiing to the ramp
[02:27:50utc] Spoilers RETRACTED
[02:27:51utc] FLAPS 6
[02:27:51utc] FLAPS 2
[02:27:52utc] FLAPS UP
[02:27:52utc] FLAPS FULL
[02:27:53utc] Gear UP, IAS 36kt, GS 27kt, ALT 600ft
[02:27:54utc] Gear DOWN, IAS 36kt, GS 27kt, ALT 600ft
[02:27:59utc] FLAPS 7
[02:28:03utc] FLAPS 6
[02:28:07utc] FLAPS 5
[02:28:10utc] FLAPS 4
[02:28:13utc] FLAPS 3
[02:28:17utc] FLAPS 2
[02:28:21utc] FLAPS 1
[02:28:29utc] FLAPS UP
[02:29:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 590ft
[02:29:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 590ft
[02:29:53utc] Engine(s) shutdown
[02:29:53utc] Aircraft parked
[02:29:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 590ft
[02:29:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 590ft

Altitude Profile