Mike
Pilot ID: OAV032
|
Regional First Officer
Base: Charlotte
U.S.A
Wallet: $5,486.17 | XP: 16,230
Best Landing: -103fpm on 09 Nov 2025 at LEIB
4 Years of Realistic Sim Flying. In school for A&P Mechanic
Pilot Statistics
30 Day Statistics
Hours
3:25
Flights
1
Miles
907nm
Fuel Used
14,152lb
Passengers
141
Cargo
8,555lb
All-time Statistics
Hours
91:11
Flights
28
Miles
27,511nm
Fuel Used
445,550lb
Passengers
3,548
Cargo
242,376lb
Average Performance
Average Landing Rate
-386fpm
Average Flight Performance Score
68.68%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA1715 | 17 Dec 2025 | KDTW | KDFW | 03:25:28 | PMDG 737-800 AA... | -607fpm | |
| AAL5118 | 01 Dec 2025 | KPHL | KDTW | 02:22:35 | CRJ700ER Americ... | -205fpm | |
| BA7371 | 21 Nov 2025 | LSGG | EGLL | 01:45:27 | Airbus A32NX Br... | -348fpm | |
| AY15312 | 16 Nov 2025 | EFHK | LSGG | 03:49:01 | FSS Embraer E19... | -186fpm | |
| AY1332 | 12 Nov 2025 | EGLL | EFHK | 02:34:34 | iniBuilds A350-... | -1,000fpm | |
| BAW325 | 09 Nov 2025 | LEIB | EGLL | 02:57:19 | Fenix A320 - Br... | -260fpm | |
| BAW410 | 09 Nov 2025 | EGLL | LEIB | 02:31:08 | Airbus A32NX Br... | -103fpm | |
| BAW8232 | 05 Nov 2025 | EIDW | EGLL | 02:11:32 | Fenix A320 - Br... | -568fpm | |
| AA722 | 04 Nov 2025 | KPHL | EIDW | 06:34:04 | Boeing 787-8 Am... | -164fpm | |
| AA814 | 04 Nov 2025 | KLAX | KPHL | 05:14:25 | Boeing 787-8 Am... | -440fpm | |
| QF6010 | 29 Oct 2025 | KDFW | KLAX | 03:22:08 | Boeing 787-9 (G... | -745fpm | |
| AA2266 | 29 Oct 2025 | KSAT | KDFW | 01:27:14 | PMDG 737-800 AA... | -298fpm | |
| AAL431 | 28 Oct 2025 | KORD | KSAT | 02:58:47 | PMDG 737-800 AA... | -445fpm | |
| AA3442 | 27 Oct 2025 | KDTW | KORD | 01:13:57 | FSS Embraer E17... | -243fpm | |
| AAL3047 | 20 Oct 2025 | KCLT | KDTW | 02:05:37 | PMDG 737-800 AA... | -107fpm | |
| AA2273 | 20 Oct 2025 | KOKC | KCLT | 02:36:38 | Fenix A321 - Am... | -793fpm | |
| AS94211B | 19 Oct 2025 | KSEA | KOKC | 03:31:40 | PMDG 737-700 Al... | -189fpm | |
| AS603 | 18 Oct 2025 | KPHX | KSEA | 03:27:32 | PMDG 737-700 Al... | -161fpm | |
| AA425 | 14 Oct 2025 | KLAS | KPHX | 01:20:56 | PMDG 737-800 AA... | -259fpm | |
| AA3661 | 12 Oct 2025 | MMZH | KPHX | 04:09:53 | FSS Embraer E17... | -481fpm |


