Mike
Pilot ID: OAV032
|
Regional First Officer
Base: Charlotte
U.S.A
Wallet: $3,737.86 | XP: 12,340
Best Landing: -107fpm on 20 Oct 2025 at KDTW
4 Years of Realistic Sim Flying. In school for A&P Mechanic
Pilot Statistics
30 Day Statistics
Hours
40:14
Flights
13
Miles
13,471nm
Fuel Used
233,760lb
Passengers
1,785
Cargo
122,064lb
All-time Statistics
Hours
71:45
Flights
21
Miles
21,741nm
Fuel Used
356,258lb
Passengers
2,712
Cargo
187,912lb
Average Performance
Average Landing Rate
-385fpm
Average Flight Performance Score
68.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BAW8232 | 05 Nov 2025 | EIDW | EGLL | 02:11:32 | Fenix A320 - Br... | -568fpm | |
| AA722 | 04 Nov 2025 | KPHL | EIDW | 06:34:04 | Boeing 787-8 Am... | -164fpm | |
| AA814 | 04 Nov 2025 | KLAX | KPHL | 05:14:25 | Boeing 787-8 Am... | -440fpm | |
| QF6010 | 29 Oct 2025 | KDFW | KLAX | 03:22:08 | Boeing 787-9 (G... | -745fpm | |
| AA2266 | 29 Oct 2025 | KSAT | KDFW | 01:27:14 | PMDG 737-800 AA... | -298fpm | |
| AAL431 | 28 Oct 2025 | KORD | KSAT | 02:58:47 | PMDG 737-800 AA... | -445fpm | |
| AA3442 | 27 Oct 2025 | KDTW | KORD | 01:13:57 | FSS Embraer E17... | -243fpm | |
| AAL3047 | 20 Oct 2025 | KCLT | KDTW | 02:05:37 | PMDG 737-800 AA... | -107fpm | |
| AA2273 | 20 Oct 2025 | KOKC | KCLT | 02:36:38 | Fenix A321 - Am... | -793fpm | |
| AS94211B | 19 Oct 2025 | KSEA | KOKC | 03:31:40 | PMDG 737-700 Al... | -189fpm | |
| AS603 | 18 Oct 2025 | KPHX | KSEA | 03:27:32 | PMDG 737-700 Al... | -161fpm | |
| AA425 | 14 Oct 2025 | KLAS | KPHX | 01:20:56 | PMDG 737-800 AA... | -259fpm | |
| AA3661 | 12 Oct 2025 | MMZH | KPHX | 04:09:53 | FSS Embraer E17... | -481fpm | |
| AA3997 | 22 Sep 2025 | KPHX | MMZH | 03:34:09 | FSS Embraer E17... | -272fpm | |
| AA4290 | 24 Jun 2025 | KMSY | KMIA | 01:56:05 | FSS Embraer E17... | -112fpm | |
| AA5171 | 21 Jun 2025 | KCLT | KJAN | 02:17:53 | FSS Embraer E17... | -212fpm | |
| AA5176 | 28 Apr 2025 | KPHL | KDTW | 01:50:06 | CRJ700ER Americ... | -482fpm | |
| AA551 | 04 Mar 2025 | TBPB | KPHL | 06:06:09 | PMDG 737-800 Am... | -1,000fpm | |
| AA1089 | 25 Feb 2025 | KMIA | TBPB | 03:37:32 | PMDG 737-800 Am... | -456fpm | |
| AA1489 | 24 Feb 2025 | KDFW | KMIA | 03:03:48 | PMDG 777-300ER... | -449fpm |


