Mike
Pilot ID: OAV032
|
Regional Captain
Base: Charlotte
U.S.A
Wallet: $7,144.74 | XP: 21,240
Best Landing: -93fpm on 11 Feb 2026 at KSAT
4+ Years of Realistic Sim Flying.
Pilot Statistics
30 Day Statistics
Hours
1:34
Flights
1
Miles
541nm
Fuel Used
3,864lb
Passengers
64
Cargo
3,292lb
All-time Statistics
Hours
107:10
Flights
35
Miles
32,683nm
Fuel Used
476,190lb
Passengers
4,336
Cargo
285,671lb
Average Performance
Average Landing Rate
-353fpm
Average Flight Performance Score
69.26%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA4463 | 16 Apr 2026 | KDTW | KLGA | 01:34:10 | FSS Embraer E17... | -219fpm | |
| AA1683 | 09 Mar 2026 | KCLT | KDTW | 02:05:46 | PMDG 737-800 AA... | -181fpm | |
| AA893 | 15 Feb 2026 | MYNN | KCLT | 02:15:33 | Fenix A320 - Am... | -512fpm | |
| AA2249 | 13 Feb 2026 | KMIA | MYNN | 00:51:14 | Fenix A319 - Am... | -95fpm | |
| AA3946 | 13 Feb 2026 | KSAT | KMIA | 02:39:39 | FSS Embraer E17... | -224fpm | |
| AA2239 | 11 Feb 2026 | KLAX | KSAT | 03:13:09 | Fenix A319 - Am... | -93fpm | |
| AA1999 | 10 Feb 2026 | KDFW | KLAX | 03:19:34 | PMDG 737-800 AA... | -251fpm | |
| AA1715 | 17 Dec 2025 | KDTW | KDFW | 03:25:28 | PMDG 737-800 AA... | -607fpm | |
| AAL5118 | 01 Dec 2025 | KPHL | KDTW | 02:22:35 | CRJ700ER Americ... | -205fpm | |
| BA7371 | 21 Nov 2025 | LSGG | EGLL | 01:45:27 | Airbus A32NX Br... | -348fpm | |
| AY15312 | 16 Nov 2025 | EFHK | LSGG | 03:49:01 | FSS Embraer E19... | -186fpm | |
| AY1332 | 12 Nov 2025 | EGLL | EFHK | 02:34:34 | iniBuilds A350-... | -1,000fpm | |
| BAW325 | 09 Nov 2025 | LEIB | EGLL | 02:57:19 | Fenix A320 - Br... | -260fpm | |
| BAW410 | 09 Nov 2025 | EGLL | LEIB | 02:31:08 | Airbus A32NX Br... | -103fpm | |
| BAW8232 | 05 Nov 2025 | EIDW | EGLL | 02:11:32 | Fenix A320 - Br... | -568fpm | |
| AA722 | 04 Nov 2025 | KPHL | EIDW | 06:34:04 | Boeing 787-8 Am... | -164fpm | |
| AA814 | 04 Nov 2025 | KLAX | KPHL | 05:14:25 | Boeing 787-8 Am... | -440fpm | |
| QF6010 | 29 Oct 2025 | KDFW | KLAX | 03:22:08 | Boeing 787-9 (G... | -745fpm | |
| AA2266 | 29 Oct 2025 | KSAT | KDFW | 01:27:14 | PMDG 737-800 AA... | -298fpm | |
| AAL431 | 28 Oct 2025 | KORD | KSAT | 02:58:47 | PMDG 737-800 AA... | -445fpm |


