Flight Report

Flight Date
09 Mar 2026
Review Status
Approved
Flight Number
AA1683
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KCLT/36C WEAZL5 CLAWD DCT JAMOX BONZZ2 KDTW/21L
Aircraft
PMDG 737-800 AAL (N947NN)
Fuel Used
9,851lb
Distance
494nm
Passengers
150
Cargo
8,950lb
Departure Time
20:46:24
Arrival Time
22:52:11
Flight Duration
02:05:46
Earnings
$314.42
Flight XP
860
Performance Score
86%
Landing Rate
-181fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -181fpm)

Take-off G-Force
1.07g
Rotate Speed
153kt
Rotate Pitch
-9.42°
Rotate Bank
-1.23°
Gear-up Speed
NA
Gear-up Altitude
730ft
Take-Off Winds
190/7kt
TAT Departure/Arrival
29°C/16°C
Touch-down G-Force
1.08g
Touch-down Speed
143kt
Touch-down Pitch
-6.73°
Touch-down Bank
0.29°
Gear-down Speed
191kt
Gear-down Altitude
1,960ft
Landing Winds
227/27kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:29:50utc] You have successfully logged in Mike Larry.
[20:46:25utc] Your flight to KDTW has now been started.
[20:46:26utc] Aircraft boarding in progress
[20:48:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:48:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:48:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:49:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:49:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:49:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:49:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:49:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:49:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:49:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:50:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:50:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:51:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:51:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:51:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:51:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:51:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:51:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:51:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:51:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:51:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:51:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:51:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:51:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:51:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:51:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:52:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:52:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:53:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:53:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:53:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:53:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:53:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:53:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:53:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:53:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:53:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:53:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:53:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:53:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:53:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:54:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:54:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:54:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:54:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:54:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:54:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:54:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:54:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:54:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:55:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:55:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:55:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:55:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:55:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:55:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:55:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:55:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:56:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:56:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:56:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:56:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:56:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:56:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:56:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:56:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:56:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:56:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:56:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:56:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:57:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:57:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:57:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:57:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:57:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:57:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:57:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:57:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:58:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:58:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:59:13utc] Starting engine(s)
[20:59:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:59:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[20:59:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[20:59:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[21:00:22utc] Landing lights OFF
[21:00:24utc] Landing lights ON
[21:00:26utc] Landing lights OFF
[21:00:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 730ft
[21:00:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 730ft
[21:00:30utc] Landing lights ON
[21:00:32utc] Landing lights OFF
[21:00:32utc] Landing lights ON
[21:00:37utc] Landing lights OFF
[21:00:52utc] Detected aircraft taxiing
[21:01:16utc] Landing lights ON
[21:01:17utc] Gear UP, IAS 10kt, GS 0kt, ALT 730ft
[21:01:20utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 730ft
[21:02:35utc] FLAPS 1
[21:02:35utc] FLAPS UP
[21:02:36utc] Gear UP, IAS 9kt, GS 0kt, ALT 730ft
[21:02:37utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 730ft
[21:02:38utc] Gear UP, IAS 9kt, GS 0kt, ALT 730ft
[21:02:40utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 730ft
[21:02:40utc] FLAPS 1
[21:02:41utc] FLAPS 2
[21:02:41utc] FLAPS UP
[21:02:41utc] FLAPS 2
[21:02:41utc] FLAPS UP
[21:02:42utc] FLAPS 2
[21:02:42utc] FLAPS 3
[21:02:43utc] FLAPS 1
[21:02:45utc] FLAPS 3
[21:02:45utc] FLAPS 1
[21:02:49utc] Landing lights OFF
[21:02:49utc] Landing lights ON
[21:02:50utc] FLAPS 2
[21:02:54utc] FLAPS 3
[21:02:57utc] Landing lights OFF
[21:07:18utc] Gear UP, IAS 14kt, GS 6kt, ALT 700ft
[21:07:19utc] Gear DOWN, IAS 13kt, GS 4kt, ALT 700ft
[21:07:22utc] Landing lights ON
[21:10:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 700ft
[21:10:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 700ft
[21:13:39utc] Detected take-off roll, WIND 190/10kt
[21:14:06utc] Departing KCLT, IAS 153kt, G-force 1.07g, pitch -9.42deg, bank -1.23deg, VS 155fpm, HDG 356deg
[21:14:09utc] Gear UP, IAS 161kt, GS 173kt, ALT 770ft
[21:14:09utc] Gear DOWN, IAS 160kt, GS 175kt, ALT 770ft
[21:14:09utc] Gear UP, IAS 160kt, GS 175kt, ALT 770ft
[21:14:35utc] Aircraft climbing, IAS 187kt, GS 200kt, VS 2477fpm, ALT 1530ft, PITCH -12.43deg, HDG 351deg, TAT 27deg, WIND 222/9kt
[21:14:43utc] Gear DOWN, IAS 191kt, GS 200kt, ALT 1960ft
[21:14:43utc] Gear UP, IAS 191kt, GS 200kt, ALT 1970ft
[21:14:45utc] Gear DOWN, IAS 191kt, GS 200kt, ALT 2060ft
[21:14:45utc] Gear UP, IAS 191kt, GS 200kt, ALT 2070ft
[21:15:44utc] FLAPS 2, IAS 205kt
[21:15:45utc] FLAPS 1, IAS 206kt
[21:15:45utc] FLAPS UP, IAS 206kt
[21:15:46utc] FLAPS 3, IAS 207kt
[21:15:49utc] FLAPS 2, IAS 208kt
[21:15:53utc] FLAPS 1, IAS 209kt
[21:16:01utc] FLAPS UP, IAS 217kt
[21:16:01utc] Gear DOWN, IAS 217kt, GS 224kt, ALT 4880ft
[21:16:02utc] Gear UP, IAS 217kt, GS 224kt, ALT 4890ft
[21:16:02utc] Gear DOWN, IAS 217kt, GS 224kt, ALT 4900ft
[21:16:02utc] Gear UP, IAS 217kt, GS 225kt, ALT 4900ft
[21:16:34utc] Aircraft descending, ALT 5240ft, IAS 246kt, GS 262kt, HDG 343deg, VS -185fpm, TAT 20deg, WIND 289/13kt
[21:16:42utc] Aircraft climbing, IAS 237kt, GS 253kt, VS 1668fpm, ALT 5450ft, PITCH -6.85deg, HDG 349deg, TAT 19deg, WIND 286/12kt
[21:19:18utc] Landing lights OFF, ALT 10650ft
[21:22:39utc] Landing lights ON, ALT 17990ft
[21:22:40utc] Landing lights OFF, ALT 18050ft
[21:23:41utc] Landing lights ON, ALT 20290ft
[21:23:44utc] Landing lights OFF, ALT 20360ft
[21:23:52utc] Gear DOWN, IAS 286kt, GS 381kt, ALT 20640ft
[21:23:52utc] Gear UP, IAS 286kt, GS 381kt, ALT 20640ft
[21:23:53utc] Landing lights ON, ALT 20650ft
[21:23:53utc] Landing lights OFF, ALT 20680ft
[21:24:11utc] Landing lights ON, ALT 21280ft
[21:24:12utc] Landing lights OFF, ALT 21310ft
[21:24:32utc] Landing lights ON, ALT 21980ft
[21:24:34utc] Landing lights OFF, ALT 22050ft
[21:24:37utc] Gear DOWN, IAS 284kt, GS 389kt, ALT 22130ft
[21:24:37utc] Gear UP, IAS 284kt, GS 389kt, ALT 22140ft
[21:24:37utc] Landing lights ON, ALT 22140ft
[21:24:38utc] Landing lights OFF, ALT 22170ft
[21:24:40utc] Landing lights ON, ALT 22240ft
[21:24:41utc] Landing lights OFF, ALT 22280ft
[21:24:44utc] Landing lights ON, ALT 22340ft
[21:24:45utc] Landing lights OFF, ALT 22380ft
[21:26:52utc] Landing lights ON, ALT 26390ft
[21:26:56utc] Landing lights OFF, ALT 26510ft
[21:27:37utc] Aircraft descending, ALT 27220ft, IAS 280kt, GS 416kt, HDG 351deg, VS -119fpm, TAT -12deg, WIND 271/39kt
[21:27:48utc] Aircraft climbing, IAS 281kt, GS 416kt, VS 310fpm, ALT 27260ft, PITCH -2.78deg, HDG 349deg, TAT -12deg, WIND 270/39kt
[21:27:56utc] Gear DOWN, IAS 282kt, GS 416kt, ALT 27260ft
[21:27:56utc] Gear UP, IAS 282kt, GS 416kt, ALT 27260ft
[21:27:57utc] Landing lights ON, ALT 27260ft
[21:27:57utc] Landing lights OFF, ALT 27250ft
[21:28:00utc] Aircraft at 27250ft, IAS 282kt, GS 416kt, HDG 347deg, TAT -12deg, WIND 269/38kt
[21:28:29utc] Aircraft descending, ALT 27240ft, IAS 280kt, GS 412kt, HDG 345deg, VS -86fpm, TAT -12deg, WIND 269/37kt
[21:28:48utc] Aircraft at 27260ft, IAS 279kt, GS 412kt, HDG 345deg, TAT -12deg, WIND 267/36kt
[21:29:53utc] Aircraft descending, ALT 27230ft, IAS 279kt, GS 416kt, HDG 346deg, VS -55fpm, TAT -12deg, WIND 262/33kt
[21:30:07utc] Aircraft at 27240ft, IAS 279kt, GS 418kt, HDG 346deg, TAT -12deg, WIND 261/32kt
[22:03:53utc] Aircraft climbing, IAS 280kt, GS 408kt, VS 63fpm, ALT 27110ft, PITCH -2.58deg, HDG 341deg, TAT -13deg, WIND 269/40kt
[22:04:04utc] Aircraft at 27110ft, IAS 280kt, GS 408kt, HDG 340deg, TAT -13deg, WIND 269/40kt
[22:06:53utc] Aircraft descending, ALT 27010ft, IAS 281kt, GS 408kt, HDG 340deg, VS -413fpm, TAT -13deg, WIND 271/42kt
[22:12:56utc] Landing lights ON, ALT 21960ft
[22:12:58utc] Landing lights OFF, ALT 21930ft
[22:14:44utc] Aircraft at 20940ft, IAS 279kt, GS 352kt, HDG 316deg, TAT -3deg, WIND 269/47kt
[22:17:36utc] Aircraft descending, ALT 20760ft, IAS 283kt, GS 348kt, HDG 307deg, VS -1537fpm, TAT -3deg, WIND 269/49kt
[22:19:05utc] Spoilers DEPLOYED, IAS 286kt, ALT 18030ft
[22:21:21utc] Landing lights ON, ALT 13570ft
[22:24:37utc] Spoilers RETRACTED , IAS 217kt, ALT 7950ft
[22:24:48utc] Aircraft at 7950ft, IAS 210kt, GS 262kt, HDG 052deg, TAT 11deg, WIND 270/29kt
[22:24:54utc] FLAPS 1, IAS 208kt
[22:24:54utc] FLAPS UP, IAS 208kt
[22:24:55utc] FLAPS 1, IAS 208kt
[22:24:55utc] FLAPS UP, IAS 208kt
[22:24:55utc] FLAPS 1, IAS 208kt
[22:24:55utc] FLAPS UP, IAS 208kt
[22:24:56utc] FLAPS 1, IAS 208kt
[22:24:56utc] FLAPS UP, IAS 208kt
[22:24:56utc] FLAPS 1, IAS 208kt
[22:24:56utc] FLAPS UP, IAS 208kt
[22:24:57utc] FLAPS 1, IAS 208kt
[22:24:57utc] FLAPS UP, IAS 208kt
[22:24:58utc] FLAPS 1, IAS 208kt
[22:24:58utc] FLAPS UP, IAS 208kt
[22:25:01utc] FLAPS 1, IAS 207kt
[22:25:11utc] Aircraft climbing, IAS 205kt, GS 257kt, VS 228fpm, ALT 7980ft, PITCH -5.15deg, HDG 052deg, TAT 10deg, WIND 271/29kt
[22:25:31utc] Aircraft descending, ALT 7970ft, IAS 208kt, GS 260kt, HDG 053deg, VS -126fpm, TAT 11deg, WIND 269/29kt
[22:25:45utc] Aircraft at 7960ft, IAS 209kt, GS 262kt, HDG 052deg, TAT 11deg, WIND 269/30kt
[22:26:54utc] Aircraft climbing, IAS 209kt, GS 268kt, VS 107fpm, ALT 7960ft, PITCH -4.48deg, HDG 086deg, TAT 11deg, WIND 271/29kt
[22:27:05utc] Aircraft descending, ALT 7860ft, IAS 212kt, GS 270kt, HDG 102deg, VS -925fpm, TAT 11deg, WIND 270/29kt
[22:29:31utc] Spoilers DEPLOYED, IAS 209kt, ALT 5230ft
[22:30:34utc] Gear DOWN, IAS 207kt, GS 190kt, ALT 3080ft
[22:30:38utc] Spoilers RETRACTED , IAS 201kt, ALT 3030ft
[22:30:39utc] Spoilers DEPLOYED, IAS 200kt, ALT 3020ft
[22:30:42utc] FLAPS 2, IAS 196kt
[22:30:42utc] FLAPS 1, IAS 196kt
[22:30:43utc] FLAPS 2, IAS 195kt
[22:30:43utc] FLAPS 1, IAS 194kt
[22:30:43utc] FLAPS 2, IAS 194kt
[22:30:43utc] FLAPS 1, IAS 193kt
[22:30:46utc] FLAPS 2, IAS 190kt
[22:30:50utc] Spoilers RETRACTED , IAS 183kt, ALT 2950ft
[22:30:50utc] FLAPS 4, IAS 183kt
[22:30:50utc] FLAPS 3, IAS 182kt
[22:30:50utc] FLAPS 4, IAS 182kt
[22:30:50utc] FLAPS 3, IAS 182kt
[22:30:51utc] FLAPS 4, IAS 181kt
[22:30:52utc] FLAPS 3, IAS 179kt
[22:30:52utc] FLAPS 4, IAS 179kt
[22:30:52utc] FLAPS 3, IAS 179kt
[22:30:53utc] FLAPS 4, IAS 178kt
[22:30:54utc] FLAPS 3, IAS 177kt
[22:30:54utc] FLAPS 4, IAS 177kt
[22:31:00utc] Aircraft at 2950ft, IAS 171kt, GS 156kt, HDG 272deg, TAT 15deg, WIND 241/31kt
[22:31:18utc] Aircraft climbing, IAS 167kt, GS 150kt, VS 72fpm, ALT 2970ft, PITCH -6.04deg, HDG 272deg, TAT 14deg, WIND 239/33kt
[22:31:18utc] FLAPS 5, IAS 167kt
[22:31:36utc] Aircraft at 2960ft, IAS 155kt, GS 136kt, HDG 272deg, TAT 14deg, WIND 238/34kt
[22:31:58utc] Aircraft climbing, IAS 149kt, GS 130kt, VS 51fpm, ALT 2950ft, PITCH -7.26deg, HDG 272deg, TAT 14deg, WIND 238/35kt
[22:32:19utc] Aircraft descending, ALT 2960ft, IAS 154kt, GS 136kt, HDG 273deg, VS -53fpm, TAT 14deg, WIND 238/34kt
[22:32:27utc] Aircraft at 2950ft, IAS 153kt, GS 134kt, HDG 273deg, TAT 14deg, WIND 237/34kt
[22:34:19utc] Aircraft descending, ALT 2910ft, IAS 155kt, GS 140kt, HDG 273deg, VS -357fpm, TAT 14deg, WIND 240/29kt
[22:35:37utc] On approach, IAS 163, VS -692fpm, ALT 2130ft, pitch -3.34deg, HDG 213deg
[22:37:46utc] Landed with a landing rate of -181fpm, touchdown speed 143kt, G-force 1.08g, pitch -6.73deg, bank 0.29deg
[22:37:48utc] Spoilers DEPLOYED
[22:38:10utc] Aircraft taxiing to the ramp
[22:38:16utc] Spoilers RETRACTED
[22:38:27utc] Gear UP, IAS 26kt, GS 6kt, ALT 640ft
[22:38:27utc] Gear DOWN, IAS 26kt, GS 6kt, ALT 640ft
[22:38:36utc] Landing lights OFF
[22:39:07utc] FLAPS 4
[22:39:07utc] FLAPS 5
[22:39:07utc] FLAPS 1
[22:39:07utc] FLAPS 5
[22:39:10utc] Gear UP, IAS 21kt, GS 0kt, ALT 640ft
[22:39:11utc] FLAPS 4
[22:39:12utc] Gear DOWN, IAS 21kt, GS 0kt, ALT 640ft
[22:39:15utc] FLAPS 3
[22:39:19utc] FLAPS 2
[22:39:23utc] FLAPS 1
[22:39:30utc] FLAPS UP
[22:48:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[22:48:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[22:48:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[22:48:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[22:48:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[22:48:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[22:48:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[22:48:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[22:48:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 640ft
[22:48:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 640ft
[22:48:50utc] Engine(s) shutdown
[22:48:50utc] Aircraft parked
[22:50:29utc] Landing lights ON

Altitude Profile