Flight Report
Pilot
Flight Date
29 Oct 2025
Review Status
Approved
Flight Number
AA2266
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
AMERICAN ROUTE DCT PIREP
Aircraft
PMDG 737-800 AAL (N897NN)
Fuel Used
5,455lb
Distance
235nm
Passengers
118
Cargo
7,391lb
Departure Time
23:04:28
Arrival Time
00:31:43
Flight Duration
01:27:14
Earnings
$109.04
Flight XP
520
Performance Score
52%
Landing Rate
-298fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (52%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -298fpm)
Take-off G-Force
1.09g
Rotate Speed
159kt
Rotate Pitch
-8.02°
Rotate Bank
-3.28°
Gear-up Speed
13kt
Gear-up Altitude
790ft
Take-Off Winds
000/21kt
TAT Departure/Arrival
29°C/17°C
Touch-down G-Force
1.09g
Touch-down Speed
118kt
Touch-down Pitch
-9.81°
Touch-down Bank
-1.3°
Gear-down Speed
210kt
Gear-down Altitude
5,700ft
Landing Winds
342/32kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[22:57:37utc] You have successfully logged in Mike Larry.
[23:04:32utc] Your flight to KDFW has now been started.
[23:04:33utc] Aircraft boarding in progress
[23:05:17utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:05:19utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:05:21utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:05:21utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:05:23utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:05:23utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:05:25utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:05:25utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:05:31utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:05:31utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:05:32utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:05:33utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:05:34utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:05:36utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:05:36utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:05:36utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:05:39utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:05:40utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:05:45utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:05:46utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:05:49utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:05:52utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:05:52utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:05:52utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:05:59utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:06:01utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:06:02utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:06:05utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:06:06utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:06:07utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:06:49utc] Gear UP, IAS 17kt, GS 0kt, ALT 790ft
[23:06:51utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:06:55utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:06:57utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 790ft
[23:06:59utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:07:00utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:07:02utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:07:03utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:07:05utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:07:06utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:07:09utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:07:10utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:07:34utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:07:35utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:07:37utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:07:39utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:07:40utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:07:40utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:08:11utc] Gear UP, IAS 12kt, GS 0kt, ALT 790ft
[23:08:16utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:08:38utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:08:42utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:09:01utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:09:19utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 790ft
[23:09:20utc] Gear UP, IAS 12kt, GS 0kt, ALT 790ft
[23:09:20utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 790ft
[23:09:22utc] Gear UP, IAS 12kt, GS 0kt, ALT 790ft
[23:09:23utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 790ft
[23:09:27utc] Gear UP, IAS 12kt, GS 0kt, ALT 790ft
[23:09:29utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 790ft
[23:09:56utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:09:58utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:10:32utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:10:33utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:10:39utc] Gear UP, IAS 17kt, GS 0kt, ALT 790ft
[23:10:41utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 790ft
[23:11:00utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:11:01utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:11:22utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:11:23utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:12:22utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:12:25utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:12:35utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:12:36utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:12:45utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:12:46utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:12:54utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:12:56utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:13:03utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:13:04utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:13:14utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:13:21utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:13:23utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:13:30utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:13:39utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:14:00utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:14:07utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:14:08utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:14:14utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:14:15utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:14:33utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:14:34utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:14:36utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:14:38utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:14:40utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:14:42utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:14:51utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:14:52utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:14:52utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:14:53utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:15:37utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:15:38utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:15:40utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:15:42utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:15:44utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:15:44utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:15:47utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:15:53utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:15:56utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:15:59utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:16:00utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:16:01utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:16:01utc] Gear UP, IAS 12kt, GS 0kt, ALT 790ft
[23:16:01utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 790ft
[23:16:05utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:16:06utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:16:08utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:16:09utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:16:15utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:16:19utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:17:42utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:17:43utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:17:46utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:17:47utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 790ft
[23:17:50utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:17:50utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:18:07utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:18:08utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:18:28utc] Gear UP, IAS 12kt, GS 0kt, ALT 790ft
[23:18:29utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:18:48utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:18:59utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:19:30utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:19:33utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:19:34utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:19:45utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:20:49utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:20:50utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 790ft
[23:21:21utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:21:22utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:21:42utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:21:45utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:22:01utc] Gear UP, IAS 14kt, GS 0kt, ALT 790ft
[23:22:02utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:22:34utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:22:35utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:22:36utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:22:36utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:22:37utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:22:37utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:23:15utc] Landing lights OFF
[23:23:15utc] Landing lights ON
[23:23:20utc] Landing lights OFF
[23:23:22utc] Gear UP, IAS 13kt, GS 0kt, ALT 790ft
[23:23:23utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 790ft
[23:23:28utc] Detected aircraft taxiing
[23:23:51utc] Gear UP, IAS 12kt, GS 2kt, ALT 790ft
[23:23:56utc] Gear DOWN, IAS 13kt, GS 2kt, ALT 790ft
[23:24:58utc] Landing lights ON
[23:25:00utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:25:03utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:25:31utc] Starting engine(s)
[23:25:45utc] FLAPS 1
[23:25:45utc] FLAPS 3
[23:25:45utc] FLAPS UP
[23:25:46utc] FLAPS 3
[23:25:47utc] FLAPS UP
[23:25:53utc] FLAPS 1
[23:26:01utc] FLAPS 2
[23:26:05utc] FLAPS 3
[23:26:26utc] Gear UP, IAS 16kt, GS 0kt, ALT 790ft
[23:26:27utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 790ft
[23:26:29utc] Gear UP, IAS 19kt, GS 0kt, ALT 790ft
[23:26:29utc] Gear DOWN, IAS 19kt, GS 0kt, ALT 790ft
[23:26:35utc] FLAPS 2
[23:26:35utc] FLAPS 3
[23:26:38utc] FLAPS 2
[23:26:40utc] FLAPS 3
[23:26:40utc] FLAPS 2
[23:26:41utc] FLAPS 3
[23:26:45utc] Gear UP, IAS 18kt, GS 0kt, ALT 790ft
[23:26:46utc] Gear DOWN, IAS 18kt, GS 0kt, ALT 790ft
[23:27:00utc] Gear UP, IAS 15kt, GS 0kt, ALT 790ft
[23:27:01utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 790ft
[23:27:10utc] Landing lights OFF
[23:27:10utc] Landing lights ON
[23:27:13utc] Landing lights OFF
[23:28:36utc] Landing lights ON
[23:28:37utc] Landing lights OFF
[23:30:34utc] Gear UP, IAS 2kt, GS 21kt, ALT 790ft
[23:30:35utc] Gear DOWN, IAS 3kt, GS 21kt, ALT 790ft
[23:30:42utc] Gear UP, IAS 7kt, GS 21kt, ALT 790ft
[23:30:42utc] Landing lights ON
[23:30:43utc] Gear DOWN, IAS 7kt, GS 21kt, ALT 790ft
[23:30:43utc] Landing lights OFF
[23:30:44utc] Landing lights ON
[23:31:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 790ft
[23:31:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 790ft
[23:33:32utc] Detected take-off roll, WIND 000/20kt
[23:33:52utc] Departing KSAT, IAS 159kt, G-force 1.09g, pitch -8.02deg, bank -3.28deg, VS 75fpm, HDG 037deg
[23:33:57utc] Gear UP, IAS 172kt, GS 161kt, ALT 900ft
[23:34:14utc] Aircraft climbing, IAS 183kt, GS 183kt, VS 2833fpm, ALT 1660ft, PITCH -11.64deg, HDG 049deg, TAT 29deg, WIND 343/16kt
[23:34:18utc] FLAPS 2, IAS 191kt
[23:34:18utc] FLAPS 3, IAS 191kt
[23:34:21utc] FLAPS 2, IAS 193kt
[23:35:42utc] FLAPS 1, IAS 209kt
[23:35:42utc] FLAPS UP, IAS 209kt
[23:35:43utc] FLAPS 2, IAS 209kt
[23:35:44utc] Gear DOWN, IAS 210kt, GS 224kt, ALT 5700ft
[23:35:44utc] Gear UP, IAS 210kt, GS 224kt, ALT 5700ft
[23:35:47utc] FLAPS 1, IAS 213kt
[23:35:55utc] FLAPS UP, IAS 221kt
[23:35:58utc] Gear DOWN, IAS 224kt, GS 243kt, ALT 6010ft
[23:35:58utc] Gear UP, IAS 224kt, GS 245kt, ALT 6020ft
[23:43:52utc] Gear DOWN, IAS 280kt, GS 362kt, ALT 19480ft
[23:43:52utc] Gear UP, IAS 280kt, GS 362kt, ALT 19490ft
[23:43:54utc] Gear DOWN, IAS 280kt, GS 363kt, ALT 19560ft
[23:43:54utc] Gear UP, IAS 280kt, GS 363kt, ALT 19570ft
[23:44:01utc] Gear DOWN, IAS 280kt, GS 363kt, ALT 19820ft
[23:44:01utc] Gear UP, IAS 280kt, GS 363kt, ALT 19820ft
[23:44:22utc] Gear DOWN, IAS 280kt, GS 367kt, ALT 20570ft
[23:44:22utc] Gear UP, IAS 280kt, GS 367kt, ALT 20580ft
[23:44:23utc] Gear DOWN, IAS 280kt, GS 367kt, ALT 20610ft
[23:44:23utc] Gear UP, IAS 280kt, GS 367kt, ALT 20620ft
[23:44:51utc] Gear DOWN, IAS 278kt, GS 371kt, ALT 21620ft
[23:44:51utc] Gear UP, IAS 278kt, GS 371kt, ALT 21630ft
[23:45:04utc] Gear DOWN, IAS 278kt, GS 373kt, ALT 22120ft
[23:45:04utc] Gear UP, IAS 278kt, GS 373kt, ALT 22130ft
[23:45:20utc] Gear DOWN, IAS 278kt, GS 377kt, ALT 22690ft
[23:45:20utc] Gear UP, IAS 278kt, GS 377kt, ALT 22700ft
[23:45:27utc] Gear DOWN, IAS 278kt, GS 377kt, ALT 22940ft
[23:45:27utc] Gear UP, IAS 278kt, GS 377kt, ALT 22950ft
[23:48:49utc] Aircraft at 29740ft, IAS 253kt, GS 387kt, HDG 001deg, TAT -13deg, WIND 288/55kt
[23:48:58utc] Aircraft climbing, IAS 257kt, GS 393kt, VS 140fpm, ALT 29760ft, PITCH -2.96deg, HDG 001deg, TAT -13deg, WIND 288/55kt
[23:49:08utc] Aircraft at 29760ft, IAS 262kt, GS 400kt, HDG 001deg, TAT -12deg, WIND 287/56kt
[23:54:40utc] Gear DOWN, IAS 259kt, GS 393kt, ALT 29690ft
[23:54:41utc] Gear UP, IAS 259kt, GS 393kt, ALT 29680ft
[23:55:52utc] Gear DOWN, IAS 260kt, GS 391kt, ALT 29670ft
[23:55:53utc] Gear UP, IAS 260kt, GS 391kt, ALT 29670ft
[23:56:14utc] Gear DOWN, IAS 260kt, GS 391kt, ALT 29660ft
[23:56:14utc] Gear UP, IAS 260kt, GS 391kt, ALT 29660ft
[23:56:26utc] Gear DOWN, IAS 260kt, GS 391kt, ALT 29660ft
[23:56:26utc] Gear UP, IAS 260kt, GS 391kt, ALT 29660ft
[23:56:49utc] Aircraft descending, ALT 29630ft, IAS 260kt, GS 404kt, HDG 012deg, VS -113fpm, TAT -12deg, WIND 288/69kt
[23:56:59utc] Aircraft climbing, IAS 259kt, GS 416kt, VS 216fpm, ALT 29670ft, PITCH -2.88deg, HDG 020deg, TAT -13deg, WIND 289/69kt
[23:57:11utc] Aircraft descending, ALT 29650ft, IAS 260kt, GS 418kt, HDG 021deg, VS -109fpm, TAT -12deg, WIND 289/69kt
[23:57:32utc] Gear DOWN, IAS 264kt, GS 422kt, ALT 29360ft
[23:57:32utc] Gear UP, IAS 264kt, GS 422kt, ALT 29350ft
[23:57:35utc] Gear DOWN, IAS 264kt, GS 420kt, ALT 29300ft
[23:57:35utc] Gear UP, IAS 264kt, GS 420kt, ALT 29290ft
[23:57:56utc] Gear DOWN, IAS 264kt, GS 418kt, ALT 28870ft
[23:57:57utc] Gear UP, IAS 264kt, GS 418kt, ALT 28870ft
[23:58:09utc] Gear DOWN, IAS 268kt, GS 420kt, ALT 28480ft
[23:58:09utc] Gear UP, IAS 268kt, GS 420kt, ALT 28470ft
[23:58:44utc] Gear DOWN, IAS 273kt, GS 420kt, ALT 27390ft
[23:58:44utc] Gear UP, IAS 273kt, GS 420kt, ALT 27380ft
[23:59:39utc] Gear DOWN, IAS 278kt, GS 412kt, ALT 25680ft
[23:59:39utc] Gear UP, IAS 278kt, GS 412kt, ALT 25670ft
[00:00:13utc] Landing lights OFF, ALT 24560ft
[00:00:14utc] Gear DOWN, IAS 278kt, GS 406kt, ALT 24510ft
[00:00:14utc] Gear UP, IAS 278kt, GS 406kt, ALT 24500ft
[00:00:27utc] Landing lights ON, ALT 24090ft
[00:00:43utc] Landing lights OFF, ALT 23560ft
[00:00:58utc] Landing lights ON, ALT 23070ft
[00:00:59utc] Landing lights OFF, ALT 23030ft
[00:00:59utc] Spoilers DEPLOYED, IAS 282kt, ALT 23010ft
[00:01:03utc] Landing lights ON, ALT 22880ft
[00:01:06utc] Landing lights OFF, ALT 22780ft
[00:03:01utc] Spoilers RETRACTED , IAS 264kt, ALT 18530ft
[00:03:09utc] Landing lights ON, ALT 18270ft
[00:03:14utc] Landing lights OFF, ALT 18080ft
[00:03:20utc] Landing lights ON, ALT 17870ft
[00:03:21utc] Landing lights OFF, ALT 17830ft
[00:03:48utc] Landing lights ON, ALT 16910ft
[00:03:49utc] Landing lights OFF, ALT 16880ft
[00:03:53utc] Landing lights ON, ALT 16750ft
[00:03:56utc] Landing lights OFF, ALT 16650ft
[00:04:38utc] Gear DOWN, IAS 276kt, GS 354kt, ALT 15230ft
[00:04:38utc] Gear UP, IAS 276kt, GS 354kt, ALT 15220ft
[00:04:39utc] Landing lights ON, ALT 15200ft
[00:04:40utc] Landing lights OFF, ALT 15170ft
[00:05:56utc] Spoilers DEPLOYED, IAS 285kt, ALT 12660ft
[00:06:00utc] Landing lights ON, ALT 12550ft
[00:06:07utc] Gear DOWN, IAS 283kt, GS 354kt, ALT 12300ft
[00:06:07utc] Gear UP, IAS 282kt, GS 354kt, ALT 12290ft
[00:06:15utc] Gear DOWN, IAS 281kt, GS 358kt, ALT 11990ft
[00:06:16utc] Gear UP, IAS 281kt, GS 358kt, ALT 11980ft
[00:07:01utc] Gear DOWN, IAS 254kt, GS 336kt, ALT 10980ft
[00:07:01utc] Gear UP, IAS 254kt, GS 336kt, ALT 10980ft
[00:07:16utc] Aircraft climbing, IAS 251kt, GS 329kt, VS 81fpm, ALT 10990ft, PITCH -2.96deg, HDG 075deg, TAT 14deg, WIND 302/43kt
[00:07:25utc] Gear DOWN, IAS 250kt, GS 327kt, ALT 10980ft
[00:07:25utc] Gear UP, IAS 250kt, GS 327kt, ALT 10980ft
[00:07:28utc] Aircraft at 10980ft, IAS 250kt, GS 327kt, HDG 070deg, TAT 14deg, WIND 302/43kt
[00:07:38utc] Gear DOWN, IAS 245kt, GS 319kt, ALT 10970ft
[00:07:38utc] Gear UP, IAS 245kt, GS 319kt, ALT 10970ft
[00:08:05utc] Aircraft descending, ALT 10920ft, IAS 229kt, GS 301kt, HDG 068deg, VS -492fpm, TAT 12deg, WIND 302/43kt
[00:08:39utc] Spoilers RETRACTED , IAS 215kt, ALT 10510ft
[00:08:46utc] Gear DOWN, IAS 214kt, GS 280kt, ALT 10400ft
[00:08:47utc] Gear UP, IAS 214kt, GS 280kt, ALT 10400ft
[00:09:50utc] Spoilers DEPLOYED, IAS 249kt, ALT 8520ft
[00:10:16utc] FLAPS 1, IAS 268kt
[00:10:16utc] FLAPS UP, IAS 268kt
[00:10:18utc] FLAPS 1, IAS 269kt
[00:10:18utc] FLAPS UP, IAS 270kt
[00:10:18utc] FLAPS 1, IAS 270kt
[00:10:19utc] FLAPS UP, IAS 270kt
[00:10:20utc] FLAPS 1, IAS 271kt
[00:10:20utc] FLAPS UP, IAS 271kt
[00:11:12utc] FLAPS 1, IAS 273kt
[00:11:48utc] FLAPS 2, IAS 237kt
[00:11:49utc] FLAPS 1, IAS 236kt
[00:11:49utc] FLAPS 2, IAS 236kt
[00:11:50utc] FLAPS 1, IAS 235kt
[00:11:50utc] FLAPS 2, IAS 235kt
[00:11:50utc] FLAPS 1, IAS 235kt
[00:11:51utc] FLAPS 2, IAS 234kt
[00:12:36utc] FLAPS 3, IAS 191kt
[00:12:36utc] FLAPS 2, IAS 191kt
[00:12:37utc] FLAPS 3, IAS 191kt
[00:12:38utc] FLAPS 2, IAS 190kt
[00:12:38utc] FLAPS 3, IAS 190kt
[00:12:39utc] FLAPS 2, IAS 190kt
[00:12:39utc] FLAPS 3, IAS 189kt
[00:12:43utc] FLAPS 4, IAS 186kt
[00:12:44utc] FLAPS 3, IAS 185kt
[00:12:47utc] FLAPS 4, IAS 183kt
[00:13:06utc] Gear DOWN, IAS 170kt, GS 144kt, ALT 3130ft
[00:13:11utc] Spoilers RETRACTED , IAS 165kt, ALT 3050ft
[00:13:23utc] FLAPS 5, IAS 158kt
[00:13:23utc] FLAPS 4, IAS 158kt
[00:13:24utc] FLAPS 5, IAS 157kt
[00:13:24utc] FLAPS 6, IAS 157kt
[00:13:24utc] FLAPS 4, IAS 157kt
[00:13:24utc] FLAPS 6, IAS 157kt
[00:13:25utc] FLAPS 4, IAS 156kt
[00:13:25utc] FLAPS 6, IAS 156kt
[00:13:25utc] FLAPS 5, IAS 156kt
[00:13:26utc] FLAPS 6, IAS 156kt
[00:13:26utc] FLAPS 5, IAS 156kt
[00:13:27utc] FLAPS 6, IAS 156kt
[00:13:27utc] FLAPS 5, IAS 156kt
[00:13:28utc] FLAPS 6, IAS 155kt
[00:14:57utc] On approach, IAS 145, VS -702fpm, ALT 1950ft, pitch -2.58deg, HDG 356deg
[00:15:16utc] Gear UP, IAS 142kt, GS 122kt, ALT 1720ft
[00:15:16utc] Gear DOWN, IAS 142kt, GS 122kt, ALT 1720ft
[00:17:13utc] Landed with a landing rate of -298fpm, touchdown speed 118kt, G-force 1.09g, pitch -9.81deg, bank -1.3deg
[00:17:16utc] Landed with a landing rate of -298fpm, touchdown speed 118kt, G-force 1.09g, pitch -9.81deg, bank -1.3deg
[00:17:19utc] Spoilers DEPLOYED
[00:18:01utc] Spoilers RETRACTED
[00:18:06utc] Aircraft taxiing to the ramp
[00:18:36utc] Gear UP, IAS 14kt, GS 0kt, ALT 600ft
[00:18:40utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 600ft
[00:18:44utc] Gear UP, IAS 13kt, GS 0kt, ALT 600ft
[00:18:47utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 600ft
[00:18:51utc] Gear UP, IAS 13kt, GS 0kt, ALT 600ft
[00:18:52utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 600ft
[00:18:54utc] Gear UP, IAS 13kt, GS 0kt, ALT 600ft
[00:18:57utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 600ft
[00:19:00utc] Gear UP, IAS 15kt, GS 0kt, ALT 600ft
[00:19:03utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 600ft
[00:19:04utc] FLAPS 1
[00:19:04utc] FLAPS 6
[00:19:10utc] FLAPS 5
[00:19:12utc] FLAPS 4
[00:19:16utc] FLAPS 3
[00:19:20utc] FLAPS 2
[00:19:24utc] FLAPS 1
[00:19:32utc] FLAPS UP
[00:19:54utc] Landing lights OFF
