Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA2273 | KCLT | Fenix A321... | 2025-10-20 00:02:51 |
| AA4826 | KORD | CRJ9 | 2025-05-21 13:49:00 |
| SKW6186 | KPHX | E175 | 2025-05-05 15:10:00 |
| SKW6186 | KPHX | CRJ7 | 2025-05-04 02:27:00 |
| AAL2257 | KDFW | Airbus A32... | 2025-04-24 02:55:37 |
| AAL1805 | KDFW | Fenix A320... | 2025-04-01 01:26:13 |
| AAL1952 | KCLT | Fenix A321... | 2025-03-18 22:17:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AS94211B | KSEA | PMDG 737-7... | 2025-10-19 17:34:07 |
| AA4824 | KDFW | CRJ9 | 2025-05-20 01:33:00 |
| ENY4975 | KORD | E175 | 2025-05-04 01:30:00 |
| ENY4975 | KORD | B462 | 2025-05-04 01:38:00 |
| AA2180 | KDFW | Fenix A321... | 2025-04-18 03:01:07 |
| AAL1917 | KCLT | Fenix A320... | 2025-04-01 01:06:22 |
| AA1086 | KDFW | Fenix A320... | 2025-03-16 18:32:45 |
Runway Information (Airport elevation: 1,278ft)
| Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
| Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
| Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
| Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
| Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
| Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | CPT | Frequency | 124.350 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.350 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 124.600 Mhz |
Airport Navaids
| Type | NDB | Ident | OK | Frequency | 406 Khz |
