Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL1663 | KDFW | 737-800 PA... | 2026-04-14 00:36:30 |
| AA3219 | KSFO | PMDG 737-8... | 2026-04-12 08:47:59 |
| AA480 | KSAN | A21N | 2026-03-26 23:44:00 |
| AA480 | KSAN | A21N | 2026-03-16 23:47:00 |
| AAL1677 | KSMF | 737-800 PA... | 2026-03-08 20:15:30 |
| 3094 | MMMX | iFly 737-M... | 2026-03-01 14:15:51 |
| AA339 | KGEG | A320 | 2026-02-23 02:17:00 |
| AA1376 | KLAX | B38M | 2026-02-21 21:19:00 |
| AAL3144 | KDEN | B737-800 | 2026-02-06 11:57:00 |
| AA2122 | KSAN | PMDG 737-8... | 2026-01-09 05:53:35 |
| AWE3182 | KCVG | A350-900 (... | 2025-12-12 23:17:16 |
| AA2609 | KDFW | B38M | 2025-12-09 15:18:00 |
| AAL1668 | KLAX | PMDG 737-8... | 2025-11-09 15:43:06 |
| AA1668 | KLAX | B738 | 2025-10-28 06:06:00 |
| AAL4933 | KLAX | B38M | 2025-10-25 01:21:00 |
| AAL2152 | KSEA | Boeing 757... | 2025-10-21 22:22:01 |
| AA463 | KLAX | A21N | 2025-10-21 00:10:00 |
| AS603 | KSEA | PMDG 737-7... | 2025-10-18 14:47:03 |
| AA2122 | KSAN | B738 | 2025-10-17 05:23:00 |
| AA2106 | KLAS | A320 | 2025-10-15 00:55:00 |
| AWE45 | KCMH | Boeing757-... | 2025-10-12 03:43:21 |
| AA3997 | MMZH | FSS Embrae... | 2025-09-22 19:48:05 |
| AAL2965 | KSFO | PMDG 737-8... | 2025-09-16 15:52:04 |
| SKW3103 | KSLC | FenixA319... | 2025-09-13 01:46:54 |
| AA1187 | KMCO | Airbus AAL... | 2025-09-09 16:50:40 |
| AA6191 | KSEA | BAE 146-20... | 2025-08-17 08:21:00 |
| AA1079 | KDFW | FenixA320... | 2025-08-17 15:25:47 |
| AAL2522 | KONT | Fenix A320... | 2025-08-13 03:09:44 |
| AAL2448 | KSLC | FSLabs A31... | 2025-08-13 17:40:37 |
| AAL3144 | KDEN | PMDG 737-8... | 2025-08-06 16:08:12 |
| AAL1376 | KLAX | iFly 737-M... | 2025-08-01 19:22:31 |
| AAL1332 | KDEN | PMDG 737-8... | 2025-07-27 19:10:19 |
| AAL2675 | MMSD | PMDG 737-8... | 2025-07-26 20:06:16 |
| AA1977 | KLAS | FWB Americ... | 2025-07-09 00:56:55 |
| AAL4933 | KLAX | B38M | 2025-07-03 14:04:00 |
| SWA3508 | KDAL | PMDG 737-8... | 2025-06-29 19:58:47 |
| AAL1188 | MMHO | PMDG 737-8... | 2025-06-27 23:41:04 |
| AAL1560 | KMSP | A21N | 2025-06-21 12:00:00 |
| AA2291 | KMSP | FSLabs A32... | 2025-06-21 15:25:43 |
| AA3859 | KSEA | A321 | 2025-06-15 14:48:04 |
| AAL2613 | KLAX | Fenix A321... | 2025-06-03 13:12:26 |
| AAL1470 | KTPA | B738 | 2025-05-31 11:40:00 |
| AWE1005 | KRNO | PMDG 737-8... | 2025-05-29 16:20:17 |
| AAL2214 | KSNA | Fenix A320... | 2025-05-26 13:30:19 |
| AAL1470 | KTPA | B738 | 2025-05-26 23:25:00 |
| AWE1001 | KOAK | PMDG 737-8... | 2025-05-15 18:28:43 |
| AWE1007 | KPSP | A32N | 2025-05-14 04:23:00 |
| AWE1005 | KRNO | A319 | 2025-05-13 03:53:00 |
| AAL1470 | KTPA | B738 | 2025-05-10 23:17:00 |
| AAL969 | KBUR | Fenix A320... | 2025-05-06 15:38:44 |
| SKW4918 | KPVU | CJ5 | 2025-05-06 01:05:00 |
| SKW4918 | KPVU | AT76 | 2025-05-05 01:40:00 |
| SKW4890 | KBUR | E175 | 2025-05-05 17:45:00 |
| SKW4890 | KBUR | AT76 | 2025-05-04 05:34:00 |
| AAL1470 | KTPA | B738 | 2025-05-05 00:54:00 |
| AAL1848 | KSLC | Fenix A320... | 2025-05-04 19:57:46 |
| AWE1001 | KOAK | A319 | 2025-05-01 20:10:00 |
| AAL1769 | KGEG | B77W | 2025-05-01 14:28:00 |
| AA4990 | KSBP | CRJ9 | 2025-05-01 18:03:00 |
| AAL3208 | KPSP | A321-253NX... | 2025-04-30 01:07:46 |
| AAL2930 | KLAX | Fenix A321... | 2025-04-28 00:53:18 |
| AA9787 | KSAN | A320 | 2025-04-29 16:29:00 |
| AA969 | KBUR | A319 | 2025-04-25 22:47:00 |
| AAL4933 | KLAX | PMDG 737-8... | 2025-04-23 13:17:07 |
| AA2259 | KSBA | A319 | 2025-04-23 19:40:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA1317 | KDFW | American A... | 2026-04-11 20:36:44 |
| AA1193 | KLAX | PMDG 737-8... | 2026-04-08 09:09:06 |
| AAL1998 | KEUG | 777-300ER | 2026-03-30 01:41:32 |
| AAL1745 | KDFW | B738 | 2026-03-18 09:17:00 |
| 440 | KLAS | iFly 737-M... | 2026-03-01 06:32:36 |
| AAL1745 | KDFW | 737-800 PA... | 2026-02-23 01:07:09 |
| AAL1745 | KDFW | B38M | 2026-02-14 10:42:00 |
| AA6186 | KOKC | PMDG 737-8... | 2026-02-05 03:10:56 |
| AAL1762 | KDEN | FSLabs A32... | 2025-12-28 03:56:21 |
| AAL1285 | KDFW | B737-800 | 2025-12-25 21:54:00 |
| AA 2673 | KLAX | B38M | 2025-12-08 04:07:00 |
| AAL1285 | KDFW | PMDG 737-8... | 2025-11-08 23:45:25 |
| AA2122 | KSAN | B738 | 2025-11-05 06:33:00 |
| AA1622 | KLAS | A320 | 2025-10-26 05:54:00 |
| AAL1958 | KCMH | B78M | 2025-10-23 12:04:00 |
| AA1454 | KMIA | A21N | 2025-10-20 23:35:00 |
| AA425 | KLAS | B738 | 2025-10-16 05:57:00 |
| AA425 | KLAS | PMDG 737-8... | 2025-10-14 22:34:26 |
| AA3661 | MMZH | FSS Embrae... | 2025-10-12 23:02:20 |
| ASA172 | PANC | PMDG 737-8... | 2025-09-30 16:47:58 |
| AAL2027 | KLAX | PMDG 737-8... | 2025-09-16 14:46:37 |
| AAL626 | KABQ | FenixA319... | 2025-09-12 23:44:36 |
| AA2010 | KLAS | Airbus AAL... | 2025-09-09 04:23:55 |
| AAL2027 | KLAX | PMDG 737-8... | 2025-09-04 14:42:48 |
| AA2950 | KSAN | B462 | 2025-08-17 05:59:00 |
| AAL251 | PHNL | Fenix A321... | 2025-08-13 02:41:40 |
| AAL2448 | KSLC | FSLabs A31... | 2025-08-13 21:47:15 |
| AAL1675 | KLAX | FenixA320... | 2025-08-11 17:02:52 |
| AAL2414 | KSFO | PMDG 737-8... | 2025-08-03 20:54:13 |
| AAL1404 | KDEN | FenixA320... | 2025-08-01 14:38:10 |
| AAL2675 | MMSD | PMDG 737-8... | 2025-07-27 01:23:45 |
| AAL1032 | KSFO | PMDG 737-8... | 2025-07-26 19:39:07 |
| AAL1685 | KDFW | FSLabs A32... | 2025-07-22 19:42:12 |
| AAL2986 | KPDX | FSLabs A32... | 2025-07-07 09:40:00 |
| AAL1958 | KCMH | B738 | 2025-07-03 02:28:00 |
| AAL6322 | KBOI | PMDG 737-8... | 2025-06-29 15:46:46 |
| AAL1188 | MMHO | PMDG 737-8... | 2025-06-27 02:41:30 |
| AAL648 | KSLC | FSLabs A32... | 2025-06-21 03:02:31 |
| AA165 | KSLC | FSLabs A32... | 2025-06-21 03:10:49 |
| AAL2420 | MMSD | B38M | 2025-06-18 06:39:00 |
| AAL1861 | KAUS | A320 | 2025-06-14 11:52:00 |
| AA493 | KLAX | A350 | 2025-06-13 21:15:00 |
| AAL2420 | MMSD | B38M | 2025-05-30 19:05:00 |
| AWE1004 | KCMH | PMDG 737-8... | 2025-05-28 17:55:20 |
| AAL2214 | KSNA | Fenix A320... | 2025-05-27 14:28:24 |
| AWE1010 | KCOS | CRJ9 | 2025-05-26 12:00:00 |
| AAL1861 | KAUS | Fenix A320... | 2025-05-25 15:07:12 |
| AAL2420 | MMSD | B38M | 2025-05-24 03:30:00 |
| AA6294 | KSJC | B462 | 2025-05-23 18:47:00 |
| AAL1861 | KAUS | A320 | 2025-05-19 00:00:00 |
| AWE1006 | KRNO | A319 | 2025-05-14 07:45:00 |
| AAL2420 | MMSD | B38M | 2025-05-09 19:18:00 |
| AA1083 | KAUS | FWB Americ... | 2025-05-08 19:57:42 |
| AWE1004 | KCMH | A319 | 2025-05-06 05:12:00 |
| SKW6186 | KOKC | E175 | 2025-05-05 17:35:00 |
| SKW4890 | KBUR | CRJ5 | 2025-05-05 22:45:00 |
| AAL1848 | KSLC | Fenix A320... | 2025-05-05 02:20:11 |
| SKW6186 | KOKC | CRJ7 | 2025-05-04 04:32:00 |
| SKW4890 | KBUR | CRJ7 | 2025-05-05 01:00:00 |
| AAL2567 | KPSP | Fenix A320... | 2025-05-04 18:25:45 |
| AAL2420 | MMSD | B38M | 2025-05-03 04:56:00 |
| AS732 | KPAE | B739 | 2025-05-01 03:58:00 |
| AAL2299 | KLAS | A321-253NX... | 2025-04-30 00:31:15 |
| AA969 | KBUR | A319 | 2025-04-26 01:15:00 |
| AA2983 | KIAH | A320 | 2025-04-25 22:15:00 |
| AAL1958 | KCMH | PMDG 737-8... | 2025-04-22 18:13:48 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
