Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL2421 | KSFO | Fenix A320... | 2025-04-13 15:25:31 |
AA2259 | KSBA | A319 | 2025-04-07 20:53:00 |
AA1245 | KPHL | A321 | 2025-03-29 08:30:00 |
AAL6438 | KSLC | B738 | 2025-03-25 03:32:00 |
AAL4933 | KLAX | A321N | 2025-03-23 02:30:00 |
AAL6455 | MMTJ | B738 | 2025-03-24 21:48:00 |
AAL4933 | KLAX | B747 | 2025-03-22 12:20:00 |
AA1625 | KPDX | A320 | 2025-03-22 06:37:00 |
AA9793 | KSMF | PMDG 777-3... | 2025-03-20 21:17:34 |
AA1835 | KMSN | FWB Americ... | 2025-03-20 21:15:31 |
AA9787 | KSAN | FWB Americ... | 2025-03-19 03:12:44 |
AA165 | KSLC | A319 | 2025-03-20 12:00:00 |
AA2846 | KSFO | Fenix A321... | 2025-03-13 23:06:00 |
{}AAL2671 | MMSD | Fenix A321... | 2025-03-10 22:06:22 |
AAL4933 | KLAX | CRJ900 Ame... | 2025-03-09 18:11:46 |
AA2053 | KLAS | Fenix A320... | 2025-03-09 03:17:05 |
AA1766 | KSAN | Fenix A321... | 2025-03-08 04:34:49 |
AAL4933 | KLAX | A330 | 2025-03-07 17:45:00 |
AAL1018 | KDFW | AIRBUS A32... | 2025-03-07 00:03:00 |
AA2057 | KSAN | A21N | 2025-03-08 05:52:00 |
2671 | MMSD | A321 | 2025-03-04 04:39:00 |
AAL1218 | KSAN | Fenix A321... | 2025-02-24 04:02:25 |
AAL4933 | KLAX | B738 | 2025-02-22 17:44:00 |
AAL1005 | KORD | A321 | 2025-02-22 15:30:00 |
AA3390 | KBOI | Fenix A321... | 2025-02-20 23:50:32 |
AA356 | KSJC | B738 | 2025-02-16 17:05:00 |
1012 | MMPR | Fenix A320... | 2025-02-15 17:36:08 |
AAL4933 | KLAX | A321 | 2025-02-14 07:53:00 |
AAL4933 | KLAX | A320N | 2025-02-14 04:50:00 |
AA1450 | KBOS | Fenix A321... | 2025-02-13 16:53:48 |
AAL4933 | KLAX | Fenix A321... | 2025-02-12 13:40:07 |
AA6323 | KICT | Fenix A319... | 2025-02-09 16:14:50 |
{}AA1037 | KRNO | PMDG 737-8... | 2025-02-08 22:25:29 |
AA1675 | KLAX | A21N | 2025-02-08 18:33:00 |
AA1675 | KLAX | A320 | 2025-02-08 18:22:00 |
AAL4933 | KLAX | Fenix A320... | 2025-02-07 15:10:19 |
AAL2358 | KIAH | B77W | 2025-02-07 01:37:00 |
AA1963 | KLAX | AIRBUS 321... | 2025-02-08 09:14:00 |
AAL4933 | KLAX | FSS Embrae... | 2025-02-05 23:19:36 |
AAL2048 | KSMF | A21N | 2025-02-07 21:39:00 |
AAL2358 | KIAH | A20N | 2025-02-02 09:44:00 |
AAL1766 | KSAN | Fenix A321... | 2025-02-02 05:09:32 |
AAL165 | KSLC | Fenix A319... | 2025-02-02 17:43:26 |
AWE961 | KCLT | A321 | 2025-02-02 13:50:00 |
AAL1620 | KDEN | A319 | 2025-01-26 14:49:00 |
AAL2579 | KMIA | B789 | 2025-01-23 17:27:00 |
AAL2613 | KLAX | A20N | 2025-01-19 20:33:00 |
AAL1402 | KTPA | Fenix A321... | 2025-01-17 16:43:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL1186 | KJFK | Fenix A320... | 2025-04-13 04:20:34 |
AAL1548 | KFAT | Fenix A320... | 2025-04-02 16:50:29 |
AA1622 | KMCI | A319 | 2025-03-29 02:10:00 |
AAL6455 | MMTJ | B738 | 2025-03-25 23:24:00 |
AA1625 | KPDX | A320 | 2025-03-23 08:32:00 |
AAL1958 | KCMH | A339 | 2025-03-23 09:53:00 |
AAL1958 | KCMH | A320NEO | 2025-03-22 12:00:00 |
AAL1984 | KPHL | 737-8 | 2025-03-24 22:06:00 |
BAW289 | EGLL | Airbus A35... | 2025-03-20 12:06:47 |
AA2913 | KSLC | A319 | 2025-03-21 12:00:00 |
AA1625 | KPDX | FWB Americ... | 2025-03-19 20:14:03 |
AA480 | KSAN | A21N | 2025-03-11 08:42:00 |
{}AA2411 | KSFO | Fenix A321... | 2025-03-09 00:53:42 |
{}AA1518 | KLAX | Fenix A320... | 2025-03-09 20:31:33 |
AA2671 | MMSD | Fenix A321... | 2025-03-09 21:29:24 |
AAL1958 | KCMH | A339 | 2025-03-07 17:25:00 |
AA1760 | KAUS | A319 | 2025-03-04 08:58:00 |
AAL1675 | KLAX | Fenix A320... | 2025-02-24 00:23:15 |
AAL4026 | KSLC | A321 | 2025-02-22 14:15:00 |
AAL2900 | KCMH | Fenix A321... | 2025-02-22 05:15:03 |
AAL1958 | KCMH | B738 | 2025-02-22 16:26:00 |
AAL1316 | KDFW | A321 | 2025-02-16 17:28:00 |
AA693 | PHNL | B738 | 2025-02-16 12:20:00 |
AAL1352 | KELP | Fenix A319... | 2025-02-15 03:06:45 |
AAL1958 | KCMH | A321 | 2025-02-14 06:16:00 |
AAL1958 | KCMH | FBW A320 | 2025-02-14 06:00:00 |
AA970 | KELP | Fenix A320... | 2025-02-13 12:42:22 |
AAL1958 | KCMH | Fenix A321... | 2025-02-10 18:52:11 |
AAL1518 | KLAX | B737-800 | 2025-02-09 06:29:00 |
AA4918 | KPVU | FSS Embrae... | 2025-02-09 04:46:21 |
AAL4918 | KPVU | A319 | 2025-02-09 22:16:00 |
AA528 | KMSN | A320 | 2025-02-08 16:41:00 |
AAL502 | MMMX | B77W | 2025-02-06 19:39:00 |
AAL1958 | KCMH | Fenix A321... | 2025-02-06 16:19:29 |
AAL1958 | KCMH | Fenix A321... | 2025-02-03 02:56:32 |
AAL3110 | KSAN | Fenix A321... | 2025-02-02 17:23:08 |
AAL2983 | KIAH | A320 | 2025-02-03 20:41:00 |
AAL2414 | KSFO | A20N | 2025-02-02 18:56:00 |
AAL2414 | KSFO | A320 | 2025-01-26 12:37:00 |
AAL1741 | KDCA | A21N | 2025-01-19 15:45:00 |
AAL2031 | KSAN | Fenix A321... | 2025-01-17 15:57:38 |
Runway Information (Airport elevation: 1,121ft)
Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 127.575 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.700 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 126.800 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 119.750 Mhz |
Type | Ground | Frequency | 132.550 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | FSS | Frequency | 122.200 Mhz |