Search flights
Los Cabos Intl Airport, San Jose Del Cabo (MMSD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AAL2675 | KPHX | PMDG 737-8... | 2025-07-27 23:06:39 |
| AAL2420 | KPHX | B38M | 2025-06-18 04:42:00 |
| AAL2420 | KPHX | B38M | 2025-05-30 17:30:00 |
| AA1541 | KLAX | B738 | 2025-05-28 23:38:00 |
| AAL2420 | KPHX | B38M | 2025-05-24 00:50:00 |
| AAL2420 | KPHX | B38M | 2025-05-09 17:29:00 |
| AAL2420 | KPHX | B38M | 2025-05-03 02:48:00 |
| AA1304 | KDFW | A321 | 2025-04-08 20:10:00 |
| AAL1304 | KLAX | Fenix A321... | 2025-03-18 22:45:20 |
| AA2671 | KPHX | Fenix A321... | 2025-03-09 19:13:28 |
| AA2656 | KLAX | A321 | 2025-03-04 01:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AAL2675 | KPHX | PMDG 737-8... | 2025-07-26 22:31:41 |
| AAL2242 | KAUS | B738 | 2025-05-30 16:20:00 |
| AAL2242 | KAUS | B738 | 2025-05-24 00:15:00 |
| AAL2242 | KAUS | B738 | 2025-05-13 21:54:00 |
| AAL2242 | KAUS | B738 | 2025-05-09 15:51:00 |
| AAL2242 | KAUS | B738 | 2025-05-03 23:46:00 |
| AA1541 | KLAX | A21N | 2025-04-08 04:35:00 |
| {}AAL2671 | KPHX | Fenix A321... | 2025-03-10 00:24:23 |
| AA2656 | KLAX | Fenix A321... | 2025-03-08 00:27:28 |
| 2671 | KPHX | A321 | 2025-03-04 06:19:00 |
Runway Information (Airport elevation: 348ft)
| Runway | 16 | Length | 9,835ft | Width | 147ft | Elevation | 348ft | Surface | Asphalt | Heading | 174 |
| Runway | 34 | Length | 9,835ft | Width | 147ft | Elevation | 348ft | Surface | Asphalt | Heading | 354 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | Tower | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.175 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 126.500 Mhz |
| Type | CTR | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 118.450 Mhz |
| Type | Ground | Frequency | 134.100 Mhz |
| Type | Tower | Frequency | 128.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SJD | Frequency | 114000 Khz |
