Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AAL1616 | KCLT | A320 | 2025-06-05 12:00:00 |
AAL1616 | KCLT | A320 | 2025-05-12 02:10:00 |
AAL1616 | KCLT | Fenix A320... | 2025-05-05 13:10:52 |
AAL1616 | KCLT | A320 | 2025-05-04 20:00:00 |
AAL2105 | KDFW | Fenix A320... | 2025-04-26 15:36:28 |
AA1622 | KPHX | A319 | 2025-03-29 23:45:00 |
AAL2467 | KPHL | FBW A320 | 2025-02-13 22:00:00 |
AAL1161 | KDFW | Fenix A319... | 2025-02-12 02:21:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AAL2126 | KORD | A319 | 2025-06-03 07:01:00 |
AAL2126 | KORD | A319 | 2025-05-11 20:45:00 |
AAL2126 | KORD | A319 | 2025-05-03 19:09:00 |
AAL2126 | KORD | Fenix A319... | 2025-05-02 16:01:00 |
AAL2116 | KDFW | Fenix A320... | 2025-04-26 15:25:51 |
AA1131 | KORD | A319 | 2025-03-28 01:25:00 |
AAL5125 | KDCA | A320N | 2025-02-12 22:01:00 |
AAL1165 | KCLT | Fenix A320... | 2025-02-11 05:01:35 |
Runway Information (Airport elevation: 1,005ft)
Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | ATIS | Frequency | 128.375 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 130.825 Mhz |
Type | Tower | Frequency | 125.750 Mhz |
Type | Tower | Frequency | 128.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 123.950 Mhz |
Type | D | Frequency | 124.700 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 130.825 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DO | Frequency | 359 Khz |
Type | NDB | Ident | DY | Frequency | 275 Khz |