Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 440 | KPHX | iFly 737-M... | 2026-03-01 05:19:50 |
| SWA2258 | KSLC | PMDG 737-7... | 2026-02-01 20:03:05 |
| FDX1971 | KSLC | 777F | 2026-02-01 20:02:32 |
| DAL468 | KSLC | Airbus A33... | 2026-02-01 20:03:35 |
| AA2654 | KLAX | B738 | 2026-01-11 15:10:00 |
| WN2739 | KOAK | B737 MAX 8 | 2025-12-03 22:35:00 |
| BAW274 | EGLL | A350-1000... | 2025-11-19 04:18:01 |
| AA1622 | KPHX | A320 | 2025-10-26 05:01:00 |
| AA425 | KPHX | B738 | 2025-10-16 05:08:00 |
| AA425 | KPHX | PMDG 737-8... | 2025-10-14 21:13:29 |
| AA2797 | KDFW | Boeing 737... | 2025-09-25 21:58:00 |
| AA2010 | KPHX | Airbus AAL... | 2025-09-09 03:24:37 |
| DAL3967 | KSAN | PMDG 737-8... | 2025-07-12 19:46:26 |
| AWE1003 | KCMH | PMDG 737-8... | 2025-05-27 18:26:28 |
| AWE1009 | KCOS | A319 | 2025-05-25 20:45:00 |
| AWE1003 | KCMH | B788 | 2025-05-03 03:04:00 |
| AAL2299 | KPHX | A321-253NX... | 2025-04-30 23:01:31 |
| AAL3286 | KDFW | A320 | 2025-04-27 01:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AA2002 | KLAX | PMDG 737-8... | 2026-04-20 08:18:09 |
| 1677 | KPHL | FSLabs A32... | 2026-03-01 04:51:28 |
| ASA531 | KPDX | 737-900 PA... | 2026-02-07 04:36:13 |
| AA2243 | KDFW | 777-200ER... | 2026-02-01 18:54:22 |
| AAL504 | KPHL | 777-300ER | 2025-11-23 03:23:28 |
| BAW275 | EGLL | A350-1000... | 2025-11-18 13:26:38 |
| AA1797 | KDFW | B738 | 2025-10-24 07:31:00 |
| AA2106 | KPHX | A320 | 2025-10-15 01:34:00 |
| AA3244 | KMIA | Boeing 737... | 2025-09-24 21:18:47 |
| AA1615 | KDFW | 737 Max 8... | 2025-08-31 19:23:01 |
| UAL1264 | KIAH | PMDG 737-8... | 2025-07-12 16:43:27 |
| AA1977 | KPHX | FWB Americ... | 2025-07-09 01:52:14 |
| AAL2002 | KLAX | PMDG 737-8... | 2025-07-06 03:00:04 |
| AWE1002 | KOAK | PMDG 737-8... | 2025-05-27 17:19:06 |
| AWE1008 | KPSP | A319 | 2025-05-24 20:32:00 |
| AS37 | KPAE | B738 | 2025-05-03 05:23:00 |
| AWE1002 | KOAK | A319 | 2025-05-02 01:10:00 |
| AAL2785 | KLAX | A321-253NX... | 2025-04-29 02:00:26 |
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |
