Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ASA519 | KSAN | 737-800 PA... | 2026-03-23 23:19:03 |
| ASA531 | KLAS | 737-900 PA... | 2026-02-07 02:15:08 |
| ASA128 | KSFO | 737-900 PA... | 2026-02-06 00:33:35 |
| ASA2606 | KCVG | 737-800 BC... | 2026-02-05 23:22:00 |
| ASA2615 | KSBD | 747-800 BC... | 2026-02-04 00:55:00 |
| QXE2385 | KGEG | Embraer E-... | 2025-11-09 04:17:37 |
| AAY1604 | KPVU | iFly 737-M... | 2025-08-31 19:24:42 |
| AAY1604 | KPVU | FenixA319... | 2025-08-31 19:22:35 |
| AAY1604 | KPVU | Fenix A320... | 2025-08-31 19:28:31 |
| AAY1604 | KPVU | Fenix A320... | 2025-08-31 19:21:26 |
| AAY1604 | KPVU | iFly 737-M... | 2025-08-31 18:34:08 |
| QXE2196 | KBOI | PMDG 737-8... | 2025-08-25 13:29:45 |
| QXE2196 | KBOI | PMDG 737-8... | 2025-08-25 23:00:04 |
| QXE2232 | KRDM | PMDG 737-8... | 2025-08-24 23:24:09 |
| QXE2196 | KBOI | A320 | 2025-08-20 03:00:00 |
| QXE2196 | KBOI | B462 | 2025-08-19 06:03:00 |
| QXE2232 | KRDM | B462 | 2025-08-19 22:53:00 |
| QXE2232 | KRDM | iFly 737-M... | 2025-08-11 01:31:20 |
| SWA1757 | KOAK | B739 | 2025-07-12 18:10:00 |
| ASA3291 | KSLC | FSLabs A32... | 2025-07-08 07:33:06 |
| AAL2986 | KPHX | FSLabs A32... | 2025-07-07 07:02:01 |
| SWA1757 | KOAK | PMDG 737-8... | 2025-06-23 22:48:32 |
| SWA1757 | KOAK | B738 | 2025-06-19 22:11:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ASA864 | KGEG | 737-800 PA... | 2026-03-22 22:47:16 |
| ASA2619 | KSBD | 737~800 BC... | 2026-02-04 20:26:00 |
| QXE2035 | KBZN | Embraer E-... | 2025-11-09 04:11:13 |
| ACL5275 | KSNA | IXEG 737 C... | 2025-10-18 20:46:58 |
| QXE2346 | KSEA | B77W | 2025-08-24 15:54:00 |
| QXE2233 | KRDM | PMDG 737-8... | 2025-08-24 20:08:48 |
| QXE2346 | KSEA | PMDG 737-8... | 2025-08-23 14:06:50 |
| QXE2233 | KRDM | A320 | 2025-08-20 01:50:00 |
| QXE2346 | KSEA | B462 | 2025-08-18 21:16:00 |
| QXE2233 | KRDM | B462 | 2025-08-19 00:33:00 |
| QXE2346 | KSEA | FSS Embrae... | 2025-08-05 23:06:36 |
| UAL2000 | KDEN | B739 | 2025-07-12 06:50:00 |
| UAL2000 | KDEN | PMDG 737-8... | 2025-06-22 16:05:26 |
| UAL2000 | KDEN | B77W | 2025-06-19 19:15:00 |
Runway Information (Airport elevation: 26ft)
| Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
| Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
| Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
| Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 128.350 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 132.275 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
| Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |
