Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA1233 | KDFW | B763 | 2025-04-18 16:50:00 |
ASA827 | PHNL | A321 | 2025-04-08 08:45:00 |
ASA827 | PHNL | A320 | 2025-03-23 12:00:00 |
ASA827 | PHNL | Boeing 787... | 2025-03-12 07:56:33 |
ASA827 | PHNL | A339 | 2025-03-08 13:15:00 |
ASA827 | PHNL | B739 | 2025-02-23 15:30:00 |
AS64 | PAJN | B738 | 2025-02-23 05:35:00 |
ASA66 | PACV | Fenix A320... | 2025-02-21 22:12:06 |
ASA827 | PHNL | A321 | 2025-02-19 03:51:00 |
ASA827 | PHNL | Fenix A320... | 2025-02-18 17:37:31 |
ASA66 | PACV | A321 | 2025-02-18 01:15:00 |
ASA66 | PACV | P180 | 2025-02-17 14:25:00 |
ASA66 | PACV | A321 | 2025-02-17 08:17:00 |
ASA827 | PHNL | INI 330-20... | 2025-02-15 00:55:00 |
ASA827 | PHNL | Fenix A320... | 2025-02-09 18:51:38 |
ASA7001 | PASI | Fenix A320... | 2025-02-08 23:12:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AA1233 | KDFW | B763 | 2025-04-17 04:50:00 |
ASA67 | PAJN | A321 | 2025-04-07 07:59:00 |
ASA67 | PAJN | A320 | 2025-03-23 12:00:00 |
ASA67 | PAJN | PMDG 737-8... | 2025-03-12 02:27:14 |
1123 | PAJN | Airbus A33... | 2025-03-10 22:57:24 |
ASA67 | PAJN | A339 | 2025-03-08 12:00:00 |
ASA67 | PAJN | B739 | 2025-02-23 14:39:00 |
ASA65 | PAJN | Fenix A320... | 2025-02-19 23:47:28 |
ASA67 | PAJN | A321 | 2025-02-18 09:19:00 |
ASA65 | PAJN | A321 | 2025-02-17 11:57:00 |
ASA65 | PAJN | DC3 | 2025-02-17 08:36:00 |
ASA65 | PAJN | DC3 | 2025-02-17 07:37:00 |
ASA67 | PAJN | Fenix A320... | 2025-02-15 21:18:04 |
ASA65 | PAJN | PMDG 737-8... | 2025-02-15 06:51:36 |
ASA65 | PAJN | FSS Embrae... | 2025-02-15 06:43:38 |
ASA67 | PAJN | A320N | 2025-02-15 00:42:00 |
{}ASA67 | PAJN | FSS Embrae... | 2025-02-07 02:02:51 |
ASA67 | PAJN | E175 | 2025-02-07 02:02:00 |
Runway Information (Airport elevation: 121ft)
Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 126.400 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 135.500 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 128.650 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.400 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | FSS | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | ALJ | Frequency | 233 Khz |
Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
Type | NDB | Ident | BOB | Frequency | 387 Khz |
Type | NDB | Ident | CMQ | Frequency | 338 Khz |