Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ASA827 | PHNL | B38M | 2026-03-04 00:00:00 |
| AS70A | PAJN | PMDG 737-8... | 2026-01-24 06:01:39 |
| AS268 | KSEA | B38M | 2025-12-05 17:33:00 |
| ASA2025 | PADL | B78M | 2025-11-23 05:49:00 |
| ASA332 | KLAX | PMDG 737-8... | 2025-11-14 15:12:04 |
| QXE62 | PAJN | FlyJSim_Q4... | 2025-10-07 23:11:13 |
| ASA172 | KPHX | PMDG 737-8... | 2025-09-30 06:35:34 |
| ASA827 | PHNL | B739 | 2025-07-04 08:24:00 |
| ASA827 | PHNL | PMDG 737-9... | 2025-05-04 13:58:26 |
| ASA827 | PHNL | B77W | 2025-04-22 01:56:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ASA67 | PAJN | B38M | 2026-03-02 03:00:00 |
| AS149 | KSEA | PMDG 737-8... | 2026-01-19 02:40:10 |
| CPA3273 | KDFW | 747-8F | 2025-12-26 00:48:27 |
| ASA2025 | PADU | B38M | 2025-11-29 23:59:00 |
| ASA2025 | PAJN | B38M | 2025-11-22 18:23:00 |
| AS49 | KSEA | PMDG 737-8... | 2025-11-14 02:13:07 |
| ASA39 | KSLC | iFly 737-M... | 2025-07-13 01:31:02 |
| ASA67 | PAJN | 737 MAX 8 | 2025-07-04 01:54:00 |
| ASA67 | PAJN | PMDG 737-8... | 2025-04-25 22:21:22 |
Runway Information (Airport elevation: 121ft)
| Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
| Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 135.500 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 128.650 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ALJ | Frequency | 233 Khz |
| Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
| Type | NDB | Ident | BOB | Frequency | 387 Khz |
| Type | NDB | Ident | CMQ | Frequency | 338 Khz |
