Search flights
Juneau Intl Airport, Juneau (PAJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ASA67 | PANC | A321 | 2025-04-07 06:06:00 |
ASA67 | PANC | A320 | 2025-03-23 12:00:00 |
ASA67 | PANC | PMDG 737-8... | 2025-03-12 01:07:21 |
1123 | PANC | Airbus A33... | 2025-03-10 20:39:44 |
ASA67 | PANC | A339 | 2025-03-08 12:00:00 |
ASA62 | PASI | Fenix A320... | 2025-02-25 21:30:43 |
ASA67 | PANC | B739 | 2025-02-23 13:15:00 |
AS142 | KSEA | B738 | 2025-02-23 15:40:00 |
ASA65 | PANC | Fenix A320... | 2025-02-19 22:06:15 |
ASA67 | PANC | A321 | 2025-02-18 07:30:00 |
ASA65 | PANC | A321 | 2025-02-17 10:10:00 |
ASA65 | PANC | DC3 | 2025-02-17 04:30:00 |
ASA65 | PANC | DC3 | 2025-02-17 04:10:00 |
ASA62 | PASI | A321 | 2025-02-18 03:30:00 |
ASA62 | PASI | A321 | 2025-02-17 12:24:00 |
ASA67 | PANC | Fenix A320... | 2025-02-15 19:29:45 |
ASA65 | PANC | PMDG 737-8... | 2025-02-15 04:59:26 |
ASA65 | PANC | FSS Embrae... | 2025-02-15 05:01:22 |
ASA62 | PASI | A321 | 2025-02-18 03:30:00 |
ASA67 | PANC | A320N | 2025-02-15 22:40:00 |
{}ASA67 | PANC | FSS Embrae... | 2025-02-07 00:13:21 |
ASA67 | PANC | E175 | 2025-02-07 00:13:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ASA71 | KSEA | A339 | 2025-04-07 07:02:00 |
ASA71 | KSEA | A320NEO | 2025-03-23 12:00:00 |
ASA71 | KSEA | Airbus A31... | 2025-03-10 12:00:53 |
ASA71 | KSEA | A339 | 2025-03-08 01:00:00 |
ASA66 | PAYA | Fenix A320... | 2025-02-25 20:59:27 |
ASA71 | KSEA | B739 | 2025-02-23 05:00:00 |
AS64 | PANC | B738 | 2025-02-23 07:05:00 |
ASA65 | PAPG | iFly 737-M... | 2025-02-19 21:26:27 |
ASA71 | KSEA | A321 | 2025-02-18 09:49:00 |
ASA66 | PAYA | A321 | 2025-02-18 04:16:00 |
ASA66 | PAYA | P180 | 2025-02-17 22:44:00 |
ASA66 | PAYA | A321 | 2025-02-17 12:38:00 |
ASA65 | PAPG | DC3 | 2025-02-16 14:30:00 |
ASA65 | PAPG | DC3 | 2025-02-16 16:45:00 |
ASA65 | PAPG | A321 | 2025-02-16 06:35:00 |
ASA65 | PAPG | PMDG 737-8... | 2025-02-15 04:51:42 |
ASA65 | PAPG | Fenix A320... | 2025-02-15 04:41:42 |
ASA71 | KSEA | Fenix A320... | 2025-02-14 22:27:00 |
ASA71 | KSEA | A320N | 2025-02-14 21:11:00 |
ASA73 | PASI | Fenix A320... | 2025-02-08 02:10:34 |
ASA71 | KSEA | FSS Embrae... | 2025-02-06 03:32:37 |
Runway Information (Airport elevation: 24ft)
Runway | 08 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 105 |
Runway | 26 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.900 Mhz |
Type | ATIS | Frequency | 135.200 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 133.900 Mhz |
Type | FSS | Frequency | 122.150 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 135.200 Mhz |
Type | CTR | Frequency | 133.900 Mhz |
Type | FSS | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CGL | Frequency | 212 Khz |