Search flights
Ketchikan Intl Airport, Ketchikan (PAKT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AS67B | PASI | FenixA319... | 2025-10-16 00:50:23 |
| ASA65 | PAWG | CRJ700ER A... | 2025-03-29 12:09:49 |
| ASA65 | PAWG | iFly 737-M... | 2025-02-18 20:54:43 |
| ASA62 | KSEA | A321 | 2025-02-18 09:00:00 |
| ASA62 | KSEA | A321 | 2025-02-18 06:05:00 |
| ASA62 | KSEA | A321 | 2025-02-18 05:27:00 |
| ASA65 | PAWG | DC3 | 2025-02-16 01:53:00 |
| ASA65 | PAWG | DC3 | 2025-02-16 01:54:00 |
| ASA65 | PAWG | A321 | 2025-02-16 02:40:00 |
| ASA65 | PAWG | PMDG 737-8... | 2025-02-15 01:53:28 |
| ASA65 | PAWG | Fenix A320... | 2025-02-15 01:49:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ASA65 | KSEA | PMDG 737-7... | 2025-03-28 17:30:48 |
| ASA62 | PASI | Fenix A320... | 2025-02-25 23:29:52 |
| ASA62 | PASI | P180 | 2025-02-18 05:42:00 |
| ASA62 | PASI | A321 | 2025-02-18 06:06:00 |
| ASA62 | PASI | A321 | 2025-02-18 03:25:00 |
| ASA65 | KSEA | Fenix A320... | 2025-02-15 23:14:41 |
| ASA65 | KSEA | DC3 | 2025-02-15 19:41:00 |
| ASA65 | KSEA | PMDG 737-8... | 2025-02-15 01:24:06 |
| ASA65 | KSEA | Fenix A320... | 2025-02-15 01:13:49 |
| ASA65 | KSEA | DC3 | 2025-02-15 19:40:00 |
| ASA65 | KSEA | A321 | 2025-02-15 02:15:00 |
Runway Information (Airport elevation: 87ft)
| Runway | 11 | Length | 7,534ft | Width | 145ft | Elevation | 87ft | Surface | Concrete | Heading | 136 |
| Runway | 29 | Length | 7,534ft | Width | 145ft | Elevation | 87ft | Surface | Concrete | Heading | 316 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | ASOS | Frequency | 134.450 Mhz |
| Type | D | Frequency | 118.500 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | CTAF | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 134.450 Mhz |
| Type | CTR | Frequency | 118.500 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 134.450 Mhz |
Airport Navaids
| Type | NDB | Ident | CMJ | Frequency | 396 Khz |
