Search flights
San Diego Intl Airport, San Diego (KSAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AA2535 | KDFW | B752 | 2025-04-16 11:30:00 |
QXE1177 | KPDX | FSS Embrae... | 2025-04-09 22:16:07 |
AA480 | KPHX | A21N | 2025-03-11 07:44:00 |
ASA1005 | KSFO | Fenix A320... | 2025-03-08 19:41:35 |
AA2535 | KDFW | A30B | 2025-03-04 12:25:00 |
AA1272 | KDFW | A321 | 2025-03-04 00:00:00 |
AS3359 | KSJC | B738 | 2025-02-24 15:40:00 |
AAL3110 | KPHX | Fenix A321... | 2025-02-02 16:18:26 |
AAL2031 | KPHX | Fenix A321... | 2025-01-17 14:50:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AA1543 | KORD | B763 | 2025-04-16 04:10:00 |
AA9787 | KPHX | FWB Americ... | 2025-03-19 05:22:40 |
AA1766 | KPHX | Fenix A321... | 2025-03-08 05:56:49 |
AA2057 | KPHX | A21N | 2025-03-08 06:42:00 |
AA1543 | KORD | A321 | 2025-03-03 23:20:00 |
AS3401 | KSFO | B738 | 2025-02-24 10:35:00 |
AAL1218 | KPHX | Fenix A321... | 2025-02-24 05:01:43 |
AAL1766 | KPHX | Fenix A321... | 2025-02-02 06:19:35 |
AAL466 | KCLT | Fenix A321... | 2025-01-17 05:59:59 |
Runway Information (Airport elevation: 15ft)
Runway | 09 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 106 |
Runway | 27 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 134.800 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 127.300 Mhz |
Type | D | Frequency | 132.200 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Airport Navaids
Type | NDB | Ident | AN | Frequency | 245 Khz |