Search flights
San Diego Intl Airport, San Diego (KSAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AS1137 | KSEA | B738 | 2026-07-24 05:21:00 |
| AAL625 | KPHX | DC-6BP | 2026-06-15 21:13:08 |
| SKW3602 | KLAX | B737-900 | 2026-05-24 14:00:00 |
| AA433 | KPHL | A321 | 2026-04-29 20:25:00 |
| ASA1071 | KSEA | 737-800 PA... | 2026-03-24 00:54:36 |
| ASA1429 | KDEN | 737-900 PA... | 2026-02-07 19:07:07 |
| ASA1110 | KSEA | B38M | 2026-02-05 22:50:00 |
| AS1003 | KSFO | 737-800 PA... | 2026-01-23 01:23:53 |
| BA9609C | EGLL | Boeing 787... | 2026-01-10 21:21:22 |
| AA2122 | KPHX | B738 | 2025-11-05 05:43:00 |
| AA2950 | KPHX | B462 | 2025-08-17 04:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BA265 | EGLL | B77W | 2026-07-26 17:16:00 |
| AS912 | KSFO | iFly 737-M... | 2026-06-17 03:53:43 |
| AS 664 | KSEA | B737-800 | 2026-05-24 13:23:00 |
| AA562 | KCLT | FenixA321... | 2026-04-28 19:49:54 |
| AA480 | KPHX | A21N | 2026-03-26 00:29:00 |
| ASA519 | KPDX | 737-800 PA... | 2026-03-23 01:56:52 |
| AA480 | KPHX | A21N | 2026-03-16 00:39:00 |
| AA2122 | KPHX | PMDG 737-8... | 2026-01-09 07:16:09 |
| AA2122 | KPHX | B738 | 2025-10-17 06:17:00 |
| AAL2361 | KDFW | FenixA321... | 2025-09-20 22:49:47 |
Runway Information (Airport elevation: 15ft)
| Runway | 09 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 106 |
| Runway | 27 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 134.800 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 127.300 Mhz |
| Type | D | Frequency | 132.200 Mhz |
| Type | Ground | Frequency | 129.775 Mhz |
Airport Navaids
| Type | NDB | Ident | AN | Frequency | 245 Khz |
